Scorecard
Southern Vipers 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CR Knott | c Skelton | b Wellington | 17 | 26 | 18 | 2 | 0 | 94.4 |
| GA Elwiss | c Wraith | b Smale | 45 | 45 | 35 | 5 | 0 | 128.6 |
| GL Adams | c Corney | b Wellington | 48 | 52 | 34 | 4 | 0 | 141.2 |
| FG Kemp | st Wellington | b Wellington | 34 | 30 | 24 | 4 | 1 | 141.7 |
| NH Harman | lbw | b Smale | 9 | 4 | 6 | 1 | 0 | 150.0 |
| AZ Monaghan | not out | 0 | 4 | 0 | 0 | 0 | ||
| EL Windsor | not out | 8 | 2 | 4 | 0 | 0 | 200.0 | |
| RM Southby | 0 | 0 | 0 | 0 | 0 | |||
| LCN Smith | 0 | 0 | 0 | 0 | 0 | |||
| FR Davies | 0 | 0 | 0 | 0 | 0 | |||
| MLL Taylor | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 1nb, 10w) | 12 | ||||||
| TOTAL | (20) | 173 | ||||||
Fall of wickets
6.2 (Knott, 46), 11.3 (Elwiss, 86), 18.1 (Kemp, 156), 18.6 (Adams, 163), 19.2 (Harman, 165)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| IECM Wong | 3 | 0 | 22 | 0 | 7.3 |
| E Anderson | 3 | 0 | 28 | 0 | 9.3 |
| MJ Robbins | 1 | 0 | 9 | 0 | 9.0 |
| SAE Smale | 4 | 0 | 32 | 2 | 8.0 |
| A Wellington | 4 | 0 | 20 | 3 | 5.0 |
| CN Skelton | 2 | 0 | 23 | 0 | 11.5 |
| AC Griffiths | 2 | 0 | 28 | 0 | 14.0 |
| NF Holland | 1 | 0 | 10 | 0 | 10.0 |
Western Storm 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| NAJ Wraith | c Harman | b Adams | 21 | 19 | 20 | 4 | 0 | 105.0 |
| EV Corney | st Knott | b Knott | 26 | 31 | 24 | 3 | 0 | 108.3 |
| NF Holland | st Knott | b Knott | 11 | 27 | 20 | 0 | 0 | 55.0 |
| SN Luff | not out | 34 | 44 | 31 | 3 | 0 | 109.7 | |
| IECM Wong | c Adams | b Knott | 0 | 1 | 1 | 0 | 0 | 0.0 |
| AC Griffiths | st Knott | b Knott | 3 | 7 | 4 | 0 | 0 | 75.0 |
| A Wellington | run out | b Taylor | 31 | 15 | 15 | 2 | 2 | 206.7 |
| MJ Robbins | c Knott | b Adams | 7 | 2 | 5 | 0 | 0 | 140.0 |
| SAE Smale | 0 | 0 | 0 | 0 | 0 | |||
| CN Skelton | 0 | 0 | 0 | 0 | 0 | |||
| E Anderson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (5lb, 7w) | 12 | ||||||
| TOTAL | (20) | 145 | ||||||
Fall of wickets
5.1 (Wraith, 35), 8.6 (Corney, 53), 12.5 (Holland, 77), 12.6 (Wong, 77), 14.5 (Griffiths, 91), 18.6 (Wellington, 137), 19.6 (Robbins, 145)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| FR Davies | 4 | 0 | 27 | 0 | 6.8 |
| LCN Smith | 4 | 0 | 28 | 0 | 7.0 |
| MLL Taylor | 4 | 0 | 34 | 0 | 8.5 |
| GL Adams | 4 | 0 | 28 | 2 | 7.0 |
| CR Knott | 4 | 0 | 23 | 4 | 5.8 |
Match Information
Home Team
GA Elwiss, LCN Smith, GL Adams, FR Davies, RM Southby, AZ Monaghan, EL Windsor, CR Knott, NH Harman, MLL Taylor, FG Kemp
Away Team
FC Wilson, A Wellington, SN Luff, IECM Wong, AC Griffiths, NAJ Wraith, NF Holland, MJ Robbins, SAE Smale, EV Corney, CN Skelton, E Anderson
Venue
Utilita Bowl, Southampton
Toss
Western Storm won the toss and elected to field.