Scorecard
Surrey 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DP Sibley | c Turner | b Fortuin | 13 | 10 | 11 | 0 | 1 | 118.2 |
| OJD Pope | c Albert | b Currie | 11 | 29 | 14 | 1 | 0 | 78.6 |
| JJ Roy | c Weatherley | b Turner | 37 | 32 | 33 | 4 | 0 | 112.1 |
| SM Curran | c Vince | b Turner | 34 | 35 | 24 | 2 | 2 | 141.7 |
| LJ Evans | not out | 33 | 38 | 26 | 2 | 1 | 126.9 | |
| TK Curran | c Weatherley | b Wood | 1 | 3 | 3 | 0 | 0 | 33.3 |
| OFM Sykes | c Currie | b Wood | 1 | 2 | 2 | 0 | 0 | 50.0 |
| CJ Jordan | c Weatherley | b Currie | 8 | 5 | 6 | 1 | 0 | 133.3 |
| MJ Santner | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
| NG Smith | 0 | 0 | 0 | 0 | 0 | |||
| DJ Worrall | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2w) | 2 | ||||||
| TOTAL | (20) | 141 | ||||||
Fall of wickets
2.3 (Sibley, 19), 7.6 (Pope, 51), 11.1 (Roy, 67), 15.6 (Curran, 112), 17.1 (Curran, 122), 17.4 (Sykes, 124), 18.6 (Jordan, 133)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 27 | 2 | 6.8 |
| JK Fuller | 3 | 0 | 22 | 0 | 7.3 |
| BC Fortuin | 3 | 0 | 20 | 1 | 6.7 |
| JA Turner | 4 | 0 | 42 | 2 | 10.5 |
| SW Currie | 4 | 0 | 17 | 2 | 4.3 |
| BAC Howell | 2 | 0 | 13 | 0 | 6.5 |
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | not out | 28 | 33 | 22 | 3 | 0 | 127.3 | |
| JM Vince | not out | 33 | 33 | 28 | 5 | 0 | 117.9 | |
| TJ Prest | 0 | 0 | 0 | 0 | 0 | |||
| JJ Weatherley | 0 | 0 | 0 | 0 | 0 | |||
| DT Brevis | 0 | 0 | 0 | 0 | 0 | |||
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| BAC Howell | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| BC Fortuin | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| JA Turner | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 1w) | 2 | ||||||
| TOTAL | (8.2) | 63 | ||||||
Fall of wickets
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DJ Worrall | 3 | 0 | 16 | 0 | 5.3 |
| TK Curran | 2 | 0 | 12 | 0 | 6.0 |
| NG Smith | 1 | 0 | 9 | 0 | 9.0 |
| SM Curran | 1 | 0 | 16 | 0 | 16.0 |
| MJ Santner | 1 | 0 | 9 | 0 | 9.0 |
Match Information
Home Team
CJ Jordan, JJ Roy, MJ Santner, LJ Evans, DP Sibley, TK Curran, SM Curran, DJ Worrall, NG Smith, OJD Pope, OFM Sykes
Away Team
BAC Howell, JM Vince, CP Wood, JJ Weatherley, BC Fortuin, JK Fuller, SW Currie, TJ Prest, TE Albert, JA Turner, DT Brevis
Venue
The Kia Oval, Kennington
Toss
Hampshire Hawks won the toss and elected to field.