25 May 2019 | ICC Men's Cricket World Cup 2019 Warm-up Matches
England
285 all out
Australia
297 for 9
Australia win by 12 runs

1st Innings

Batter R M B 4s 6s SR
David Warner c Bairstow b Plunkett 43 76 55 5 0 78.2
Aaron Finch c Ali b Wood 14 23 17 2 0 82.4
Shaun Marsh c Buttler b Plunkett 30 76 44 1 0 68.2
Steven Smith c Curran b Curran 116 147 102 8 3 113.7
Usman Khawaja st Dawson b Dawson 31 57 38 1 0 81.6
Marcus Stoinis run out 13 26 22 0 0 59.1
Alex Carey c Curran b Plunkett 30 24 14 4 0 214.3
Nathan Coulter-Nile b Plunkett 1 10 5 0 0 20.0
Jason Behrendorff not out 4 11 2 1 0 200.0
Adam Zampa run out 1 2 1 0 0 100.0
Glenn Maxwell 0 0 0 0 0
Mitchell Starc 0 0 0 0 0
Nathan Lyon 0 0 0 0 0
Pat Cummins 0 0 0 0 0
Kane Richardson 0 0 0 0 0
Extras (6lb, 8w) 14
TOTAL (50) 297

Fall of wickets

4.3 (Finch, 19), 16.3 (Warner, 82), 22.2 (Marsh, 108), 35.5 (Khawaja, 187), 42.5 (Stoinis, 224), 46.6 (Carey, 266), 48.4 (Coulter-Nile, 283), 49.5 (Smith, 296), 49.6 (Zampa, 297)
Bowling O M R W ER
Mark Wood 3 1 19 1 6.3
Tom Curran 10 1 54 1 5.4
Ben Stokes 8 0 45 0 5.6
Moeen Ali 10 0 54 0 5.4
Liam Plunkett 9 0 69 4 7.7
Liam Dawson 9 0 50 1 5.6

Australia 1st Innings

Batter R M B 4s 6s SR
Jason Roy c Lyon b Richardson 32 55 37 4 0 86.5
Jonny Bairstow c Warner b Behrendorff 12 30 17 2 0 70.6
James Vince c Lyon b Behrendorff 64 116 76 6 0 84.2
Ben Stokes st Lyon b Lyon 20 34 32 0 0 62.5
Jos Buttler c Khawaja b Coulter-Nile 52 32 31 5 3 167.7
Moeen Ali c Richardson b Zampa 22 54 26 1 0 84.6
Chris Woakes run out 40 61 44 3 0 90.9
Tom Curran c Khawaja b Richardson 2 9 5 0 0 40.0
Liam Plunkett c Maxwell b Stoinis 19 32 20 2 0 95.0
Adil Rashid not out 7 12 8 0 0 87.5
Jofra Archer run out 1 4 1 0 0 100.0
Joe Root 0 0 0 0 0
Eoin Morgan 0 0 0 0 0
Liam Dawson 0 0 0 0 0
Mark Wood 0 0 0 0 0
Extras (4b, 4lb, 6w) 14
TOTAL (49) 285

Fall of wickets

6.4 (Bairstow, 39), 12.3 (Roy, 65), 21.1 (Stokes, 100), 28.6 (Buttler, 171), 33.5 (Vince, 197), 40.4 (Ali, 239), 42.5 (Curran, 250), 47.2 (Woakes, 275), 49.1 (Plunkett, 283), 49.3 (Archer, 285)
Bowling O M R W ER
Jason Behrendorff 8 1 43 2 5.4
Nathan Coulter-Nile 6 0 61 1 10.2
Adam Zampa 10 0 54 1 5.4
Kane Richardson 9 0 51 2 5.7
Nathan Lyon 10 0 37 1 3.7
Marcus Stoinis 6 0 31 1 5.2

Match Information

Venue

Ageas Bowl

Officals

Marais Erasmus, Sundaram Ravi

Toss

England won the toss and elected to bowl.

×