Scorecard
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DJ Bell-Drummond | c Donald | b Holland | 150 | 179 | 133 | 10 | 5 | 112.8 |
JL Denly | b Holland | 8 | 13 | 8 | 1 | 0 | 100.0 | |
JA Leaning | b Crane | 13 | 34 | 21 | 1 | 0 | 61.9 | |
HZ Finch | b Jack | 54 | 80 | 70 | 3 | 1 | 77.1 | |
AJ Blake | lbw | b Crane | 46 | 32 | 30 | 3 | 3 | 153.3 |
G Stewart | c Brown | b Holland | 2 | 5 | 6 | 0 | 0 | 33.3 |
JK Denly | not out | 20 | 28 | 17 | 2 | 0 | 117.6 | |
H Qadri | c Brown | b Barker | 0 | 3 | 2 | 0 | 0 | 0.0 |
NN Gilchrist | c Crane | b Jack | 4 | 12 | 11 | 0 | 0 | 36.4 |
J Singh | not out | 3 | 3 | 4 | 0 | 0 | 75.0 | |
MW Parkinson | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 3lb, 4nb, 17w) | 25 | ||||||
TOTAL | (50) | 325 |
Fall of wickets
3.2 (Denly, 16), 11.1 (Leaning, 58), 34.3 (Finch, 192), 42.3 (Blake, 290), 43.6 (Stewart, 295), 45.3 (Bell-Drummond, 304), 46.2 (Qadri, 307), 49.1 (Gilchrist, 321)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
KHD Barker | 10 | 0 | 49 | 1 | 4.9 |
IG Holland | 10 | 1 | 45 | 3 | 4.5 |
EV Jack | 8 | 0 | 60 | 2 | 7.5 |
MS Crane | 10 | 1 | 55 | 2 | 5.5 |
DC Kelly | 4 | 0 | 49 | 0 | 12.3 |
FS Organ | 8 | 0 | 63 | 0 | 7.9 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
FS Middleton | c Denly | b Denly | 14 | 27 | 21 | 2 | 0 | 66.7 |
TJ Prest | st Qadri | b Qadri | 78 | 74 | 75 | 8 | 1 | 104.0 |
BC Brown | c Blake | b Parkinson | 73 | 106 | 76 | 6 | 0 | 96.1 |
AHT Donald | b Qadri | 106 | 73 | 73 | 8 | 6 | 145.2 | |
JR Eckland | c Denly | b Parkinson | 0 | 1 | 1 | 0 | 0 | 0.0 |
FS Organ | not out | 31 | 33 | 22 | 3 | 1 | 140.9 | |
IG Holland | lbw | b Parkinson | 6 | 7 | 7 | 0 | 0 | 85.7 |
KHD Barker | b Parkinson | 0 | 1 | 1 | 0 | 0 | 0.0 | |
MS Crane | not out | 12 | 10 | 15 | 1 | 1 | 80.0 | |
DC Kelly | 0 | 0 | 0 | 0 | 0 | |||
EV Jack | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2nb, 4w) | 6 | ||||||
TOTAL | (48.3) | 326 |
Fall of wickets
7.3 (Middleton, 41), 22.3 (Prest, 128), 40.2 (Brown, 267), 40.3 (Eckland, 267), 42.5 (Donald, 288), 45.1 (Holland, 307), 45.2 (Barker, 307)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
G Stewart | 7 | 0 | 38 | 0 | 5.4 |
NN Gilchrist | 6 | 0 | 53 | 0 | 8.8 |
JK Denly | 7 | 0 | 51 | 1 | 7.3 |
J Singh | 9 | 0 | 62 | 0 | 6.9 |
MW Parkinson | 10 | 1 | 69 | 4 | 6.9 |
H Qadri | 9 | 0 | 53 | 2 | 5.9 |
Match Information
Home Team
BC Brown, AHT Donald, KHD Barker, MS Crane, IG Holland, FS Organ, FS Middleton, TJ Prest, JR Eckland, DC Kelly, EV Jack
Away Team
JA Leaning, JL Denly, AJ Blake, DJ Bell-Drummond, HZ Finch, MW Parkinson, H Qadri, G Stewart, NN Gilchrist, J Singh, JK Denly
Venue
Newclose County Cricket Ground, Newport
Toss
Kent won the toss and elected to bat.