9 Apr 2015 | IPL 2015
Chennai Super Kings
150 for 7
Delhi Daredevils
149 for 9
Chennai Super Kings win by 1 run

Chennai Super Kings 1st Innings

Batter R M B 4s 6s SR
Dwayne Smith c Coulter-Nile b Tahir 34 36 31 6 0 109.7
Brendon McCullum c Singh b Coulter-Nile 4 5 2 1 0 200.0
Suresh Raina b Coulter-Nile 4 11 7 0 0 57.1
Faf du Plessis c Iyer b Duminy 32 32 24 3 0 133.3
Ravindra Jadeja st Mishra b Mishra 17 27 18 1 1 94.4
MS Dhoni c Agarwal b Coulter-Nile 30 34 27 1 2 111.1
Dwayne Bravo lbw b Muthuswami 1 4 3 0 0 33.3
Ravichandran Ashwin not out 12 14 8 1 0 150.0
Mohit Sharma not out 2 1 1 0 0 200.0
Ishwar Pandey 0 0 0 0 0
Ashish Nehra 0 0 0 0 0
Extras (1b, 10lb, 1nb, 2w) 14
TOTAL (20) 150

Fall of wickets

1.2 (McCullum, 20), 3.6 (Raina, 38), 8.1 (Smith, 71), 12.2 (du Plessis, 100), 15.2 (Jadeja, 117), 16.4 (Bravo, 120), 19.5 (Dhoni, 148)
Bowling O M R W ER
Albie Morkel 3 0 28 0 9.3
Nathan Coulter-Nile 4 0 30 3 7.5
Domnic Joseph 3 0 18 1 6.0
Imran Tahir 4 0 27 1 6.8
Amit Mishra 4 0 21 1 5.3
JP Duminy 2 0 15 1 7.5

Delhi Daredevils 1st Innings

Batter R M B 4s 6s SR
Mayank Agarwal c Dhoni b Nehra 15 14 12 2 1 125.0
Chidhambaram Gautam c Bravo b Nehra 4 10 5 0 0 80.0
Albie Morkel not out 73 96 55 8 1 132.7
Shreyas Iyer c du Plessis b Nehra 7 10 7 1 0 100.0
Kedar Jadhav c Jadeja b Sharma 20 38 20 2 0 100.0
Yuvraj Singh c Pandey b Bravo 9 8 6 1 0 150.0
JP Duminy b Pandey 5 4 5 0 0 100.0
Nathan Coulter-Nile b Ashwin 5 10 4 1 0 125.0
Amit Mishra run out 4 6 4 0 0 100.0
Imran Tahir c Raina b Bravo 2 5 2 0 0 100.0
Domnic Joseph not out 0 4 0 0 0
Extras (5w) 5
TOTAL (20) 149

Fall of wickets

2.3 (Gautam, 15), 2.6 (Agarwal, 20), 4.6 (Iyer, 39), 13.1 (Jadhav, 87), 14.3 (Singh, 99), 15.4 (Duminy, 106), 17.4 (Coulter-Nile, 123), 18.4 (Mishra, 129), 19.3 (Tahir, 137)
Bowling O M R W ER
Ashish Nehra 4 0 25 3 6.3
Mohit Sharma 4 0 33 1 8.3
Ishwar Pandey 4 0 30 1 7.5
Ravichandran Ashwin 4 0 25 1 6.3
Dwayne Bravo 4 0 36 2 9.0

Match Information

Home Team

Ashish Nehra, Brendon McCullum, Dwayne Smith, Dwayne Bravo, MS Dhoni, Suresh Raina, Ravichandran Ashwin, Ravindra Jadeja, Faf du Plessis, Mohit Sharma, Ishwar Pandey

Away Team

Yuvraj Singh, Amit Mishra, Albie Morkel, JP Duminy, Imran Tahir, Chidhambaram Gautam, Kedar Jadhav, Mayank Agarwal, Nathan Coulter-Nile, Shreyas Iyer, Domnic Joseph

Venue

M.A. Chidambaram Stadium

Officals

Richard Illingworth, Vinayak Kulkarni

Toss

Delhi Daredevils won the toss and elected to bowl.

×