Scorecard
England 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Jos Buttler | c Cummins | b Agar | 44 | 35 | 29 | 5 | 2 | 151.7 |
Jonny Bairstow | c Starc | b Cummins | 8 | 20 | 7 | 1 | 0 | 114.3 |
Dawid Malan | c Smith | b Richardson | 66 | 59 | 43 | 5 | 3 | 153.5 |
Tom Banton | c Finch | b Agar | 8 | 7 | 10 | 1 | 0 | 80.0 |
Eoin Morgan | c Smith | b Maxwell | 5 | 9 | 3 | 1 | 0 | 166.7 |
Moeen Ali | c Zampa | b Maxwell | 2 | 8 | 6 | 0 | 0 | 33.3 |
Tom Curran | c Agar | b Richardson | 6 | 13 | 10 | 0 | 0 | 60.0 |
Chris Jordan | not out | 14 | 16 | 8 | 1 | 0 | 175.0 | |
Adil Rashid | not out | 1 | 8 | 4 | 0 | 0 | 25.0 | |
Jofra Archer | 0 | 0 | 0 | 0 | 0 | |||
Mark Wood | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2b, 6w) | 8 | ||||||
TOTAL | (20) | 162 |
Fall of wickets
3.6 (Bairstow, 43), 7.5 (Buttler, 64), 9.5 (Banton, 74), 11.5 (Morgan, 91), 13.5 (Ali, 108), 16.5 (Curran, 124), 18.1 (Malan, 147)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 30 | 0 | 10.0 |
Ashton Agar | 4 | 0 | 32 | 2 | 8.0 |
Pat Cummins | 3 | 0 | 24 | 1 | 8.0 |
Kane Richardson | 3 | 0 | 13 | 2 | 4.3 |
Adam Zampa | 4 | 0 | 47 | 0 | 11.8 |
Glenn Maxwell | 3 | 0 | 14 | 2 | 4.7 |
Australia 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
David Warner | b Archer | 58 | 77 | 47 | 4 | 0 | 123.4 | |
Aaron Finch | c Jordan | b Archer | 46 | 53 | 32 | 7 | 1 | 143.8 |
Steven Smith | c Bairstow | b Rashid | 18 | 16 | 11 | 2 | 1 | 163.6 |
Glenn Maxwell | c Morgan | b Rashid | 1 | 4 | 2 | 0 | 0 | 50.0 |
Marcus Stoinis | not out | 23 | 33 | 18 | 0 | 1 | 127.8 | |
Alex Carey | b Wood | 1 | 8 | 5 | 0 | 0 | 20.0 | |
Ashton Agar | run out | 4 | 20 | 5 | 0 | 0 | 80.0 | |
Pat Cummins | not out | 0 | 5 | 0 | 0 | 0 | ||
Mitchell Starc | 0 | 0 | 0 | 0 | 0 | |||
Adam Zampa | 0 | 0 | 0 | 0 | 0 | |||
Kane Richardson | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 7w) | 9 | ||||||
TOTAL | (20) | 160 |
Fall of wickets
10.6 (Finch, 98), 14.2 (Smith, 124), 14.6 (Maxwell, 127), 15.2 (Warner, 129), 16.3 (Carey, 133), 18.6 (Agar, 148)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 33 | 2 | 8.3 |
Mark Wood | 4 | 0 | 31 | 1 | 7.8 |
Chris Jordan | 3 | 0 | 23 | 0 | 7.7 |
Tom Curran | 4 | 0 | 33 | 0 | 8.3 |
Adil Rashid | 4 | 0 | 29 | 2 | 7.3 |
Moeen Ali | 1 | 0 | 9 | 0 | 9.0 |
Match Information
Home Team
Eoin Morgan, Chris Jordan, Adil Rashid, Moeen Ali, Dawid Malan, Jonny Bairstow, Jos Buttler, Mark Wood, Tom Curran, Jofra Archer, Tom Banton
Away Team
David Warner, Steven Smith, Aaron Finch, Glenn Maxwell, Mitchell Starc, Pat Cummins, Kane Richardson, Ashton Agar, Adam Zampa, Marcus Stoinis, Alex Carey
Venue
Ageas Bowl
Officals
Martin Saggers, Alexander Wharf
Toss
Australia won the toss and elected to bowl.