| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| James Vince | c Cachopa | b Hatchett | 2 | 1 | 3 | 0 | 0 | 66.7 |
| Michael Carberry | not out | 87 | 79 | 63 | 5 | 5 | 138.1 | |
| Glenn Maxwell | c Machan | b Hatchett | 1 | 6 | 6 | 0 | 0 | 16.7 |
| Jimmy Adams | c Magoffin | b Nash | 52 | 46 | 34 | 2 | 3 | 152.9 |
| Sean Ervine | not out | 32 | 22 | 14 | 3 | 2 | 228.6 | |
| Will Smith | 0 | 0 | 0 | 0 | 0 | |||
| Liam Dawson | 0 | 0 | 0 | 0 | 0 | |||
| Adam Wheater | 0 | 0 | 0 | 0 | 0 | |||
| Matt Coles | 0 | 0 | 0 | 0 | 0 | |||
| Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
| Danny Briggs | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 2w) | 3 | ||||||
| TOTAL | (20) | 177 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Lewis Hatchett | 4 | 0 | 35 | 2 | 8.8 |
| Steve Magoffin | 4 | 0 | 36 | 0 | 9.0 |
| Chris Liddle | 4 | 0 | 33 | 0 | 8.3 |
| Will Beer | 1 | 0 | 14 | 0 | 14.0 |
| Steffan Piolet | 3 | 0 | 37 | 0 | 12.3 |
| Chris Nash | 4 | 0 | 21 | 1 | 5.3 |
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Chris Nash | b Briggs | 28 | 23 | 19 | 1 | 2 | 147.4 | |
| Luke Wright | not out | 116 | 79 | 66 | 13 | 4 | 175.8 | |
| Craig Cachopa | c Smith | b Coles | 4 | 5 | 4 | 1 | 0 | 100.0 |
| Ashar Zaidi | b Smith | 1 | 2 | 3 | 0 | 0 | 33.3 | |
| Matt Machan | c Wood | b Briggs | 6 | 9 | 8 | 0 | 0 | 75.0 |
| Ben Brown | lbw | b Briggs | 0 | 1 | 1 | 0 | 0 | 0.0 |
| Will Beer | c Maxwell | b Briggs | 0 | 5 | 4 | 0 | 0 | 0.0 |
| Steffan Piolet | c Adams | b Smith | 0 | 3 | 3 | 0 | 0 | 0.0 |
| Steve Magoffin | run out | 9 | 17 | 11 | 0 | 0 | 81.8 | |
| Chris Liddle | not out | 1 | 5 | 2 | 0 | 0 | 50.0 | |
| Lewis Hatchett | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 1lb, 2nb, 2w) | 6 | ||||||
| TOTAL | (20) | 171 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Liam Dawson | 4 | 0 | 27 | 0 | 6.8 |
| Chris Wood | 4 | 0 | 38 | 0 | 9.5 |
| Matt Coles | 3 | 0 | 29 | 1 | 9.7 |
| Sean Ervine | 1 | 0 | 18 | 0 | 18.0 |
| Danny Briggs | 4 | 0 | 28 | 4 | 7.0 |
| Will Smith | 4 | 0 | 29 | 2 | 7.3 |
Sean Ervine, Jimmy Adams, Michael Carberry, Will Smith, Liam Dawson, Adam Wheater, James Vince, Matt Coles, Danny Briggs, Chris Wood, Glenn Maxwell
Luke Wright, Steve Magoffin, Chris Nash, Chris Liddle, Will Beer, Ben Brown, Steffan Piolet, Matt Machan, Lewis Hatchett, Ashar Zaidi, Craig Cachopa
Ageas Bowl
Robert Bailey, Nigel Cowley
Hampshire won the toss and elected to bat.