| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Lokesh Rahul | c Zazai | b Nabi | 30 | 56 | 53 | 2 | 0 | 56.6 |
| Rohit Sharma | b Ur Rahman | 1 | 16 | 10 | 0 | 0 | 10.0 | |
| Virat Kohli | c Zurmatai | b Nabi | 67 | 105 | 63 | 5 | 0 | 106.3 |
| Vijay Shankar | lbw | b Zurmatai | 29 | 49 | 41 | 2 | 0 | 70.7 |
| MS Dhoni | st Khan | b Khan | 28 | 75 | 52 | 3 | 0 | 53.8 |
| Kedar Jadhav | b Naib | 52 | 88 | 68 | 3 | 1 | 76.5 | |
| Hardik Pandya | c Khil | b Alam | 7 | 23 | 9 | 0 | 0 | 77.8 |
| Mohammed Shami | b Naib | 1 | 7 | 2 | 0 | 0 | 50.0 | |
| Kuldeep Yadav | not out | 1 | 4 | 1 | 0 | 0 | 100.0 | |
| Jasprit Bumrah | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
| Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (7w) | 7 | ||||||
| TOTAL | (50) | 224 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 10 | 0 | 26 | 1 | 2.6 |
| Aftab Alam | 7 | 1 | 54 | 1 | 7.7 |
| Gulbadin Naib | 9 | 0 | 51 | 2 | 5.7 |
| Mohammad Nabi | 9 | 0 | 33 | 2 | 3.7 |
| Rashid Khan | 10 | 0 | 38 | 1 | 3.8 |
| Rahmat Shah | 5 | 0 | 22 | 1 | 4.4 |
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Hazratullah Zazai | b Shami | 10 | 32 | 24 | 1 | 0 | 41.7 | |
| Gulbadin Naib | c Shankar | b Pandya | 27 | 78 | 42 | 2 | 0 | 64.3 |
| Rahmat Shah | c Chahal | b Bumrah | 36 | 94 | 63 | 3 | 0 | 57.1 |
| Hashmatullah Shahidi | c Bumrah | b Bumrah | 21 | 53 | 45 | 2 | 0 | 46.7 |
| Asghar Afghan | b Chahal | 8 | 33 | 19 | 0 | 0 | 42.1 | |
| Mohammad Nabi | c Pandya | b Shami | 52 | 105 | 55 | 4 | 1 | 94.5 |
| Najibullah Zadran | c Chahal | b Pandya | 21 | 32 | 23 | 2 | 0 | 91.3 |
| Rashid Khan | st Chahal | b Chahal | 14 | 20 | 16 | 1 | 0 | 87.5 |
| Ikram Ali Khil | not out | 7 | 28 | 10 | 0 | 0 | 70.0 | |
| Aftab Alam | b Shami | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| Mujeeb Ur Rahman | b Shami | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| Extras | (4b, 4lb, 9w) | 17 | ||||||
| TOTAL | (50) | 213 | ||||||
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammed Shami | 9 | 1 | 40 | 4 | 4.4 |
| Jasprit Bumrah | 10 | 1 | 39 | 2 | 3.9 |
| Yuzvendra Chahal | 10 | 0 | 36 | 2 | 3.6 |
| Hardik Pandya | 10 | 1 | 51 | 2 | 5.1 |
| Kuldeep Yadav | 10 | 0 | 39 | 0 | 3.9 |
MS Dhoni, Rohit Sharma, Virat Kohli, Kedar Jadhav, Mohammed Shami, Yuzvendra Chahal, Kuldeep Yadav, Vijay Shankar, Jasprit Bumrah, Lokesh Rahul, Hardik Pandya
Asghar Afghan, Mohammad Nabi, Aftab Alam, Gulbadin Naib, Najibullah Zadran, Hashmatullah Shahidi, Rahmat Shah, Rashid Khan, Hazratullah Zazai, Mujeeb Ur Rahman, Ikram Ali Khil
Ageas Bowl
Aleem Dar, Richard Illingworth
India won the toss and elected to bat.