Scorecard
Lancashire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Luke Wells | c Gubbins | b Campbell | 0 | 4 | 9 | 0 | 0 | 0.0 |
Keaton Jennings | c Brown | b Turner | 0 | 3 | 8 | 0 | 0 | 0.0 |
Josh Bohannon | c Brown | b Turner | 0 | 4 | 4 | 0 | 0 | 0.0 |
Steven Croft | b Campbell | 47 | 95 | 71 | 2 | 1 | 66.2 | |
Rob Jones | c Middleton | b Currie | 84 | 123 | 109 | 7 | 1 | 77.1 |
George Balderson | c Middleton | b Turner | 6 | 19 | 22 | 0 | 0 | 27.3 |
George Lavelle | c Kelly | b Turner | 13 | 37 | 22 | 0 | 0 | 59.1 |
Tom Bailey | c Brown | b Currie | 0 | 1 | 1 | 0 | 0 | 0.0 |
Will Williams | lbw | b Currie | 0 | 1 | 2 | 0 | 0 | 0.0 |
Liam Hurt | c Gubbins | b Turner | 14 | 26 | 19 | 1 | 0 | 73.7 |
Jack Morley | not out | 1 | 8 | 7 | 0 | 0 | 14.3 | |
Extras | (9lb, 2nb, 7w) | 18 | ||||||
TOTAL | (45.3) | 183 |
Fall of wickets
2.4 (Jennings, 2), 3.1 (Wells, 2), 4.2 (Bohannon, 7), 28.6 (Croft, 126), 34.5 (Balderson, 145), 38.3 (Jones, 159), 38.4 (Bailey, 159), 38.6 (Williams, 159), 43.2 (Lavelle, 178), 45.3 (Hurt, 183)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
John Turner | 9 | 1 | 25 | 5 | 2.8 |
Jack Campbell | 9 | 1 | 29 | 2 | 3.2 |
Scott Currie | 8 | 1 | 25 | 3 | 3.1 |
Dominic Kelly | 6 | 0 | 36 | 0 | 6.0 |
Felix Organ | 10 | 0 | 40 | 0 | 4.0 |
Nick Gubbins | 3 | 0 | 19 | 0 | 6.3 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Nick Gubbins | c Wells | b Balderson | 23 | 67 | 50 | 4 | 0 | 46.0 |
Ben Brown | lbw | b Bailey | 1 | 8 | 3 | 0 | 0 | 33.3 |
Tom Prest | b Hurt | 16 | 45 | 35 | 1 | 0 | 45.7 | |
Nye Donald | b Hurt | 11 | 29 | 18 | 2 | 0 | 61.1 | |
Fletcha Middleton | c Lavelle | b Hurt | 10 | 26 | 24 | 2 | 0 | 41.7 |
Felix Organ | b Bailey | 16 | 41 | 27 | 1 | 0 | 59.3 | |
Toby Albert | not out | 65 | 118 | 73 | 8 | 0 | 89.0 | |
Scott Currie | lbw | b Wells | 14 | 21 | 21 | 2 | 0 | 66.7 |
Dominic Kelly | c Williams | b Bailey | 17 | 37 | 33 | 1 | 0 | 51.5 |
John Turner | not out | 4 | 12 | 6 | 0 | 0 | 66.7 | |
Jack Campbell | 0 | 0 | 0 | 0 | 0 | |||
Extras | (3lb, 6w) | 9 | ||||||
TOTAL | (48.2) | 186 |
Fall of wickets
2.2 (Brown, 11), 13.2 (Prest, 41), 15.5 (Gubbins, 48), 20.4 (Donald, 64), 22.1 (Middleton, 67), 30.6 (Organ, 101), 37.2 (Currie, 128), 45.3 (Kelly, 166)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tom Bailey | 10 | 0 | 37 | 3 | 3.7 |
Will Williams | 10 | 2 | 41 | 0 | 4.1 |
Liam Hurt | 10 | 2 | 25 | 3 | 2.5 |
George Balderson | 10 | 0 | 34 | 1 | 3.4 |
Jack Morley | 2 | 0 | 13 | 0 | 6.5 |
Luke Wells | 6 | 0 | 33 | 1 | 5.5 |
Match Information
Home Team
Ben Brown, Nick Gubbins, Nye Donald, Felix Organ, Jack Campbell, Scott Currie, Fletcha Middleton, Tom Prest, Toby Albert, John Turner, Dominic Kelly
Away Team
Steven Croft, Luke Wells, Keaton Jennings, Tom Bailey, Liam Hurt, Rob Jones, Will Williams, Josh Bohannon, George Lavelle, George Balderson, Jack Morley
Venue
Ageas Bowl
Officals
Paul Pollard, Surendiran Shanmugam, Paul Pollard, Surendiran Shanmugam
Toss
Lancashire won the toss and elected to bat