Scorecard
Central Sparks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| E Jones | lbw | b Elwiss | 34 | 63 | 65 | 3 | 0 | 52.3 |
| CEC Brewer | c Dean | b Dean | 0 | 5 | 2 | 0 | 0 | 0.0 |
| AJ Freeborn | c Adams | b Adams | 43 | 111 | 96 | 2 | 0 | 44.8 |
| D Perrin | b Elwiss | 0 | 1 | 2 | 0 | 0 | 0.0 | |
| A Campbell | c Smith | b Adams | 54 | 95 | 76 | 4 | 0 | 71.1 |
| KL George | c Bouchier | b Monaghan | 23 | 31 | 28 | 1 | 0 | 82.1 |
| EL Arlott | c Southby | b Bell | 5 | 18 | 10 | 0 | 0 | 50.0 |
| I Wong | b Adams | 0 | 1 | 2 | 0 | 0 | 0.0 | |
| GEA Potts | b Adams | 7 | 13 | 12 | 0 | 0 | 58.3 | |
| GK Davis | not out | 3 | 8 | 7 | 0 | 0 | 42.9 | |
| HL Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (5lb, 9w) | 14 | ||||||
| TOTAL | (50) | 183 | ||||||
Fall of wickets
1.2 (Brewer, 0), 18.4 (Jones, 56), 18.6 (Perrin, 56), 34.4 (Freeborn, 117), 43.1 (George, 161), 45.4 (Campbell, 169), 45.6 (Wong, 169), 46.6 (Arlott, 173), 49.6 (Potts, 183)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| LK Bell | 8 | 1 | 26 | 1 | 3.3 |
| CE Dean | 10 | 2 | 28 | 1 | 2.8 |
| GA Elwiss | 8 | 0 | 34 | 2 | 4.3 |
| LCN Smith | 10 | 0 | 31 | 0 | 3.1 |
| AZ Monaghan | 3 | 0 | 14 | 1 | 4.7 |
| GL Adams | 10 | 0 | 30 | 4 | 3.0 |
| DN Wyatt | 1 | 0 | 15 | 0 | 15.0 |
Southern Vipers 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | c Potts | b Arlott | 0 | 3 | 4 | 0 | 0 | 0.0 |
| ME Bouchier | b George | 25 | 67 | 39 | 5 | 0 | 64.1 | |
| GA Elwiss | c Campbell | b Arlott | 6 | 33 | 28 | 0 | 0 | 21.4 |
| DN Wyatt | c Brewer | b Wong | 4 | 13 | 9 | 0 | 0 | 44.4 |
| GL Adams | b Baker | 50 | 97 | 70 | 7 | 0 | 71.4 | |
| CE Dean | c Freeborn | b George | 42 | 85 | 55 | 5 | 0 | 76.4 |
| E Windsor | not out | 10 | 31 | 19 | 1 | 0 | 52.6 | |
| LCN Smith | c Campbell | b Wong | 2 | 16 | 17 | 0 | 0 | 11.8 |
| RM Southby | not out | 8 | 9 | 7 | 1 | 0 | 114.3 | |
| AZ Monaghan | 0 | 0 | 0 | 0 | 0 | |||
| LK Bell | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 14lb, 1nb, 21w) | 37 | ||||||
| TOTAL | (41.1) | 184 | ||||||
Fall of wickets
0.4 (McCaughan, 0), 8.5 (Elwiss, 13), 11.4 (Wyatt, 31), 14.3 (Bouchier, 46), 33.5 (Adams, 161), 34.4 (Dean, 163), 38.5 (Smith, 172)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| EL Arlott | 9 | 1 | 23 | 2 | 2.6 |
| GEA Potts | 6 | 2 | 17 | 0 | 2.8 |
| I Wong | 5 | 0 | 29 | 2 | 5.8 |
| KL George | 8 | 1 | 31 | 2 | 3.9 |
| GK Davis | 4 | 0 | 17 | 0 | 4.3 |
| HL Baker | 7 | 0 | 35 | 1 | 5.0 |
| CEC Brewer | 2 | 0 | 17 | 0 | 8.5 |
Match Information
Home Team
KL George, E Jones, AJ Freeborn, GK Davis, I Wong, EL Arlott, A Campbell, HL Baker, CEC Brewer, GEA Potts, D Perrin
Away Team
DN Wyatt, GA Elwiss, LCN Smith, GL Adams, CE Dean, ME Bouchier, LK Bell, RM Southby, AZ Monaghan, E Windsor, EM McCaughan
Venue
Sir Paul Getty's Ground, Wormsley
Toss
Southern Vipers won the toss and elected to field.