Scorecard
South East Stars 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BF Smith | run out | b Dean | 83 | 52 | 47 | 13 | 2 | 176.6 |
| SIR Dunkley | c Faltum | b Elwiss | 53 | 57 | 45 | 7 | 0 | 117.8 |
| PJ Scholfield | c Monaghan | b Smith | 2 | 7 | 3 | 0 | 0 | 66.7 |
| AN Davidson-Richards | b Bell | 6 | 13 | 9 | 0 | 0 | 66.7 | |
| PA Franklin | not out | 21 | 15 | 12 | 4 | 0 | 175.0 | |
| NE Farrant | b Bell | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| KM Chathli | run out | b Bell | 1 | 1 | 2 | 0 | 0 | 50.0 |
| RL MacDonald-Gay | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| K Moore | 0 | 0 | 0 | 0 | 0 | |||
| FR Davies | 0 | 0 | 0 | 0 | 0 | |||
| DL Gregory | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 1w) | 2 | ||||||
| TOTAL | (20) | 169 | ||||||
Fall of wickets
14.4 (Smith, 134), 15.4 (Dunkley, 140), 16.2 (Scholfield, 142), 19.1 (Davidson-Richards, 166), 19.2 (Farrant, 166), 19.4 (Chathli, 167)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| LK Bell | 4 | 0 | 25 | 2 | 6.3 |
| LCN Smith | 4 | 0 | 28 | 1 | 7.0 |
| A Shrubsole | 2 | 0 | 27 | 0 | 13.5 |
| CE Dean | 4 | 0 | 32 | 0 | 8.0 |
| GL Adams | 2 | 0 | 28 | 0 | 14.0 |
| GA Elwiss | 4 | 0 | 28 | 1 | 7.0 |
Southern Vipers 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| ME Bouchier | run out | b Smith | 30 | 20 | 18 | 4 | 1 | 166.7 |
| DN Wyatt | c Gregory | b Franklin | 40 | 36 | 20 | 5 | 2 | 200.0 |
| NM Faltum | c Dunkley | b Davies | 11 | 11 | 9 | 2 | 0 | 122.2 |
| GL Adams | run out | b Franklin | 29 | 28 | 24 | 2 | 1 | 120.8 |
| GA Elwiss | not out | 28 | 37 | 33 | 0 | 0 | 84.8 | |
| CE Dean | not out | 20 | 13 | 9 | 3 | 0 | 222.2 | |
| E Windsor | 0 | 0 | 0 | 0 | 0 | |||
| LCN Smith | 0 | 0 | 0 | 0 | 0 | |||
| AZ Monaghan | 0 | 0 | 0 | 0 | 0 | |||
| A Shrubsole | 0 | 0 | 0 | 0 | 0 | |||
| LK Bell | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 11w) | 13 | ||||||
| TOTAL | (18.5) | 171 | ||||||
Fall of wickets
4.4 (Bouchier, 56), 7.3 (Faltum, 87), 8.2 (Wyatt, 93), 15.3 (Adams, 141)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| RL MacDonald-Gay | 2 | 0 | 22 | 0 | 11.0 |
| FR Davies | 2 | 0 | 18 | 1 | 9.0 |
| AN Davidson-Richards | 2 | 0 | 23 | 0 | 11.5 |
| PJ Scholfield | 4 | 0 | 25 | 0 | 6.3 |
| BF Smith | 4 | 0 | 28 | 0 | 7.0 |
| PA Franklin | 3 | 0 | 41 | 1 | 13.7 |
| K Moore | 1 | 0 | 12 | 0 | 12.0 |
Match Information
Home Team
DN Wyatt, GA Elwiss, A Shrubsole, LCN Smith, GL Adams, CE Dean, NM Faltum, ME Bouchier, LK Bell, AZ Monaghan, E Windsor
Away Team
NE Farrant, PJ Scholfield, BF Smith, FR Davies, AN Davidson-Richards, SIR Dunkley, PA Franklin, RL MacDonald-Gay, K Moore, DL Gregory, KM Chathli
Venue
Falkland Cricket Club, Newbury
Toss
Southern Vipers won the toss and elected to field.