Scorecard
Western Storm 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
NAJ Wraith | c Dean | b Bell | 0 | 1 | 3 | 0 | 0 | 0.0 |
DR Gibson | c Faltum | b Bell | 2 | 4 | 2 | 0 | 0 | 100.0 |
HC Knight | st Shrubsole | b Shrubsole | 1 | 5 | 3 | 0 | 0 | 33.3 |
FC Wilson | st Dean | b Dean | 20 | 23 | 17 | 3 | 0 | 117.6 |
SN Luff | c Smith | b Bell | 44 | 59 | 46 | 5 | 0 | 95.7 |
O Prendergast | lbw | b Dean | 3 | 13 | 12 | 0 | 0 | 25.0 |
A Griffiths | c Bouchier | b Adams | 3 | 9 | 9 | 0 | 0 | 33.3 |
L Filer | not out | 12 | 23 | 18 | 0 | 0 | 66.7 | |
N Holland | b Smith | 9 | 6 | 5 | 2 | 0 | 180.0 | |
S Smale | not out | 4 | 4 | 5 | 0 | 0 | 80.0 | |
C Skelton | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 2lb, 4w) | 7 | ||||||
TOTAL | (20) | 105 |
Fall of wickets
0.3 (Wraith, 0), 0.6 (Gibson, 3), 1.2 (Knight, 4), 6.5 (Wilson, 35), 10.4 (Prendergast, 45), 13.2 (Griffiths, 56), 17.1 (Luff, 87), 18.4 (Holland, 98)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
LK Bell | 4 | 0 | 19 | 3 | 4.8 |
A Shrubsole | 3 | 0 | 12 | 1 | 4.0 |
LCN Smith | 4 | 0 | 22 | 1 | 5.5 |
GA Elwiss | 2 | 0 | 12 | 0 | 6.0 |
CE Dean | 4 | 1 | 15 | 2 | 3.8 |
GL Adams | 3 | 0 | 22 | 1 | 7.3 |
Southern Vipers 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
DN Wyatt | b Prendergast | 16 | 9 | 7 | 3 | 0 | 228.6 | |
ME Bouchier | c Gibson | b Smale | 45 | 51 | 41 | 8 | 0 | 109.8 |
NM Faltum | b Filer | 2 | 10 | 5 | 0 | 0 | 40.0 | |
GL Adams | not out | 26 | 35 | 25 | 4 | 0 | 104.0 | |
GA Elwiss | not out | 7 | 5 | 9 | 1 | 0 | 77.8 | |
CE Dean | 0 | 0 | 0 | 0 | 0 | |||
E Windsor | 0 | 0 | 0 | 0 | 0 | |||
AZ Monaghan | 0 | 0 | 0 | 0 | 0 | |||
A Shrubsole | 0 | 0 | 0 | 0 | 0 | |||
LCN Smith | 0 | 0 | 0 | 0 | 0 | |||
LK Bell | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4b, 1lb, 2nb, 4w) | 11 | ||||||
TOTAL | (14.1) | 107 |
Fall of wickets
2.1 (Wyatt, 25), 4.4 (Faltum, 48), 12.2 (Bouchier, 95)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
C Skelton | 2 | 0 | 27 | 0 | 13.5 |
DR Gibson | 3 | 0 | 29 | 0 | 9.7 |
O Prendergast | 1 | 0 | 8 | 1 | 8.0 |
L Filer | 3 | 0 | 12 | 1 | 4.0 |
S Smale | 3 | 0 | 16 | 1 | 5.3 |
HC Knight | 2 | 0 | 10 | 0 | 5.0 |
Match Information
Home Team
DN Wyatt, GA Elwiss, A Shrubsole, LCN Smith, GL Adams, CE Dean, NM Faltum, ME Bouchier, LK Bell, AZ Monaghan, E Windsor
Away Team
HC Knight, FC Wilson, SN Luff, DR Gibson, A Griffiths, O Prendergast, NAJ Wraith, L Filer, N Holland, S Smale, C Skelton
Venue
Utilita Bowl, Southampton
Toss
Western Storm won the toss and elected to bat.