Hampshire 1st Innings
    
    
		
			
				
					
						| Batter |  |  | R | M | B | 4s | 6s | SR | 
				
				
    | AGH Orr | c Clark | b Siddle | 126 | 277 | 211 | 19 | 0 | 59.7 | 
    | FS Middleton |  | b Parkinson | 18 | 76 | 46 | 3 | 0 | 39.1 | 
    | NRT Gubbins | c Robinson | b Parkinson | 31 | 88 | 78 | 3 | 0 | 39.7 | 
    | JM Vince | c Robinson | b Parkinson | 41 | 134 | 93 | 7 | 0 | 44.1 | 
    | TJ Prest | c Ackermann | b Carse | 102 | 213 | 163 | 14 | 2 | 62.6 | 
    | LA Dawson | lbw | b Raine | 35 | 92 | 75 | 5 | 0 | 46.7 | 
    | BC Brown | c Parkinson | b Siddle | 67 | 154 | 116 | 9 | 0 | 57.8 | 
    | FS Organ | run out | b Parkinson | 32 | 60 | 57 | 4 | 0 | 56.1 | 
    | JK Fuller |  | b Siddle | 27 | 33 | 23 | 2 | 1 | 117.4 | 
    | KJ Abbott |  | b Parkinson | 1 | 8 | 11 | 0 | 0 | 9.1 | 
    | BTJ Wheal | not out |  | 0 | 19 | 13 | 0 | 0 | 0.0 | 
				
					
						| Extras | (2b, 9lb, 12nb) | 23 |  |  |  | 
					
						| TOTAL | (146.4) | 503 |  |  |  | 
				
			
		 
     
    
        
Fall of wickets
        17.3 (Middleton, 48), 41.6 (Gubbins, 134), 68.1 (Orr, 228), 72.6 (Vince, 255), 98.2 (Dawson, 343), 123.4 (Prest, 415), 138.4 (Brown, 475), 139.1 (Organ, 478), 141.5 (Abbott, 481), 146.4 (Fuller, 503)
     
    
        
            
                
                    | Bowling | O | M | R | W | ER | 
            
            
    | BA Raine | 25 | 4 | 71 | 1 | 2.8 | 
    | MJ Potts | 24 | 3 | 90 | 0 | 3.8 | 
    | PM Siddle | 23 | 6 | 74 | 3 | 3.2 | 
    | BA Carse | 22 | 5 | 66 | 1 | 3.0 | 
    | CF Parkinson | 43 | 2 | 176 | 4 | 4.1 | 
    | CN Ackermann | 9 | 3 | 15 | 0 | 1.7 | 
        
     
 
    
        
Durham 1st Innings
    
    
		
			
				
					
						| Batter |  |  | R | M | B | 4s | 6s | SR | 
				
				
    | AZ Lees | lbw | b Dawson | 71 | 152 | 132 | 9 | 0 | 53.8 | 
    | SG Borthwick |  | b Organ | 33 | 43 | 35 | 5 | 0 | 94.3 | 
    | CN Ackermann | lbw | b Dawson | 2 | 9 | 11 | 0 | 0 | 18.2 | 
    | DG Bedingham | c Brown | b Organ | 144 | 410 | 294 | 15 | 0 | 49.0 | 
    | MJ Potts | c Prest | b Dawson | 34 | 97 | 89 | 4 | 0 | 38.2 | 
    | OG Robinson |  | b Dawson | 1 | 6 | 5 | 0 | 0 | 20.0 | 
    | G Clark | run out | b Organ | 32 | 122 | 106 | 1 | 0 | 30.2 | 
    | BA Carse |  | b Dawson | 18 | 69 | 47 | 2 | 0 | 38.3 | 
    | BA Raine | not out |  | 52 | 106 | 97 | 4 | 1 | 53.6 | 
    | CF Parkinson |  | b Organ | 18 | 90 | 69 | 1 | 0 | 26.1 | 
    | PM Siddle |  | b Organ | 2 | 7 | 8 | 0 | 0 | 25.0 | 
				
					
						| Extras | (10b, 9lb, 6w) | 25 |  |  |  | 
					
						| TOTAL | (148.5) | 432 |  |  |  | 
				
			
		 
     
    
        
Fall of wickets
        10.4 (Borthwick, 45), 13.5 (Ackermann, 48), 41.5 (Lees, 145), 65.4 (Potts, 215), 67.5 (Robinson, 219), 104.1 (Clark, 330), 119.2 (Carse, 358), 120.4 (Bedingham, 362), 146.4 (Parkinson, 422), 148.5 (Siddle, 432)
     
    
        
            
                
                    | Bowling | O | M | R | W | ER | 
            
            
    | KJ Abbott | 17 | 4 | 46 | 0 | 2.7 | 
    | BTJ Wheal | 10 | 2 | 35 | 0 | 3.5 | 
    | LA Dawson | 66 | 10 | 184 | 5 | 2.8 | 
    | FS Organ | 42 | 8 | 101 | 4 | 2.4 | 
    | JK Fuller | 12 | 1 | 36 | 0 | 3.0 | 
    | TJ Prest | 0 | 0 | 0 | 0 |  | 
    | NRT Gubbins | 1 | 0 | 11 | 0 | 11.0 | 
        
     
 
    
        
Hampshire 2nd Innings
    
    
		
			
				
					
						| Batter |  |  | R | M | B | 4s | 6s | SR | 
				
				
    | AGH Orr | c Robinson | b Potts | 4 | 13 | 7 | 1 | 0 | 57.1 | 
    | FS Middleton |  | b Potts | 5 | 21 | 8 | 1 | 0 | 62.5 | 
    | FS Organ | not out |  | 18 | 125 | 99 | 3 | 0 | 18.2 | 
    | JM Vince | not out |  | 35 | 116 | 108 | 4 | 0 | 32.4 | 
    | NRT Gubbins |  |  | 0 | 0 | 0 | 0 | 0 |  | 
    | TJ Prest |  |  | 0 | 0 | 0 | 0 | 0 |  | 
    | LA Dawson |  |  | 0 | 0 | 0 | 0 | 0 |  | 
    | BC Brown |  |  | 0 | 0 | 0 | 0 | 0 |  | 
    | JK Fuller |  |  | 0 | 0 | 0 | 0 | 0 |  | 
    | KJ Abbott |  |  | 0 | 0 | 0 | 0 | 0 |  | 
    | BTJ Wheal |  |  | 0 | 0 | 0 | 0 | 0 |  | 
				
					
						| Extras | () | 0 |  |  |  | 
					
						| TOTAL | (37) | 62 |  |  |  | 
				
			
		 
     
    
        
Fall of wickets
        2.1 (Orr, 8), 4.1 (Middleton, 9)
     
    
        
            
                
                    | Bowling | O | M | R | W | ER | 
            
            
    | MJ Potts | 10 | 4 | 19 | 2 | 1.9 | 
    | CF Parkinson | 18 | 6 | 32 | 0 | 1.8 | 
    | BA Carse | 4 | 2 | 8 | 0 | 2.0 | 
    | CN Ackermann | 4 | 2 | 2 | 0 | 0.5 | 
    | BA Raine | 1 | 0 | 1 | 0 | 1.0 |