Scorecard
Warwickshire Bears Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| GP Redmayne | c Harman | b Dattani | 26 | 24 | 24 | 4 | 0 | 108.3 |
| KL George | b Wellington | 67 | 69 | 49 | 7 | 2 | 136.7 | |
| A Surenkumar | c Sweet | b Adams | 8 | 12 | 9 | 0 | 0 | 88.9 |
| CR Pavely | b Adams | 21 | 23 | 17 | 1 | 1 | 123.5 | |
| EL Arlott | not out | 22 | 21 | 10 | 0 | 2 | 220.0 | |
| S Beech | lbw | b Gibb | 4 | 6 | 5 | 0 | 0 | 80.0 |
| CEC Brewer | not out | 7 | 9 | 7 | 0 | 0 | 100.0 | |
| MLL Taylor | 0 | 0 | 0 | 0 | 0 | |||
| HL Baker | 0 | 0 | 0 | 0 | 0 | |||
| MSL Taylor | 0 | 0 | 0 | 0 | 0 | |||
| PJ Brett | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 2lb, 1nb, 4w) | 11 | ||||||
| TOTAL | (20) | 166 | ||||||
Fall of wickets
5.6 (Redmayne, 41), 9.3 (Surenkumar, 71), 15.1 (Pavely, 107), 16.4 (George, 127), 17.6 (Beech, 141)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| ND Dattani | 3 | 0 | 29 | 1 | 9.7 |
| DJ Gibb | 3 | 0 | 27 | 1 | 9.0 |
| REA Tyson | 4 | 0 | 35 | 0 | 8.8 |
| GL Adams | 4 | 0 | 21 | 2 | 5.3 |
| AJ Wellington | 4 | 0 | 31 | 1 | 7.8 |
| PG Tulloch | 2 | 0 | 17 | 0 | 8.5 |
Hampshire Hawks Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | b Taylor | 1 | 7 | 5 | 0 | 0 | 20.0 | |
| GL Adams | c George | b Taylor | 53 | 38 | 29 | 7 | 1 | 182.8 |
| AEM Norgrove | c Beech | b Taylor | 11 | 13 | 13 | 2 | 0 | 84.6 |
| FRI Sweet | c Beech | b Baker | 14 | 15 | 9 | 1 | 1 | 155.6 |
| NH Harman | not out | 11 | 9 | 7 | 1 | 0 | 157.1 | |
| AJ Wellington | not out | 0 | 3 | 0 | 0 | 0 | ||
| RM Southby | 0 | 0 | 0 | 0 | 0 | |||
| ND Dattani | 0 | 0 | 0 | 0 | 0 | |||
| PG Tulloch | 0 | 0 | 0 | 0 | 0 | |||
| DJ Gibb | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (7w) | 7 | ||||||
| TOTAL | (10.3) | 97 | ||||||
Fall of wickets
1.4 (McCaughan, 13), 4.5 (Norgrove, 37), 8.3 (Sweet, 78), 9.5 (Adams, 90)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| EL Arlott | 2 | 0 | 26 | 0 | 13.0 |
| MLL Taylor | 2 | 0 | 16 | 3 | 8.0 |
| A Surenkumar | 1 | 0 | 8 | 0 | 8.0 |
| PJ Brett | 1 | 0 | 6 | 0 | 6.0 |
| CR Pavely | 1 | 0 | 7 | 0 | 7.0 |
| CEC Brewer | 1 | 0 | 15 | 0 | 15.0 |
| HL Baker | 1 | 0 | 13 | 1 | 13.0 |
| MSL Taylor | 0 | 0 | 6 | 0 |
Match Information
Home Team
KL George, GP Redmayne, EL Arlott, HL Baker, CEC Brewer, MLL Taylor, CR Pavely, MSL Taylor, PJ Brett, S Beech, A Surenkumar
Away Team
AJ Wellington, ND Dattani, GL Adams, RM Southby, NH Harman, EM McCaughan, AEM Norgrove, REA Tyson, DJ Gibb, PG Tulloch, FRI Sweet
Venue
EdgBLASTon, Birmingham
Toss
Hampshire Hawks Women won the toss and elected to field.