Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Moores | b Amir | 4 | 2 | 2 | 1 | 0 | 200.0 |
| JM Vince | c Stone | b Howell | 59 | 58 | 43 | 4 | 3 | 137.2 |
| JJ Weatherley | not out | 88 | 80 | 58 | 5 | 5 | 151.7 | |
| T Stubbs | c Linde | b Pennington | 8 | 13 | 8 | 0 | 0 | 100.0 |
| HWR Cartwright | not out | 19 | 10 | 9 | 3 | 0 | 211.1 | |
| BA Mayes | 0 | 0 | 0 | 0 | 0 | |||
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 6w) | 9 | ||||||
| TOTAL | (20) | 187 | ||||||
Fall of wickets
0.2 (Albert, 4), 14.2 (Vince, 130), 17.4 (Stubbs, 159)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 31 | 1 | 7.8 |
| DY Pennington | 4 | 0 | 39 | 1 | 9.8 |
| OP Stone | 4 | 0 | 41 | 0 | 10.3 |
| GF Linde | 2 | 0 | 29 | 0 | 14.5 |
| BAC Howell | 3 | 0 | 21 | 1 | 7.0 |
| LA Patterson-White | 3 | 0 | 23 | 0 | 7.7 |
Notts Outlaws 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JM Clarke | c Currie | b Fuller | 64 | 48 | 43 | 6 | 3 | 148.8 |
| HG Munsey | c Stubbs | b Wood | 12 | 10 | 11 | 1 | 1 | 109.1 |
| JA Haynes | c Stubbs | b Dawson | 25 | 33 | 21 | 1 | 1 | 119.0 |
| TJ Moores | c Dawson | b Fuller | 9 | 13 | 8 | 0 | 1 | 112.5 |
| GF Linde | c Currie | b Wood | 8 | 17 | 8 | 1 | 0 | 100.0 |
| BAC Howell | b Baker | 19 | 14 | 11 | 0 | 2 | 172.7 | |
| LA Patterson-White | c Currie | b Currie | 4 | 10 | 5 | 0 | 0 | 80.0 |
| JA Pocklington | b Fuller | 8 | 9 | 7 | 2 | 0 | 114.3 | |
| DY Pennington | b Currie | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| OP Stone | b Fuller | 6 | 7 | 4 | 1 | 0 | 150.0 | |
| Mohammad Amir | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
| Extras | (1lb, 1nb, 2w) | 4 | ||||||
| TOTAL | (19.5) | 160 | ||||||
Fall of wickets
2.4 (Munsey, 15), 11.6 (Haynes, 100), 12.4 (Clarke, 102), 14.3 (Moores, 114), 16.1 (Linde, 131), 17.4 (Howell, 144), 18.1 (Patterson-White, 148), 18.2 (Pennington, 148), 19.2 (Pocklington, 155), 19.5 (Stone, 160)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 31 | 2 | 7.8 |
| S Baker | 4 | 0 | 28 | 1 | 7.0 |
| SW Currie | 4 | 0 | 33 | 2 | 8.3 |
| LA Dawson | 3 | 0 | 36 | 1 | 12.0 |
| T Stubbs | 1 | 0 | 5 | 0 | 5.0 |
| JK Fuller | 3 | 0 | 26 | 4 | 8.7 |
Match Information
Home Team
JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, HWR Cartwright, SW Currie, T Stubbs, S Baker, TE Albert, BA Mayes
Away Team
BAC Howell, JM Clarke, OP Stone, Mohammad Amir, GF Linde, TJ Moores, HG Munsey, LA Patterson-White, DY Pennington, JA Haynes, JA Pocklington
Venue
Edgbaston, Birmingham
Toss
Notts Outlaws won the toss and elected to field.