Scorecard
Surrey 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JJ Roy | c Prest | b Wood | 32 | 24 | 18 | 2 | 3 | 177.8 |
| WG Jacks | c Cartwright | b Currie | 15 | 18 | 13 | 1 | 1 | 115.4 |
| OJD Pope | c Albert | b Lumsden | 8 | 13 | 8 | 1 | 0 | 100.0 |
| SM Curran | c Cartwright | b Lumsden | 38 | 50 | 29 | 4 | 1 | 131.0 |
| DW Lawrence | c Cartwright | b Fuller | 17 | 16 | 14 | 1 | 0 | 121.4 |
| LJ Evans | c Cartwright | b Fuller | 15 | 13 | 12 | 2 | 0 | 125.0 |
| TK Curran | c Weatherley | b Currie | 7 | 5 | 3 | 0 | 1 | 233.3 |
| SA Abbott | run out | b Lumsden | 3 | 11 | 6 | 0 | 0 | 50.0 |
| J Clark | not out | 34 | 12 | 12 | 1 | 4 | 283.3 | |
| Y Majid | not out | 0 | 9 | 5 | 0 | 0 | 0.0 | |
| RJW Topley | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 1w) | 5 | ||||||
| TOTAL | (20) | 174 | ||||||
Fall of wickets
4.1 (Jacks, 40), 5.5 (Roy, 54), 7.2 (Pope, 71), 10.6 (Lawrence, 96), 14.2 (Evans, 124), 15.2 (Curran, 133), 17.1 (Curran, 140), 17.5 (Abbott, 143)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 63 | 1 | 15.8 |
| LA Dawson | 4 | 0 | 28 | 0 | 7.0 |
| JK Fuller | 4 | 0 | 26 | 2 | 6.5 |
| SW Currie | 4 | 0 | 24 | 2 | 6.0 |
| ET Lumsden | 4 | 0 | 29 | 2 | 7.3 |
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Evans | b Topley | 30 | 18 | 15 | 2 | 3 | 200.0 |
| JM Vince | c Majid | b Topley | 2 | 9 | 6 | 0 | 0 | 33.3 |
| JJ Weatherley | c Abbott | b Curran | 1 | 4 | 4 | 0 | 0 | 25.0 |
| TJ Prest | c Lawrence | b Curran | 25 | 25 | 17 | 2 | 1 | 147.1 |
| LA Dawson | not out | 76 | 64 | 44 | 4 | 4 | 172.7 | |
| T Stubbs | c Curran | b Curran | 31 | 40 | 27 | 0 | 1 | 114.8 |
| HWR Cartwright | not out | 7 | 3 | 2 | 0 | 1 | 350.0 | |
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| ET Lumsden | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 4w) | 6 | ||||||
| TOTAL | (19.1) | 178 | ||||||
Fall of wickets
2.3 (Vince, 21), 3.1 (Weatherley, 23), 4.2 (Albert, 35), 9.3 (Prest, 86), 18.4 (Stubbs, 169)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| WG Jacks | 3 | 0 | 16 | 0 | 5.3 |
| Y Majid | 2 | 0 | 25 | 0 | 12.5 |
| RJW Topley | 4 | 0 | 39 | 2 | 9.8 |
| TK Curran | 4 | 0 | 34 | 3 | 8.5 |
| J Clark | 3 | 0 | 33 | 0 | 11.0 |
| SA Abbott | 3 | 0 | 29 | 0 | 9.7 |
Match Information
Home Team
JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, HWR Cartwright, SW Currie, T Stubbs, TJ Prest, TE Albert, ET Lumsden
Away Team
RJW Topley, SA Abbott, JJ Roy, DW Lawrence, LJ Evans, TK Curran, SM Curran, J Clark, OJD Pope, WG Jacks, Y Majid
Venue
Utilita Bowl, Southampton
Toss
Surrey won the toss and elected to bat.