Scorecard
Hampshire Hawks Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| ME Bouchier | c Rogers | b Johnson | 7 | 13 | 8 | 1 | 0 | 87.5 |
| EM McCaughan | c Armitage | b Graham | 23 | 26 | 16 | 4 | 0 | 143.8 |
| GL Adams | c Johnson | b Turner | 15 | 19 | 15 | 2 | 0 | 100.0 |
| AEM Norgrove | run out | b Turner | 3 | 9 | 7 | 0 | 0 | 42.9 |
| NH Harman | c Villiers | b Turner | 16 | 18 | 16 | 2 | 0 | 100.0 |
| RM Southby | c Heath | b Filer | 14 | 20 | 13 | 1 | 0 | 107.7 |
| ND Dattani | not out | 28 | 34 | 22 | 2 | 0 | 127.3 | |
| AJ Wellington | c Rogers | b Levick | 6 | 10 | 6 | 1 | 0 | 100.0 |
| PG Tulloch | c Filer | b Turner | 7 | 12 | 16 | 0 | 0 | 43.8 |
| DJ Gibb | not out | 1 | 4 | 1 | 0 | 0 | 100.0 | |
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 2lb, 6w) | 9 | ||||||
| TOTAL | (20) | 129 | ||||||
Fall of wickets
2.3 (Bouchier, 20), 5.4 (McCaughan, 49), 7.2 (Adams, 54), 7.6 (Norgrove, 55), 11.5 (Harman, 78), 13.2 (Southby, 89), 15.2 (Wellington, 105), 18.6 (Tulloch, 118)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| T Johnson | 2 | 0 | 15 | 1 | 7.5 |
| LL Filer | 4 | 0 | 24 | 1 | 6.0 |
| MK Villiers | 2 | 0 | 23 | 0 | 11.5 |
| HL Graham | 4 | 0 | 25 | 1 | 6.3 |
| KA Levick | 4 | 0 | 18 | 1 | 4.5 |
| S Turner | 4 | 0 | 21 | 3 | 5.3 |
Durham Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MK Villiers | b Tulloch | 25 | 33 | 27 | 2 | 1 | 92.6 | |
| HJ Armitage | b Dattani | 23 | 27 | 19 | 4 | 0 | 121.1 | |
| HL Graham | c Dattani | b Wellington | 35 | 45 | 32 | 2 | 0 | 109.4 |
| BAM Heath | c Southby | b Tyson | 8 | 9 | 7 | 1 | 0 | 114.3 |
| EL Windsor | c Dattani | b Tulloch | 1 | 7 | 5 | 0 | 0 | 20.0 |
| MEW Rogers | run out | b Adams | 8 | 7 | 6 | 1 | 0 | 133.3 |
| GJ Thompson | not out | 17 | 20 | 14 | 3 | 0 | 121.4 | |
| S Turner | not out | 7 | 7 | 6 | 1 | 0 | 116.7 | |
| T Johnson | 0 | 0 | 0 | 0 | 0 | |||
| LL Filer | 0 | 0 | 0 | 0 | 0 | |||
| KA Levick | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 4w) | 7 | ||||||
| TOTAL | (19.2) | 131 | ||||||
Fall of wickets
7.1 (Armitage, 52), 8.2 (Villiers, 56), 10.4 (Heath, 73), 11.6 (Windsor, 78), 14.1 (Rogers, 93), 17.4 (Graham, 118)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| REA Tyson | 4 | 0 | 22 | 1 | 5.5 |
| DJ Gibb | 2 | 0 | 15 | 0 | 7.5 |
| ND Dattani | 2 | 0 | 12 | 1 | 6.0 |
| GL Adams | 4 | 0 | 31 | 0 | 7.8 |
| AJ Wellington | 4 | 0 | 26 | 1 | 6.5 |
| PG Tulloch | 3 | 0 | 22 | 2 | 7.3 |
Match Information
Home Team
AJ Wellington, ND Dattani, GL Adams, ME Bouchier, RM Southby, NH Harman, EM McCaughan, AEM Norgrove, REA Tyson, DJ Gibb, PG Tulloch
Away Team
HL Graham, HJ Armitage, KA Levick, MK Villiers, BAM Heath, EL Windsor, LL Filer, MEW Rogers, S Turner, T Johnson, GJ Thompson
Venue
The Kia Oval, Kennington
Toss
Durham Women won the toss and elected to field.