Scorecard
Lancashire Thunder 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| E Jones | c Southby | b Tyson | 1 | 8 | 6 | 0 | 0 | 16.7 |
| MM Lanning | c Norgrove | b Dattani | 19 | 27 | 22 | 2 | 0 | 86.4 |
| DEM Carter | c Southby | b Adams | 18 | 27 | 26 | 1 | 0 | 69.2 |
| EL Lamb | not out | 26 | 28 | 20 | 2 | 1 | 130.0 | |
| TN Kesteven | b Tulloch | 0 | 3 | 2 | 0 | 0 | 0.0 | |
| E Threlkeld | not out | 8 | 15 | 10 | 0 | 0 | 80.0 | |
| SA Smale | 0 | 0 | 0 | 0 | 0 | |||
| KL Cross | 0 | 0 | 0 | 0 | 0 | |||
| TG Norris | 0 | 0 | 0 | 0 | 0 | |||
| VV Weerappuli | 0 | 0 | 0 | 0 | 0 | |||
| HL Jones | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 1nb, 5w) | 7 | ||||||
| TOTAL | (14.1) | 79 | ||||||
Fall of wickets
2.1 (Jones, 8), 7.4 (Lanning, 33), 9.6 (Carter, 44), 10.3 (Kesteven, 46)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| REA Tyson | 3 | 0 | 9 | 1 | 3.0 |
| ND Dattani | 3 | 0 | 22 | 1 | 7.3 |
| GL Adams | 3 | 0 | 17 | 1 | 5.7 |
| AJ Wellington | 3 | 0 | 18 | 0 | 6.0 |
| PG Tulloch | 2 | 0 | 12 | 1 | 6.0 |
Match Information
Home Team
AJ Wellington, ND Dattani, GL Adams, ME Bouchier, RM Southby, NH Harman, EM McCaughan, AEM Norgrove, REA Tyson, PG Tulloch, FRI Sweet
Away Team
MM Lanning, KL Cross, TG Norris, EL Lamb, E Threlkeld, E Jones, HL Jones, DEM Carter, SA Smale, TN Kesteven, VV Weerappuli
Venue
Utilita Bowl, Southampton
Toss
Hampshire Hawks Women won the toss and elected to field.