Scorecard
Yorkshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| L Winfield-Hill | c Southby | b Dattani | 24 | 34 | 26 | 5 | 0 | 92.3 |
| A Clarke | c Southby | b Dattani | 0 | 6 | 1 | 0 | 0 | 0.0 |
| JL Jonassen | c Norgrove | b Adams | 64 | 105 | 69 | 9 | 1 | 92.8 |
| SL Kalis | b Wellington | 14 | 31 | 32 | 2 | 0 | 43.8 | |
| EG Thomas | b Wellington | 25 | 66 | 60 | 1 | 0 | 41.7 | |
| A Campbell | b Dattani | 4 | 5 | 6 | 1 | 0 | 66.7 | |
| S Glenn | c Tyson | b Adams | 19 | 40 | 34 | 1 | 1 | 55.9 |
| CAR Cooper | c Wellington | b Wellington | 0 | 2 | 3 | 0 | 0 | 0.0 |
| JA Woolston | c Dattani | b Wellington | 0 | 6 | 7 | 0 | 0 | 0.0 |
| HM Garton | c Sweet | b Wellington | 1 | 10 | 15 | 0 | 0 | 6.7 |
| HRA Rainey | not out | 0 | 6 | 3 | 0 | 0 | 0.0 | |
| Extras | (1lb, 1nb, 13w) | 15 | ||||||
| TOTAL | (42.3) | 166 | ||||||
Fall of wickets
1.1 (Clarke, 0), 7.1 (Winfield-Hill, 33), 16.6 (Kalis, 77), 28.5 (Jonassen, 135), 29.5 (Campbell, 141), 34.2 (Thomas, 148), 34.5 (Cooper, 148), 36.6 (Woolston, 150), 40.4 (Garton, 154), 42.3 (Glenn, 166)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DJ Gibb | 4 | 1 | 26 | 0 | 6.5 |
| ND Dattani | 8 | 1 | 33 | 3 | 4.1 |
| GL Adams | 7 | 2 | 18 | 2 | 2.6 |
| REA Tyson | 9 | 0 | 43 | 0 | 4.8 |
| AJ Wellington | 10 | 1 | 25 | 5 | 2.5 |
| PG Tulloch | 4 | 0 | 20 | 0 | 5.0 |
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | c Rainey | b Jonassen | 24 | 36 | 37 | 4 | 0 | 64.9 |
| GL Adams | b Garton | 61 | 110 | 68 | 7 | 0 | 89.7 | |
| AEM Norgrove | c Rainey | b Jonassen | 8 | 30 | 24 | 0 | 0 | 33.3 |
| FRI Sweet | not out | 55 | 78 | 66 | 6 | 0 | 83.3 | |
| RM Southby | not out | 18 | 34 | 34 | 0 | 0 | 52.9 | |
| NH Harman | 0 | 0 | 0 | 0 | 0 | |||
| ND Dattani | 0 | 0 | 0 | 0 | 0 | |||
| AJ Wellington | 0 | 0 | 0 | 0 | 0 | |||
| PG Tulloch | 0 | 0 | 0 | 0 | 0 | |||
| DJ Gibb | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4w) | 4 | ||||||
| TOTAL | (38.1) | 170 | ||||||
Fall of wickets
9.1 (McCaughan, 42), 15.2 (Norgrove, 64), 27.5 (Adams, 123)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| JA Woolston | 7 | 1 | 37 | 0 | 5.3 |
| HRA Rainey | 3 | 0 | 17 | 0 | 5.7 |
| JL Jonassen | 10 | 2 | 20 | 2 | 2.0 |
| HM Garton | 5 | 0 | 31 | 1 | 6.2 |
| S Glenn | 9 | 0 | 44 | 0 | 4.9 |
| CAR Cooper | 4 | 0 | 21 | 0 | 5.3 |
Match Information
Home Team
AJ Wellington, ND Dattani, GL Adams, RM Southby, NH Harman, EM McCaughan, AEM Norgrove, REA Tyson, DJ Gibb, PG Tulloch, FRI Sweet
Away Team
L Winfield-Hill, JL Jonassen, BA Langston, S Glenn, SL Kalis, HRA Rainey, A Campbell, CAR Cooper, A Clarke, JA Woolston, EG Thomas, HM Garton
Venue
Utilita Bowl, Southampton
Toss
Yorkshire Women won the toss and elected to bat.