Scorecard
Northamptonshire Steelbacks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RS Vasconcelos | b Baker | 88 | 71 | 59 | 11 | 2 | 149.2 | |
| CA Lynn | c Wood | b Baker | 4 | 8 | 5 | 1 | 0 | 80.0 |
| NA McSweeney | lbw | b Fuller | 30 | 22 | 16 | 3 | 1 | 187.5 |
| LD McManus | c Mayes | b Currie | 22 | 30 | 17 | 0 | 2 | 129.4 |
| DJ Willey | c Vince | b Fuller | 11 | 14 | 8 | 0 | 1 | 137.5 |
| LPJ Kimber | b Baker | 0 | 12 | 2 | 0 | 0 | 0.0 | |
| SA Zaib | c Weatherley | b Fuller | 0 | 1 | 1 | 0 | 0 | 0.0 |
| CG Harrison | lbw | b Baker | 1 | 2 | 2 | 0 | 0 | 50.0 |
| LA Procter | not out | 2 | 9 | 2 | 0 | 0 | 100.0 | |
| JJG Sales | b Baker | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| BW Sanderson | c Vince | b Currie | 8 | 5 | 5 | 0 | 1 | 160.0 |
| Extras | (1lb, 2w) | 3 | ||||||
| TOTAL | (19.5) | 169 | ||||||
Fall of wickets
1.5 (Lynn, 9), 7.5 (McSweeney, 69), 15.2 (McManus, 138), 16.5 (Vasconcelos, 148), 17.4 (Willey, 158), 17.5 (Zaib, 158), 18.1 (Harrison, 159), 18.3 (Kimber, 160), 18.5 (Sales, 160), 19.5 (Sanderson, 169)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 43 | 0 | 10.8 |
| S Baker | 4 | 0 | 21 | 5 | 5.3 |
| SW Currie | 3 | 0 | 38 | 2 | 12.7 |
| LA Dawson | 4 | 0 | 30 | 0 | 7.5 |
| JK Fuller | 4 | 0 | 36 | 3 | 9.0 |
Match Information
Home Team
CA Lynn, LA Procter, DJ Willey, LD McManus, BW Sanderson, RS Vasconcelos, SA Zaib, CG Harrison, NA McSweeney, LPJ Kimber, JJG Sales
Away Team
JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, HWR Cartwright, SW Currie, T Stubbs, S Baker, TE Albert, BA Mayes
Venue
Edgbaston, Birmingham
Toss
Hampshire Hawks won the toss and elected to field.