Scorecard
Sussex Sharks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| HD Ward | c Cartwright | b Baker | 9 | 9 | 6 | 2 | 0 | 150.0 |
| DP Hughes | c Vince | b Potgieter | 55 | 38 | 32 | 10 | 0 | 171.9 |
| GW Thomas | c Cartwright | b Currie | 28 | 38 | 20 | 2 | 1 | 140.0 |
| JA Leaning | b Baker | 19 | 19 | 14 | 2 | 0 | 135.7 | |
| TP Alsop | lbw | b Currie | 26 | 32 | 21 | 1 | 1 | 123.8 |
| CJ Tear | not out | 40 | 31 | 25 | 1 | 4 | 160.0 | |
| JJ Carson | not out | 2 | 7 | 2 | 0 | 0 | 100.0 | |
| TJ Price | 0 | 0 | 0 | 0 | 0 | |||
| DR Briggs | 0 | 0 | 0 | 0 | 0 | |||
| SF Hunt | 0 | 0 | 0 | 0 | 0 | |||
| TS Mills | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 1lb, 5w) | 7 | ||||||
| TOTAL | (20) | 186 | ||||||
Fall of wickets
1.5 (Ward, 17), 8.1 (Hughes, 82), 10.6 (Thomas, 104), 12.6 (Leaning, 121), 18.4 (Alsop, 173)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 47 | 0 | 11.8 |
| S Baker | 4 | 0 | 38 | 2 | 9.5 |
| SW Currie | 4 | 0 | 39 | 2 | 9.8 |
| JK Fuller | 1 | 0 | 13 | 0 | 13.0 |
| D Potgieter | 3 | 0 | 22 | 1 | 7.3 |
| LA Dawson | 4 | 0 | 25 | 0 | 6.3 |
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Mills | b Mills | 5 | 5 | 4 | 1 | 0 | 125.0 |
| JM Vince | c Hughes | b Price | 9 | 20 | 11 | 1 | 0 | 81.8 |
| JJ Weatherley | b Carson | 33 | 28 | 20 | 4 | 1 | 165.0 | |
| LA Dawson | c Thomas | b Briggs | 6 | 9 | 7 | 0 | 0 | 85.7 |
| BA Mayes | not out | 55 | 56 | 36 | 5 | 2 | 152.8 | |
| D Potgieter | c Tear | b Carson | 2 | 2 | 2 | 0 | 0 | 100.0 |
| HWR Cartwright | c Carson | b Carson | 70 | 39 | 31 | 2 | 7 | 225.8 |
| JK Fuller | not out | 9 | 9 | 8 | 1 | 0 | 112.5 | |
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb) | 1 | ||||||
| TOTAL | (19.5) | 190 | ||||||
Fall of wickets
1.1 (Albert, 9), 4.2 (Vince, 35), 6.3 (Dawson, 49), 7.4 (Weatherley, 59), 7.6 (Potgieter, 61), 17.4 (Cartwright, 173)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| SF Hunt | 4 | 0 | 40 | 0 | 10.0 |
| TS Mills | 4 | 0 | 32 | 1 | 8.0 |
| TJ Price | 4 | 0 | 32 | 1 | 8.0 |
| DR Briggs | 4 | 0 | 42 | 1 | 10.5 |
| JJ Carson | 3 | 0 | 43 | 3 | 14.3 |
Match Information
Home Team
TS Mills, JA Leaning, DR Briggs, DP Hughes, TP Alsop, HD Ward, TJ Price, JJ Carson, SF Hunt, GW Thomas, CJ Tear
Away Team
JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, HWR Cartwright, D Potgieter, SW Currie, S Baker, TE Albert, BA Mayes
Venue
County Ground, Hove
Toss
Hampshire Hawks won the toss and elected to field.