Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AGH Orr | c Duke | b Cliff | 30 | 55 | 39 | 3 | 2 | 76.9 |
| NRT Gubbins | b Coad | 9 | 14 | 12 | 2 | 0 | 75.0 | |
| FS Middleton | c Duke | b Bepey | 16 | 56 | 36 | 1 | 0 | 44.4 |
| JS Lehmann | c Duke | b Cliff | 75 | 104 | 84 | 8 | 0 | 89.3 |
| TJ Prest | c Cliff | b Hill | 109 | 133 | 94 | 9 | 4 | 116.0 |
| AR Sharma | c Whiteman | b Bepey | 10 | 10 | 9 | 0 | 1 | 111.1 |
| BC Brown | c Bean | b Bepey | 34 | 23 | 17 | 7 | 0 | 200.0 |
| DC Kelly | run out | b Coad | 12 | 11 | 5 | 2 | 0 | 240.0 |
| AJ Neal | not out | 7 | 6 | 4 | 1 | 0 | 175.0 | |
| OS Williams | not out | 0 | 2 | 0 | 0 | 0 | ||
| HW Petrie | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 4lb, 10w) | 18 | ||||||
| TOTAL | (50) | 320 | ||||||
Fall of wickets
3.2 (Gubbins, 11), 13.4 (Orr, 54), 16.4 (Middleton, 68), 39.6 (Lehmann, 215), 42.2 (Sharma, 230), 47.2 (Brown, 283), 48.6 (Prest, 307), 49.3 (Kelly, 313)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| GCH Hill | 10 | 2 | 53 | 1 | 5.3 |
| BO Coad | 10 | 0 | 77 | 1 | 7.7 |
| BM Cliff | 9 | 0 | 59 | 2 | 6.6 |
| IJ Bepey | 10 | 1 | 64 | 3 | 6.4 |
| DM Bess | 9 | 0 | 47 | 0 | 5.2 |
| WJ Bennison | 2 | 0 | 12 | 0 | 6.0 |
Match Information
Home Team
A Lyth, DM Bess, SM Whiteman, BO Coad, GCH Hill, FJ Bean, HG Duke, WA Luxton, BM Cliff, WJ Bennison, IJ Bepey
Away Team
BC Brown, JS Lehmann, NRT Gubbins, AR Sharma, AJ Neal, FS Middleton, AGH Orr, TJ Prest, HW Petrie, DC Kelly, OS Williams
Venue
North Marine Road, Scarborough
Toss
Yorkshire won the toss and elected to field.