Scorecard
South Africa 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Hashim Amla | c Sharma | b Bumrah | 6 | 16 | 9 | 1 | 0 | 66.7 |
| Quinton de Kock | c Kohli | b Bumrah | 10 | 28 | 17 | 1 | 0 | 58.8 |
| Faf du Plessis | b Chahal | 38 | 77 | 54 | 4 | 0 | 70.4 | |
| Rassie van der Dussen | b Chahal | 22 | 59 | 37 | 1 | 0 | 59.5 | |
| David Miller | c Chahal | b Chahal | 31 | 69 | 40 | 1 | 0 | 77.5 |
| JP Duminy | lbw | b Yadav | 3 | 11 | 11 | 0 | 0 | 27.3 |
| Andile Phehlukwayo | st Chahal | b Chahal | 34 | 68 | 61 | 2 | 1 | 55.7 |
| Chris Morris | c Kohli | b Kumar | 42 | 58 | 34 | 1 | 2 | 123.5 |
| Kagiso Rabada | not out | 31 | 47 | 35 | 2 | 0 | 88.6 | |
| Imran Tahir | c Jadhav | b Kumar | 0 | 4 | 2 | 0 | 0 | 0.0 |
| Tabraiz Shamsi | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 3lb, 6w) | 10 | ||||||
| TOTAL | (50) | 227 | ||||||
Fall of wickets
3.2 (Amla, 11), 5.5 (de Kock, 24), 19.1 (van der Dussen, 78), 19.6 (du Plessis, 80), 22.6 (Duminy, 89), 35.3 (Miller, 135), 39.3 (Phehlukwayo, 158), 49.2 (Morris, 224), 49.6 (Tahir, 227)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 10 | 0 | 44 | 2 | 4.4 |
| Jasprit Bumrah | 10 | 1 | 35 | 2 | 3.5 |
| Hardik Pandya | 6 | 0 | 31 | 0 | 5.2 |
| Kuldeep Yadav | 10 | 0 | 46 | 1 | 4.6 |
| Yuzvendra Chahal | 10 | 0 | 51 | 4 | 5.1 |
| Kedar Jadhav | 4 | 0 | 16 | 0 | 4.0 |
India 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Shikhar Dhawan | c de Kock | b Rabada | 8 | 23 | 12 | 1 | 0 | 66.7 |
| Rohit Sharma | not out | 122 | 211 | 144 | 13 | 2 | 84.7 | |
| Virat Kohli | c de Kock | b Phehlukwayo | 18 | 44 | 34 | 1 | 0 | 52.9 |
| Lokesh Rahul | c du Plessis | b Rabada | 26 | 71 | 42 | 2 | 0 | 61.9 |
| MS Dhoni | c Morris | b Morris | 34 | 69 | 46 | 2 | 0 | 73.9 |
| Hardik Pandya | not out | 15 | 8 | 7 | 3 | 0 | 214.3 | |
| Kedar Jadhav | 0 | 0 | 0 | 0 | 0 | |||
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | |||
| Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | |||
| Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0 | |||
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 4w) | 7 | ||||||
| TOTAL | (47) | 230 | ||||||
Fall of wickets
5.1 (Dhawan, 13), 15.3 (Kohli, 54), 31.3 (Rahul, 139), 46.1 (Dhoni, 213)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Imran Tahir | 10 | 0 | 58 | 0 | 5.8 |
| Kagiso Rabada | 10 | 1 | 39 | 2 | 3.9 |
| Chris Morris | 10 | 3 | 36 | 1 | 3.6 |
| Andile Phehlukwayo | 8 | 0 | 40 | 1 | 5.0 |
| Tabraiz Shamsi | 9 | 0 | 54 | 0 | 6.0 |
Match Information
Home Team
Hashim Amla, JP Duminy, Faf du Plessis, Imran Tahir, David Miller, Quinton de Kock, Chris Morris, Kagiso Rabada, Rassie van der Dussen, Andile Phehlukwayo, Tabraiz Shamsi
Away Team
MS Dhoni, Rohit Sharma, Virat Kohli, Shikhar Dhawan, Bhuvneshwar Kumar, Kedar Jadhav, Yuzvendra Chahal, Kuldeep Yadav, Jasprit Bumrah, Lokesh Rahul, Hardik Pandya
Venue
Ageas Bowl
Officals
Richard Kettleborough, Michael Gough
Toss
South Africa won the toss and elected to bat.