Scorecard
Sussex 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Luke Wright | c Harrison | b Wood | 83 | 81 | 59 | 7 | 2 | 140.7 |
| Calum MacLeod | run out | 1 | 5 | 4 | 0 | 0 | 25.0 | |
| Delray Rawlins | c Northeast | b Holland | 10 | 9 | 8 | 2 | 0 | 125.0 |
| Ravi Bopara | c Vince | b Harrison | 14 | 25 | 20 | 0 | 0 | 70.0 |
| David Wiese | c Weatherley | b Wood | 41 | 33 | 26 | 2 | 2 | 157.7 |
| Chris Jordan | not out | 3 | 10 | 3 | 0 | 0 | 100.0 | |
| George Garton | 0 | 0 | 0 | 0 | 0 | |||
| Ben Brown | 0 | 0 | 0 | 0 | 0 | |||
| Will Beer | 0 | 0 | 0 | 0 | 0 | |||
| Danny Briggs | 0 | 0 | 0 | 0 | 0 | |||
| Tymal Mills | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 4w) | 7 | ||||||
| TOTAL | (20) | 159 | ||||||
Fall of wickets
0.6 (MacLeod, 3), 2.6 (Rawlins, 19), 9.3 (Bopara, 57), 17.5 (Wiese, 131), 19.6 (Wright, 159)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 37 | 0 | 9.3 |
| Chris Wood | 4 | 0 | 29 | 2 | 7.3 |
| Ian Holland | 4 | 0 | 29 | 1 | 7.3 |
| Mason Crane | 4 | 0 | 22 | 0 | 5.5 |
| Calvin Harrison | 4 | 0 | 39 | 1 | 9.8 |
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Tom Alsop | c Bopara | b Mills | 43 | 53 | 37 | 5 | 0 | 116.2 |
| James Vince | c MacLeod | b Briggs | 10 | 9 | 7 | 2 | 0 | 142.9 |
| Sam Northeast | b Beer | 17 | 26 | 20 | 1 | 0 | 85.0 | |
| Joe Weatherley | b Jordan | 25 | 36 | 26 | 0 | 0 | 96.2 | |
| James Fuller | c Briggs | b Briggs | 4 | 9 | 7 | 0 | 0 | 57.1 |
| Lewis McManus | c Rawlins | b Mills | 14 | 21 | 14 | 1 | 0 | 100.0 |
| Ian Holland | not out | 13 | 15 | 10 | 2 | 0 | 130.0 | |
| Calvin Harrison | not out | 2 | 2 | 1 | 0 | 0 | 200.0 | |
| Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
| Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
| Shaheen Afridi | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2b, 5lb, 4nb, 7w) | 18 | ||||||
| TOTAL | (20) | 146 | ||||||
Fall of wickets
2.2 (Vince, 15), 7.6 (Northeast, 59), 12.3 (Alsop, 96), 14.6 (Fuller, 110), 16.5 (Weatherley, 121), 19.3 (McManus, 143)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| Danny Briggs | 4 | 0 | 20 | 2 | 5.0 |
| George Garton | 2 | 0 | 15 | 0 | 7.5 |
| Tymal Mills | 4 | 0 | 26 | 2 | 6.5 |
| Chris Jordan | 3 | 0 | 28 | 1 | 9.3 |
| Ravi Bopara | 3 | 0 | 23 | 0 | 7.7 |
| Will Beer | 4 | 0 | 27 | 1 | 6.8 |
Match Information
Home Team
Sam Northeast, James Vince, Chris Wood, James Fuller, Ian Holland, Tom Alsop, Lewis McManus, Mason Crane, Joe Weatherley, Shaheen Afridi, Calvin Harrison
Away Team
Ravi Bopara, Luke Wright, Chris Jordan, Will Beer, Ben Brown, Calum MacLeod, Danny Briggs, Tymal Mills, David Wiese, George Garton, Delray Rawlins
Venue
Ageas Bowl
Officals
Ian Gould, Billy Taylor
Toss
Hampshire won the toss and elected to bowl.