Scorecard
Derbyshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Harry Came | c Gubbins | b Currie | 33 | 76 | 55 | 5 | 0 | 60.0 |
Luis Reece | lbw | b Barker | 15 | 49 | 31 | 1 | 1 | 48.4 |
Shan Masood | c Brown | b Barker | 0 | 2 | 3 | 0 | 0 | 0.0 |
Tom Wood | c Currie | b Turner | 1 | 4 | 6 | 0 | 0 | 16.7 |
Brooke Guest | c Brown | b Turner | 82 | 109 | 101 | 10 | 0 | 81.2 |
Anuj Dal | run out | b Campbell | 42 | 70 | 55 | 4 | 0 | 76.4 |
Alex Hughes | c Gubbins | b Campbell | 31 | 50 | 22 | 2 | 1 | 140.9 |
Mattie McKiernan | run out | b Campbell | 17 | 20 | 18 | 1 | 1 | 94.4 |
Mattie McKiernan | run out | 17 | 22 | 18 | 1 | 1 | 94.4 | |
Alex Thomson | not out | 9 | 10 | 7 | 0 | 1 | 128.6 | |
Ben Aitchison | c Currie | b Campbell | 0 | 1 | 2 | 0 | 0 | 0.0 |
Nick Potts | not out | 0 | 1 | 1 | 0 | 0 | 0.0 | |
Extras | (4lb, 2nb, 10w) | 16 | ||||||
TOTAL | (50) | 246 |
Fall of wickets
12.1 (Reece, 49), 12.4 (Masood, 49), 13.5 (Wood, 50), 17.4 (Came, 58), 37.4 (Dal, 159), 43.1 (Guest, 202), 47.5 (McKiernan, 228), 47.5 (McKiernan, 228), 49.3 (Hughes, 245), 49.5 (Aitchison, 245)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Keith Barker | 10 | 1 | 34 | 2 | 3.4 |
Scott Currie | 10 | 0 | 61 | 1 | 6.1 |
John Turner | 10 | 1 | 40 | 2 | 4.0 |
Jack Campbell | 10 | 1 | 50 | 2 | 5.0 |
Nick Gubbins | 4 | 0 | 24 | 0 | 6.0 |
Felix Organ | 6 | 0 | 33 | 0 | 5.5 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Nick Gubbins | b Aitchison | 18 | 27 | 27 | 3 | 0 | 66.7 | |
Nye Donald | c McKiernan | b Aitchison | 4 | 16 | 3 | 0 | 0 | 133.3 |
Tom Prest | c McKiernan | b Aitchison | 0 | 1 | 2 | 0 | 0 | 0.0 |
Ben Brown | c Guest | b Aitchison | 3 | 17 | 12 | 0 | 0 | 25.0 |
Fletcha Middleton | c Dal | b McKiernan | 64 | 121 | 82 | 6 | 0 | 78.0 |
Felix Organ | c Potts | b Reece | 7 | 37 | 26 | 0 | 0 | 26.9 |
Toby Albert | not out | 84 | 124 | 96 | 8 | 0 | 87.5 | |
Keith Barker | b Dal | 15 | 17 | 14 | 2 | 0 | 107.1 | |
Scott Currie | b Potts | 24 | 22 | 20 | 1 | 2 | 120.0 | |
John Turner | not out | 6 | 13 | 10 | 0 | 0 | 60.0 | |
Jack Campbell | 0 | 0 | 0 | 0 | 0 | |||
Extras | (6lb, 6nb, 10w) | 22 | ||||||
TOTAL | (48.1) | 247 |
Fall of wickets
4.1 (Donald, 21), 4.3 (Prest, 21), 6.1 (Gubbins, 27), 8.1 (Brown, 36), 16.4 (Organ, 68), 34.6 (Middleton, 172), 39.3 (Barker, 196), 45.1 (Currie, 232)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ben Aitchison | 10 | 1 | 39 | 4 | 3.9 |
Nick Potts | 8 | 0 | 49 | 1 | 6.1 |
Luis Reece | 8 | 0 | 39 | 1 | 4.9 |
Anuj Dal | 9 | 0 | 37 | 1 | 4.1 |
Mattie McKiernan | 7 | 0 | 44 | 1 | 6.3 |
Mattie McKiernan | 7 | 0 | 44 | 1 | 6.3 |
Alex Thomson | 3 | 0 | 15 | 0 | 5.0 |
Alex Hughes | 3 | 0 | 18 | 0 | 6.0 |
Match Information
Home Team
Alex Hughes, Luis Reece, Shan Masood, Alex Thomson, Brooke Guest, Tom Wood, Mattie McKiernan, Mattie McKiernan, Anuj Dal, Harry Came, Ben Aitchison, Nick Potts
Away Team
Ben Brown, Keith Barker, Nick Gubbins, Nye Donald, Felix Organ, Jack Campbell, Scott Currie, Fletcha Middleton, Tom Prest, Toby Albert, John Turner
Venue
The Incora County Ground
Officals
Neil Pratt, Naeem Ashraf, Naeem Ashraf, Neil Pratt
Toss
Hampshire won the toss and elected to bowl