Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
James Vince | b Salter | 44 | 48 | 44 | 5 | 0 | 100.0 | |
Ben McDermott | b Hogan | 6 | 14 | 10 | 1 | 0 | 60.0 | |
Tom Prest | c Ingram | b Sisodiya | 5 | 8 | 8 | 1 | 0 | 62.5 |
Joe Weatherley | not out | 46 | 54 | 36 | 5 | 0 | 127.8 | |
Ross Whiteley | b Salter | 6 | 8 | 8 | 0 | 0 | 75.0 | |
Toby Albert | not out | 21 | 20 | 15 | 1 | 1 | 140.0 | |
James Fuller | 0 | 0 | 0 | 0 | 0 | |||
Liam Dawson | 0 | 0 | 0 | 0 | 0 | |||
Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
Brad Wheal | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 2nb, 2w) | 6 | ||||||
TOTAL | (20) | 134 |
Fall of wickets
3.5 (McDermott, 24), 5.6 (Prest, 32), 13.2 (Vince, 81), 15.3 (Whiteley, 93)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Michael Hogan | 4 | 0 | 23 | 1 | 5.8 |
Prem Sisodiya | 4 | 0 | 19 | 1 | 4.8 |
James Harris | 2 | 0 | 29 | 0 | 14.5 |
Dan Douthwaite | 4 | 0 | 31 | 0 | 7.8 |
Andrew Salter | 4 | 0 | 18 | 2 | 4.5 |
David Lloyd | 2 | 0 | 12 | 0 | 6.0 |
Glamorgan 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
David Lloyd | b Wood | 1 | 4 | 3 | 0 | 0 | 33.3 | |
Sam Northeast | c McDermott | b Crane | 36 | 57 | 40 | 2 | 0 | 90.0 |
Colin Ingram | c McDermott | b Wheal | 16 | 13 | 14 | 3 | 0 | 114.3 |
Kiran Carlson | c Whiteley | b Wheal | 22 | 20 | 22 | 2 | 1 | 100.0 |
Edward Byrom | c McDermott | b Wheal | 0 | 1 | 1 | 0 | 0 | 0.0 |
Chris Cooke | c Vince | b Crane | 18 | 15 | 13 | 3 | 0 | 138.5 |
Dan Douthwaite | b Wheal | 21 | 19 | 16 | 3 | 0 | 131.3 | |
Andrew Salter | c Whiteley | b Wood | 2 | 3 | 3 | 0 | 0 | 66.7 |
James Harris | c Weatherley | b Wood | 3 | 9 | 5 | 0 | 0 | 60.0 |
Prem Sisodiya | c Dawson | b Wheal | 0 | 5 | 1 | 0 | 0 | 0.0 |
Michael Hogan | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
Extras | (4b, 1w) | 5 | ||||||
TOTAL | (19.5) | 125 |
Fall of wickets
0.6 (Lloyd, 2), 4.6 (Ingram, 26), 10.5 (Carlson, 63), 10.6 (Byrom, 63), 15.2 (Cooke, 94), 15.5 (Northeast, 95), 16.3 (Salter, 98), 18.6 (Harris, 118), 19.3 (Douthwaite, 124), 19.5 (Sisodiya, 125)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 16 | 3 | 4.0 |
Liam Dawson | 4 | 0 | 26 | 0 | 6.5 |
Brad Wheal | 3 | 0 | 38 | 5 | 12.7 |
Tom Prest | 1 | 0 | 3 | 0 | 3.0 |
James Fuller | 3 | 0 | 18 | 0 | 6.0 |
Mason Crane | 4 | 0 | 20 | 2 | 5.0 |
Match Information
Home Team
James Harris, Sam Northeast, Colin Ingram, Chris Cooke, Michael Hogan, Andrew Salter, David Lloyd, Kiran Carlson, Dan Douthwaite, Edward Byrom, Prem Sisodiya
Away Team
Liam Dawson, Ross Whiteley, James Vince, Chris Wood, James Fuller, Ben McDermott, Mason Crane, Joe Weatherley, Brad Wheal, Tom Prest, Toby Albert
Venue
Sophia Gardens
Officals
Paul Baldwin, Neil Mallender, Neil Mallender, Paul Baldwin
Toss
Glamorgan won the toss and elected to bowl.