Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Nick Gubbins | c Root | b Carlson | 93 | 150 | 124 | 9 | 0 | 75.0 |
Ben Brown | b Douthwaite | 2 | 18 | 3 | 0 | 0 | 66.7 | |
Tom Prest | lbw | b Douthwaite | 6 | 18 | 16 | 1 | 0 | 37.5 |
Aneurin Donald | run out | 7 | 19 | 18 | 0 | 0 | 38.9 | |
Fletcha Middleton | lbw | b Gorvin | 4 | 6 | 6 | 1 | 0 | 66.7 |
Toby Albert | c Cooke | b Weighell | 19 | 43 | 40 | 2 | 0 | 47.5 |
Ian Holland | not out | 63 | 90 | 59 | 5 | 1 | 106.8 | |
Keith Barker | lbw | b Sisodiya | 4 | 6 | 5 | 0 | 0 | 80.0 |
Scott Currie | c Cooke | b Gorvin | 8 | 15 | 15 | 0 | 0 | 53.3 |
John Turner | run out | 12 | 22 | 16 | 0 | 1 | 75.0 | |
Jack Campbell | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 4nb, 4w) | 10 | ||||||
TOTAL | (50) | 228 |
Fall of wickets
4.1 (Brown, 17), 8.5 (Prest, 35), 13.3 (Donald, 48), 14.6 (Middleton, 54), 26.6 (Albert, 99), 39.2 (Gubbins, 171), 40.3 (Barker, 176), 45.2 (Currie, 197), 49.6 (Turner, 228)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Dan Douthwaite | 10 | 1 | 54 | 2 | 5.4 |
James Weighell | 9 | 0 | 49 | 1 | 5.4 |
Joe Cooke | 8 | 1 | 29 | 0 | 3.6 |
Andrew Gorvin | 9 | 0 | 41 | 2 | 4.6 |
Prem Sisodiya | 10 | 1 | 34 | 1 | 3.4 |
Kiran Carlson | 4 | 0 | 19 | 1 | 4.8 |
Glamorgan 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tom Bevan | c Albert | b Currie | 134 | 114 | 103 | 13 | 9 | 130.1 |
Chris Cooke | c Brown | b Holland | 0 | 8 | 5 | 0 | 0 | 0.0 |
Colin Ingram | not out | 78 | 117 | 75 | 10 | 1 | 104.0 | |
Kiran Carlson | c Middleton | b Currie | 6 | 8 | 7 | 1 | 0 | 85.7 |
Billy Root | not out | 1 | 4 | 2 | 0 | 0 | 50.0 | |
Joe Cooke | 0 | 0 | 0 | 0 | 0 | |||
Tom Cullen | 0 | 0 | 0 | 0 | 0 | |||
Dan Douthwaite | 0 | 0 | 0 | 0 | 0 | |||
James Weighell | 0 | 0 | 0 | 0 | 0 | |||
Andrew Gorvin | 0 | 0 | 0 | 0 | 0 | |||
Prem Sisodiya | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2lb, 4nb, 4w) | 10 | ||||||
TOTAL | (31.4) | 229 |
Fall of wickets
1.5 (Cooke, 7), 28.6 (Bevan, 210), 30.5 (Carlson, 220)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Keith Barker | 6 | 0 | 35 | 0 | 5.8 |
Ian Holland | 7 | 1 | 40 | 1 | 5.7 |
Scott Currie | 7 | 0 | 64 | 2 | 9.1 |
Jack Campbell | 5 | 0 | 28 | 0 | 5.6 |
John Turner | 5 | 0 | 47 | 0 | 9.4 |
Nick Gubbins | 1 | 0 | 13 | 0 | 13.0 |
Match Information
Home Team
Colin Ingram, Chris Cooke, Billy Root, Tom Cullen, James Weighell, Joe Cooke, Kiran Carlson, Dan Douthwaite, Prem Sisodiya, Tom Bevan, Andrew Gorvin
Away Team
Ben Brown, Keith Barker, Ian Holland, Nick Gubbins, Aneurin Donald, Jack Campbell, Scott Currie, Fletcha Middleton, Tom Prest, Toby Albert, John Turner
Venue
Neath Cricket Club
Officals
Sue Redfern, Robert White, Robert White, Suzanne Redfern
Toss
Glamorgan won the toss and elected to bowl.