Match Centre

Utilita
24 Jun 2022 | Vitality Blast 2022
Gloucestershire
169 for 7
Hampshire
178 for 7
Hampshire Hawks win by 9 runs

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
James Vince c Bracey b Amir 15 11 10 3 0 150.0
Ben McDermott b Payne 50 49 38 5 2 131.6
Tom Prest c Bracey b Amir 12 14 10 2 0 120.0
Joe Weatherley b Smith 17 21 15 1 0 113.3
Ross Whiteley lbw b Higgins 18 17 11 2 1 163.6
Toby Albert c Howell b Higgins 7 15 10 0 0 70.0
James Fuller c Phillips b Higgins 22 20 14 4 0 157.1
Liam Dawson not out 20 20 13 2 0 153.8
Nathan Ellis not out 0 4 1 0 0 0.0
Chris Wood 0 0 0 0 0
Brad Wheal 0 0 0 0 0
Extras (9b, 3lb, 4nb, 1w) 17
TOTAL (20) 178

Fall of wickets

2.4 (Vince, 18), 5.4 (Prest, 49), 11.2 (Weatherley, 99), 12.2 (McDermott, 103), 15.2 (Whiteley, 127), 15.5 (Albert, 132), 19.1 (Fuller, 170)
Bowling O M R W ER
David Payne 4 0 35 1 8.8
Ryan Higgins 3 0 24 3 8.0
Mohammad Amir 4 0 31 2 7.8
Tom Smith 4 0 34 1 8.5
Benny Howell 4 0 31 0 7.8
Jack Taylor 1 0 11 0 11.0

Gloucestershire 1st Innings

Batter R M B 4s 6s SR
Miles Hammond c Vince b Wood 0 4 2 0 0 0.0
Chris Dent b Fuller 24 26 15 4 0 160.0
Ian Cockbain b Fuller 19 20 15 3 0 126.7
Glenn Phillips c Vince b Wheal 5 6 5 1 0 100.0
Ryan Higgins b Dawson 9 10 6 1 0 150.0
James Bracey b Ellis 40 42 26 4 1 153.8
Jack Taylor b Wood 37 52 37 1 1 100.0
Benny Howell not out 34 18 13 3 2 261.5
Tom Smith not out 1 2 1 0 0 100.0
David Payne 0 0 0 0 0
Mohammad Amir 0 0 0 0 0
Extras () 0
TOTAL (20) 169

Fall of wickets

0.2 (Hammond, 0), 5.1 (Cockbain, 43), 5.6 (Dent, 48), 6.1 (Phillips, 48), 7.5 (Higgins, 64), 16.2 (Bracey, 128), 19.5 (Taylor, 168)
Bowling O M R W ER
Chris Wood 4 0 45 2 11.3
Brad Wheal 4 0 30 1 7.5
Nathan Ellis 4 0 41 1 10.3
James Fuller 4 0 23 2 5.8
Liam Dawson 4 0 30 1 7.5


Match Information

Home Team

Tom Smith, Benny Howell, Mohammad Amir, David Payne, Chris Dent, Jack Taylor, Ian Cockbain, Miles Hammond, Ryan Higgins, Glenn Phillips, James Bracey

Away Team

Liam Dawson, Ross Whiteley, James Vince, Chris Wood, James Fuller, Ben McDermott, Joe Weatherley, Brad Wheal, Nathan Ellis, Tom Prest, Toby Albert

Venue

Seat Unique Stadium

Officals

Ian Blackwell, Robert White, Ian Blackwell, Robert White

Toss

Gloucestershire won the toss and elected to bowl.

×