Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
James Vince | b Crocombe | 65 | 42 | 41 | 9 | 1 | 158.5 | |
Ben McDermott | c McCoy | b Lenham | 60 | 49 | 35 | 3 | 5 | 171.4 |
Tom Prest | c Hudson-Prentice | b Crocombe | 9 | 15 | 9 | 1 | 0 | 100.0 |
Ross Whiteley | c McCoy | b Finn | 6 | 11 | 6 | 0 | 0 | 100.0 |
James Fuller | c McCoy | b McCoy | 8 | 20 | 9 | 0 | 0 | 88.9 |
Toby Albert | not out | 23 | 24 | 15 | 3 | 0 | 153.3 | |
Liam Dawson | b Crocombe | 14 | 5 | 5 | 2 | 1 | 280.0 | |
Nathan Ellis | not out | 2 | 2 | 2 | 0 | 0 | 100.0 | |
Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
Scott Currie | 0 | 0 | 0 | 0 | 0 | |||
Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 4lb, 4nb, 3w) | 12 | ||||||
TOTAL | (20) | 199 |
Fall of wickets
11.4 (Vince, 124), 13.2 (McDermott, 137), 14.4 (Prest, 145), 15.1 (Whiteley, 147), 18.3 (Fuller, 180), 19.3 (Dawson, 196)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Delray Rawlins | 2 | 0 | 30 | 0 | 15.0 |
Steven Finn | 4 | 0 | 29 | 1 | 7.3 |
Obed McCoy | 4 | 0 | 52 | 1 | 13.0 |
Henry Crocombe | 4 | 0 | 31 | 3 | 7.8 |
Archie Lenham | 3 | 0 | 30 | 1 | 10.0 |
Ravi Bopara | 3 | 0 | 22 | 0 | 7.3 |
Sussex 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Luke Wright | c Fuller | b Wood | 5 | 14 | 9 | 0 | 0 | 55.6 |
Tim Seifert | not out | 100 | 84 | 56 | 9 | 5 | 178.6 | |
Ali Orr | c McDermott | b Currie | 9 | 6 | 6 | 2 | 0 | 150.0 |
Fynn Hudson-Prentice | c Vince | b Fuller | 8 | 15 | 14 | 1 | 0 | 57.1 |
Ravi Bopara | c Ellis | b Dawson | 5 | 10 | 9 | 0 | 0 | 55.6 |
Delray Rawlins | run out | 32 | 26 | 21 | 4 | 1 | 152.4 | |
Harrison Ward | b Ellis | 2 | 7 | 3 | 0 | 0 | 66.7 | |
Obed McCoy | not out | 2 | 8 | 3 | 0 | 0 | 66.7 | |
Archie Lenham | 0 | 0 | 0 | 0 | 0 | |||
Steven Finn | 0 | 0 | 0 | 0 | 0 | |||
Henry Crocombe | 0 | 0 | 0 | 0 | 0 | |||
Extras | (8lb, 2nb, 4w) | 14 | ||||||
TOTAL | (20) | 177 |
Fall of wickets
3.1 (Wright, 19), 4.1 (Orr, 29), 7.6 (Hudson-Prentice, 50), 10.4 (Bopara, 61), 16.2 (Rawlins, 131), 17.5 (Ward, 142)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 36 | 1 | 9.0 |
Nathan Ellis | 4 | 0 | 24 | 1 | 6.0 |
Scott Currie | 4 | 0 | 38 | 1 | 9.5 |
Liam Dawson | 3 | 0 | 17 | 1 | 5.7 |
James Fuller | 4 | 0 | 37 | 1 | 9.3 |
Mason Crane | 1 | 0 | 17 | 0 | 17.0 |
Match Information
Home Team
Liam Dawson, Ross Whiteley, James Vince, Chris Wood, James Fuller, Ben McDermott, Mason Crane, Nathan Ellis, Scott Currie, Tom Prest, Toby Albert
Away Team
Ravi Bopara, Luke Wright, Steven Finn, Tim Seifert, Fynn Hudson-Prentice, Obed McCoy, Delray Rawlins, Harrison Ward, Henry Crocombe, Ali Orr, Archie Lenham
Venue
Ageas Bowl
Officals
Nigel Llong, Ian Blackwell, Ian Blackwell, Nigel Llong
Toss
Sussex Sharks won the toss and elected to bowl.