Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Nick Gubbins | b Denly | 75 | 109 | 84 | 9 | 0 | 89.3 | |
Ben Brown | c Stewart | b Qadri | 36 | 79 | 53 | 4 | 0 | 67.9 |
Tom Prest | c Robinson | b Qadri | 0 | 2 | 1 | 0 | 0 | 0.0 |
Aneurin Donald | lbw | b Blake | 54 | 50 | 54 | 8 | 0 | 100.0 |
Fletcha Middleton | c Blake | b Denly | 19 | 27 | 22 | 2 | 0 | 86.4 |
Felix Organ | b Gilchrist | 54 | 52 | 38 | 3 | 3 | 142.1 | |
Toby Albert | b Stewart | 45 | 38 | 30 | 5 | 1 | 150.0 | |
Ian Holland | run out | 6 | 13 | 8 | 0 | 0 | 75.0 | |
Scott Currie | c Denly | b Gilchrist | 10 | 8 | 8 | 0 | 0 | 125.0 |
John Turner | not out | 0 | 3 | 2 | 0 | 0 | 0.0 | |
Jack Campbell | 0 | 0 | 0 | 0 | 0 | |||
Extras | (4b, 3lb, 4w) | 11 | ||||||
TOTAL | (50) | 310 |
Fall of wickets
19.5 (Brown, 106), 19.6 (Prest, 106), 28.4 (Gubbins, 146), 35.2 (Donald, 188), 36.4 (Middleton, 192), 46.1 (Albert, 280), 47.4 (Organ, 292), 48.6 (Holland, 299), 49.6 (Currie, 310)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Grant Stewart | 7 | 1 | 43 | 1 | 6.1 |
Nathan Gilchrist | 7 | 0 | 59 | 2 | 8.4 |
Harry Podmore | 8 | 0 | 51 | 0 | 6.4 |
Darren Stevens | 10 | 0 | 45 | 0 | 4.5 |
Hamidullah Qadri | 10 | 0 | 53 | 2 | 5.3 |
Joe Denly | 7 | 0 | 48 | 2 | 6.9 |
Alex Blake | 1 | 0 | 4 | 1 | 4.0 |
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ben Compton | c Currie | b Turner | 2 | 22 | 14 | 0 | 0 | 14.3 |
Joey Evison | c Currie | b Holland | 0 | 5 | 3 | 0 | 0 | 0.0 |
Ollie Robinson | c Donald | b Campbell | 95 | 108 | 89 | 12 | 1 | 106.7 |
Joe Denly | c Brown | b Currie | 21 | 30 | 24 | 3 | 0 | 87.5 |
Harry Finch | b Campbell | 52 | 69 | 60 | 6 | 0 | 86.7 | |
Darren Stevens | not out | 84 | 80 | 65 | 11 | 3 | 129.2 | |
Grant Stewart | c Turner | b Turner | 14 | 33 | 19 | 1 | 0 | 73.7 |
Harry Podmore | b Campbell | 10 | 22 | 15 | 0 | 0 | 66.7 | |
Hamidullah Qadri | not out | 5 | 15 | 11 | 0 | 0 | 45.5 | |
Alex Blake | 0 | 0 | 0 | 0 | 0 | |||
Nathan Gilchrist | 0 | 0 | 0 | 0 | 0 | |||
Extras | (9lb, 12nb, 9w) | 30 | ||||||
TOTAL | (49) | 313 |
Fall of wickets
0.5 (Evison, 1), 5.2 (Compton, 20), 13.3 (Denly, 68), 30.5 (Robinson, 176), 32.4 (Finch, 181), 40.6 (Stewart, 241), 45.5 (Podmore, 286)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ian Holland | 10 | 0 | 45 | 1 | 4.5 |
John Turner | 9 | 2 | 38 | 2 | 4.2 |
Scott Currie | 10 | 0 | 77 | 1 | 7.7 |
Jack Campbell | 10 | 0 | 72 | 3 | 7.2 |
Felix Organ | 5 | 0 | 41 | 0 | 8.2 |
Nick Gubbins | 5 | 0 | 31 | 0 | 6.2 |
Match Information
Home Team
Ben Brown, Ian Holland, Nick Gubbins, Aneurin Donald, Felix Organ, Jack Campbell, Scott Currie, Fletcha Middleton, Tom Prest, Toby Albert, John Turner
Away Team
Joe Denly, Darren Stevens, Alex Blake, Harry Podmore, Harry Finch, Hamidullah Qadri, Ollie Robinson, Grant Stewart, Joey Evison, Nathan Gilchrist, Ben Compton
Venue
Ageas Bowl
Officals
David Millns, James Middlebrook, James Middlebrook, David Millns
Toss
Kent won the toss and elected to bowl.