Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Nick Gubbins | c Gay | b Sanderson | 1 | 12 | 7 | 0 | 0 | 14.3 |
Aneurin Donald | c Curran | b White | 7 | 7 | 10 | 1 | 0 | 70.0 |
Tom Prest | c Young | b Russell | 51 | 72 | 55 | 5 | 1 | 92.7 |
Ben Brown | lbw | b Buck | 16 | 33 | 24 | 2 | 0 | 66.7 |
Fletcha Middleton | lbw | b Keogh | 35 | 60 | 43 | 3 | 0 | 81.4 |
Felix Organ | c Keogh | b Keogh | 12 | 29 | 18 | 1 | 0 | 66.7 |
Toby Albert | b Keogh | 15 | 16 | 13 | 2 | 0 | 115.4 | |
Keith Barker | c Sales | b White | 38 | 41 | 37 | 6 | 0 | 102.7 |
Scott Currie | c Vasconcelos | b Buck | 12 | 42 | 28 | 0 | 0 | 42.9 |
Jack Campbell | c Vasconcelos | b White | 0 | 7 | 6 | 0 | 0 | 0.0 |
John Turner | not out | 0 | 6 | 4 | 0 | 0 | 0.0 | |
Extras | (1b, 2lb, 6nb, 3w) | 12 | ||||||
TOTAL | (40.2) | 199 |
Fall of wickets
1.6 (Donald, 8), 2.5 (Gubbins, 8), 10.4 (Brown, 53), 19.2 (Prest, 104), 25.1 (Middleton, 131), 25.5 (Organ, 132), 29.2 (Albert, 153), 37.4 (Barker, 195), 39.2 (Campbell, 197), 40.2 (Currie, 199)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ben Sanderson | 7 | 1 | 27 | 1 | 3.9 |
Jack White | 7 | 0 | 34 | 3 | 4.9 |
Nathan Buck | 5 | 1 | 21 | 2 | 4.2 |
James Sales | 4 | 0 | 27 | 0 | 6.8 |
Alex Russell | 10 | 0 | 55 | 1 | 5.5 |
Rob Keogh | 7 | 0 | 32 | 3 | 4.6 |
Northamptonshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ricardo Vasconcelos | lbw | b Barker | 0 | 1 | 2 | 0 | 0 | 0.0 |
Emilio Gay | c Gubbins | b Barker | 23 | 49 | 31 | 4 | 0 | 74.2 |
Will Young | c Donald | b Currie | 14 | 15 | 14 | 2 | 0 | 100.0 |
Rob Keogh | c Organ | b Currie | 74 | 124 | 83 | 9 | 0 | 89.2 |
Gus Miller | c Organ | b Gubbins | 31 | 43 | 33 | 3 | 0 | 93.9 |
Ben Curran | c Currie | b Currie | 3 | 17 | 11 | 0 | 0 | 27.3 |
James Sales | b Campbell | 12 | 54 | 45 | 1 | 0 | 26.7 | |
Nathan Buck | c Albert | b Campbell | 0 | 13 | 10 | 0 | 0 | 0.0 |
Ben Sanderson | c Brown | b Campbell | 0 | 2 | 1 | 0 | 0 | 0.0 |
Jack White | c Middleton | b Turner | 9 | 15 | 9 | 2 | 0 | 100.0 |
Alex Russell | not out | 0 | 6 | 3 | 0 | 0 | 0.0 | |
Extras | (6b, 6lb, 10w) | 22 | ||||||
TOTAL | (40.2) | 188 |
Fall of wickets
0.2 (Vasconcelos, 0), 3.5 (Young, 25), 10.4 (Gay, 77), 21.6 (Miller, 133), 26.1 (Curran, 148), 34.3 (Keogh, 177), 37.3 (Buck, 179), 37.4 (Sanderson, 179), 39.3 (Sales, 188), 40.2 (White, 188)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Keith Barker | 9 | 0 | 45 | 2 | 5.0 |
Scott Currie | 10 | 2 | 49 | 3 | 4.9 |
John Turner | 2 | 0 | 18 | 1 | 9.0 |
Felix Organ | 3 | 0 | 13 | 0 | 4.3 |
Jack Campbell | 9 | 3 | 17 | 3 | 1.9 |
Nick Gubbins | 7 | 0 | 34 | 1 | 4.9 |
Match Information
Home Team
Ben Brown, Keith Barker, Nick Gubbins, Aneurin Donald, Felix Organ, Jack Campbell, Scott Currie, Fletcha Middleton, Tom Prest, Toby Albert, John Turner
Away Team
Ben Sanderson, Nathan Buck, Rob Keogh, Will Young, Ricardo Vasconcelos, Ben Curran, Emilio Gay, Jack White, James Sales, Gus Miller, Alex Russell
Venue
Newclose County Cricket Ground
Officals
Mark Newell, Muhammad Syed, Mohammad Adnan, Mark Newell
Toss
Hampshire won the toss and elected to bat.