Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Nick Gubbins | c Gilchrist | b Qadri | 117 | 146 | 107 | 11 | 0 | 109.3 |
Aneurin Donald | b Gilchrist | 21 | 39 | 28 | 2 | 0 | 75.0 | |
Tom Prest | b Gilchrist | 181 | 163 | 138 | 14 | 7 | 131.2 | |
Ben Brown | b Qadri | 2 | 6 | 3 | 0 | 0 | 66.7 | |
Toby Albert | lbw | b Saini | 35 | 32 | 25 | 3 | 1 | 140.0 |
Fletcha Middleton | not out | 9 | 16 | 6 | 0 | 1 | 150.0 | |
Felix Organ | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
Ian Holland | 0 | 0 | 0 | 0 | 0 | |||
Scott Currie | 0 | 0 | 0 | 0 | 0 | |||
Jack Campbell | 0 | 0 | 0 | 0 | 0 | |||
John Turner | 0 | 0 | 0 | 0 | 0 | |||
Extras | (6b, 6lb, 16nb, 2w) | 30 | ||||||
TOTAL | (50) | 396 |
Fall of wickets
8.4 (Donald, 49), 37.1 (Gubbins, 256), 37.6 (Brown, 260), 46.5 (Albert, 366), 49.3 (Prest, 388)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Navdeep Saini | 10 | 0 | 71 | 1 | 7.1 |
Matthew Quinn | 7 | 0 | 65 | 0 | 9.3 |
Nathan Gilchrist | 8 | 0 | 65 | 2 | 8.1 |
Joey Evison | 8 | 0 | 58 | 0 | 7.3 |
Hamidullah Qadri | 10 | 0 | 72 | 2 | 7.2 |
George Linde | 5 | 0 | 40 | 0 | 8.0 |
Alex Blake | 2 | 0 | 13 | 0 | 6.5 |
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Tawanda Muyeye | c Brown | b Campbell | 40 | 59 | 50 | 4 | 1 | 80.0 |
Ben Compton | c Middleton | b Turner | 24 | 35 | 24 | 3 | 0 | 100.0 |
Ollie Robinson | c Currie | b Campbell | 22 | 33 | 24 | 3 | 0 | 91.7 |
Alex Blake | c Donald | b Organ | 62 | 53 | 43 | 1 | 5 | 144.2 |
Joey Evison | c Holland | b Organ | 1 | 5 | 8 | 0 | 0 | 12.5 |
George Linde | c Holland | b Prest | 3 | 9 | 8 | 0 | 0 | 37.5 |
Grant Stewart | c Donald | b Organ | 15 | 12 | 10 | 1 | 1 | 150.0 |
Hamidullah Qadri | c Albert | b Currie | 7 | 25 | 17 | 0 | 0 | 41.2 |
Nathan Gilchrist | c Gubbins | b Campbell | 33 | 36 | 34 | 3 | 1 | 97.1 |
Matthew Quinn | c Holland | b Campbell | 8 | 15 | 9 | 1 | 0 | 88.9 |
Navdeep Saini | not out | 8 | 13 | 11 | 1 | 0 | 72.7 | |
Extras | (4nb, 6w) | 10 | ||||||
TOTAL | (39.2) | 233 |
Fall of wickets
9.1 (Compton, 45), 15.1 (Muyeye, 86), 17.2 (Robinson, 95), 18.5 (Evison, 102), 21.2 (Linde, 113), 24.3 (Stewart, 148), 28.6 (Blake, 177), 31.3 (Qadri, 191), 35.6 (Quinn, 211), 39.2 (Gilchrist, 233)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ian Holland | 6 | 0 | 18 | 0 | 3.0 |
Scott Currie | 7 | 1 | 42 | 1 | 6.0 |
John Turner | 4 | 0 | 35 | 1 | 8.8 |
Jack Campbell | 7 | 0 | 44 | 4 | 6.3 |
Felix Organ | 10 | 1 | 39 | 3 | 3.9 |
Tom Prest | 3 | 0 | 42 | 1 | 14.0 |
Nick Gubbins | 2 | 0 | 13 | 0 | 6.5 |
Match Information
Home Team
Alex Blake, Matthew Quinn, George Linde, Navdeep Saini, Hamidullah Qadri, Ollie Robinson, Grant Stewart, Joey Evison, Nathan Gilchrist, Ben Compton, Tawanda Muyeye
Away Team
Ben Brown, Ian Holland, Nick Gubbins, Aneurin Donald, Felix Organ, Jack Campbell, Scott Currie, Fletcha Middleton, Tom Prest, Toby Albert, John Turner
Venue
The County Ground, Beckenham
Officals
Muhammad Qureshi, Mark Newell, Mark Newell, Muhammad Qureshi, Mansoor Qureshi
Toss
Kent won the toss and elected to bowl.