Scorecard
Middlesex 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Stevie Eskinazi | c Dawson | b Wood | 21 | 15 | 13 | 1 | 2 | 161.5 |
Max Holden | c Vince | b Fuller | 35 | 38 | 29 | 5 | 0 | 120.7 |
Joe Cracknell | c Dawson | b Currie | 3 | 9 | 6 | 0 | 0 | 50.0 |
Luke Hollman | c Whiteley | b Dawson | 9 | 21 | 12 | 0 | 0 | 75.0 |
Jack Davies | lbw | b Wheal | 34 | 42 | 27 | 2 | 1 | 125.9 |
John Simpson | c Fuller | b Dawson | 4 | 8 | 6 | 0 | 0 | 66.7 |
Chris Green | b Dawson | 7 | 9 | 9 | 1 | 0 | 77.8 | |
Martin Andersson | not out | 25 | 20 | 18 | 1 | 1 | 138.9 | |
Toby Roland-Jones | 0 | 0 | 0 | 0 | 0 | |||
Thilan Walallawita | 0 | 0 | 0 | 0 | 0 | |||
Jason Behrendorff | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 1lb, 2w) | 4 | ||||||
TOTAL | (20) | 142 |
Fall of wickets
3.3 (Eskinazi, 34), 5.3 (Cracknell, 44), 9.3 (Holden, 70), 10.2 (Hollman, 72), 12.3 (Simpson, 80), 14.5 (Green, 94), 19.6 (Davies, 142)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 29 | 1 | 7.3 |
Brad Wheal | 4 | 0 | 38 | 1 | 9.5 |
Scott Currie | 3 | 0 | 29 | 1 | 9.7 |
Tom Prest | 1 | 0 | 9 | 0 | 9.0 |
James Fuller | 4 | 0 | 21 | 1 | 5.3 |
Liam Dawson | 4 | 0 | 14 | 3 | 3.5 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ben McDermott | c Eskinazi | b Andersson | 83 | 44 | 30 | 5 | 9 | 276.7 |
James Vince | not out | 54 | 51 | 37 | 7 | 2 | 145.9 | |
Tom Prest | not out | 3 | 8 | 5 | 0 | 0 | 60.0 | |
Joe Weatherley | 0 | 0 | 0 | 0 | 0 | |||
Toby Albert | 0 | 0 | 0 | 0 | 0 | |||
Ross Whiteley | 0 | 0 | 0 | 0 | 0 | |||
James Fuller | 0 | 0 | 0 | 0 | 0 | |||
Liam Dawson | 0 | 0 | 0 | 0 | 0 | |||
Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
Scott Currie | 0 | 0 | 0 | 0 | 0 | |||
Brad Wheal | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1b, 1lb, 3w) | 5 | ||||||
TOTAL | (12) | 145 |
Fall of wickets
9.4 (McDermott, 132)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jason Behrendorff | 2 | 0 | 18 | 0 | 9.0 |
Thilan Walallawita | 2 | 0 | 22 | 0 | 11.0 |
Toby Roland-Jones | 2 | 0 | 27 | 0 | 13.5 |
Martin Andersson | 3 | 0 | 39 | 1 | 13.0 |
Luke Hollman | 1 | 0 | 18 | 0 | 18.0 |
Chris Green | 2 | 0 | 19 | 0 | 9.5 |
Match Information
Home Team
John Simpson, Toby Roland-Jones, Jason Behrendorff, Chris Green, Stevie Eskinazi, Max Holden, Martin Andersson, Jack Davies, Luke Hollman, Thilan Walallawita, Joe Cracknell
Away Team
Liam Dawson, Ross Whiteley, James Vince, Chris Wood, James Fuller, Ben McDermott, Joe Weatherley, Brad Wheal, Scott Currie, Tom Prest, Toby Albert
Venue
Radlett Cricket Club
Officals
Nicholas Cook, Steve O'Shaughnessy, Nicholas Cook, Steven O'Shaughnessy
Toss
Hampshire Hawks won the toss and elected to bowl.