Scorecard
Sussex 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Josh Philippe | b Wood | 6 | 10 | 6 | 1 | 0 | 100.0 | |
Ali Orr | c Vince | b Wheal | 0 | 6 | 3 | 0 | 0 | 0.0 |
Harrison Ward | c Weatherley | b Prest | 16 | 19 | 12 | 2 | 1 | 133.3 |
Tom Haines | st Crane | b Crane | 27 | 20 | 20 | 3 | 1 | 135.0 |
Ravi Bopara | c Whiteley | b Fuller | 35 | 37 | 25 | 1 | 2 | 140.0 |
Delray Rawlins | lbw | b Crane | 29 | 22 | 22 | 1 | 2 | 131.8 |
George Garton | c McDermott | b Wood | 37 | 21 | 17 | 3 | 3 | 217.6 |
Rashid Khan | not out | 25 | 19 | 12 | 1 | 2 | 208.3 | |
Will Beer | c Fuller | b Wheal | 1 | 3 | 2 | 0 | 0 | 50.0 |
Henry Crocombe | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
Steven Finn | 0 | 0 | 0 | 0 | 0 | |||
Extras | (1lb, 2w) | 3 | ||||||
TOTAL | (20) | 180 |
Fall of wickets
1.2 (Orr, 7), 2.1 (Philippe, 11), 6.2 (Ward, 50), 7.3 (Haines, 56), 13.4 (Rawlins, 104), 15.5 (Bopara, 131), 18.3 (Garton, 157), 19.1 (Beer, 167)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 4 | 0 | 43 | 2 | 10.8 |
Brad Wheal | 4 | 0 | 45 | 2 | 11.3 |
James Fuller | 3 | 0 | 33 | 1 | 11.0 |
Tom Prest | 2 | 0 | 8 | 1 | 4.0 |
Mason Crane | 4 | 0 | 23 | 2 | 5.8 |
Liam Dawson | 3 | 0 | 27 | 0 | 9.0 |
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
James Vince | c Philippe | b Rawlins | 65 | 48 | 42 | 12 | 0 | 154.8 |
Ben McDermott | lbw | b Bopara | 30 | 32 | 25 | 3 | 1 | 120.0 |
Tom Prest | lbw | b Khan | 19 | 20 | 14 | 1 | 1 | 135.7 |
Joe Weatherley | c Khan | b Bopara | 14 | 14 | 13 | 2 | 0 | 107.7 |
Toby Albert | b Khan | 3 | 6 | 5 | 0 | 0 | 60.0 | |
Ross Whiteley | not out | 16 | 17 | 11 | 2 | 1 | 145.5 | |
James Fuller | not out | 19 | 14 | 7 | 4 | 0 | 271.4 | |
Liam Dawson | 0 | 0 | 0 | 0 | 0 | |||
Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
Brad Wheal | 0 | 0 | 0 | 0 | 0 | |||
Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
Extras | (7lb, 4nb, 4w) | 15 | ||||||
TOTAL | (19.1) | 181 |
Fall of wickets
8.4 (McDermott, 86), 12.5 (Vince, 124), 13.6 (Prest, 128), 15.6 (Albert, 142), 16.3 (Weatherley, 144)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
George Garton | 2 | 0 | 25 | 0 | 12.5 |
Delray Rawlins | 4 | 0 | 35 | 1 | 8.8 |
Henry Crocombe | 3 | 0 | 37 | 0 | 12.3 |
Rashid Khan | 4 | 0 | 24 | 2 | 6.0 |
Steven Finn | 1 | 0 | 11 | 0 | 11.0 |
Ravi Bopara | 4 | 0 | 31 | 2 | 7.8 |
Will Beer | 1 | 0 | 11 | 0 | 11.0 |
Match Information
Home Team
Ravi Bopara, Steven Finn, Will Beer, George Garton, Rashid Khan, Tom Haines, Delray Rawlins, Josh Philippe, Harrison Ward, Henry Crocombe, Ali Orr
Away Team
Liam Dawson, Ross Whiteley, James Vince, Chris Wood, James Fuller, Ben McDermott, Mason Crane, Joe Weatherley, Brad Wheal, Tom Prest, Toby Albert
Venue
The 1st Central County Ground
Officals
Michael Burns, Robert White, Michael Burns, Robert White
Toss
Hampshire Hawks won the toss and elected to bowl.