Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Ben McDermott | b Brathwaite | 61 | 35 | 36 | 6 | 4 | 169.4 | |
James Vince | c Davies | b Brathwaite | 31 | 32 | 22 | 2 | 2 | 140.9 |
Tom Prest | lbw | b Mousley | 2 | 6 | 4 | 0 | 0 | 50.0 |
Joe Weatherley | c Miles | b Stone | 47 | 35 | 31 | 5 | 1 | 151.6 |
Ross Whiteley | c Lintott | b Brathwaite | 24 | 27 | 16 | 2 | 1 | 150.0 |
James Fuller | not out | 8 | 13 | 8 | 0 | 0 | 100.0 | |
Liam Dawson | c Hose | b Brathwaite | 2 | 6 | 3 | 0 | 0 | 66.7 |
Nathan Ellis | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
Chris Wood | 0 | 0 | 0 | 0 | 0 | |||
Mason Crane | 0 | 0 | 0 | 0 | 0 | |||
Brad Wheal | 0 | 0 | 0 | 0 | 0 | |||
Extras | (5b, 2nb, 3w) | 10 | ||||||
TOTAL | (20) | 186 |
Fall of wickets
9.2 (Vince, 93), 9.5 (McDermott, 94), 10.6 (Prest, 98), 17.4 (Whiteley, 167), 18.2 (Weatherley, 171), 19.3 (Dawson, 184)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Olly Stone | 4 | 0 | 29 | 1 | 7.3 |
Craig Miles | 2 | 0 | 15 | 0 | 7.5 |
Carlos Brathwaite | 4 | 0 | 30 | 4 | 7.5 |
Dan Mousley | 4 | 0 | 31 | 1 | 7.8 |
Danny Briggs | 3 | 0 | 44 | 0 | 14.7 |
Jake Lintott | 3 | 0 | 32 | 0 | 10.7 |
Warwickshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Paul Stirling | c Weatherley | b Ellis | 1 | 6 | 3 | 0 | 0 | 33.3 |
Alex Davies | b Wheal | 6 | 10 | 6 | 1 | 0 | 100.0 | |
Sam Hain | c Weatherley | b Wheal | 11 | 15 | 9 | 2 | 0 | 122.2 |
Adam Hose | b Fuller | 16 | 20 | 19 | 2 | 0 | 84.2 | |
Chris Benjamin | c Crane | b Fuller | 10 | 17 | 8 | 1 | 0 | 125.0 |
Dan Mousley | c Weatherley | b Fuller | 9 | 16 | 14 | 0 | 0 | 64.3 |
Carlos Brathwaite | c Weatherley | b Fuller | 4 | 2 | 2 | 1 | 0 | 200.0 |
Jake Lintott | lbw | b Crane | 2 | 9 | 4 | 0 | 0 | 50.0 |
Olly Stone | not out | 15 | 13 | 10 | 0 | 2 | 150.0 | |
Craig Miles | b Ellis | 3 | 7 | 5 | 0 | 0 | 60.0 | |
Danny Briggs | c McDermott | b Ellis | 0 | 2 | 2 | 0 | 0 | 0.0 |
Extras | (1b, 1lb, 2nb, 1w) | 5 | ||||||
TOTAL | (13.3) | 82 |
Fall of wickets
1.2 (Stirling, 7), 2.1 (Davies, 11), 4.4 (Hain, 28), 6.3 (Hose, 40), 8.4 (Benjamin, 53), 8.6 (Brathwaite, 57), 10.3 (Mousley, 64), 11.2 (Lintott, 66), 13.1 (Miles, 82), 13.3 (Briggs, 82)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Chris Wood | 2 | 0 | 17 | 0 | 8.5 |
Nathan Ellis | 1 | 0 | 4 | 3 | 4.0 |
Brad Wheal | 2 | 0 | 9 | 2 | 4.5 |
Liam Dawson | 2 | 0 | 15 | 0 | 7.5 |
James Fuller | 4 | 0 | 17 | 4 | 4.3 |
Mason Crane | 2 | 0 | 18 | 1 | 9.0 |
Match Information
Home Team
Paul Stirling, Danny Briggs, Carlos Brathwaite, Craig Miles, Olly Stone, Alex Davies, Sam Hain, Adam Hose, Jake Lintott, Dan Mousley, Chris Benjamin
Away Team
Liam Dawson, Ross Whiteley, James Vince, Chris Wood, James Fuller, Ben McDermott, Mason Crane, Joe Weatherley, Brad Wheal, Nathan Ellis, Tom Prest
Venue
Edgbaston
Officals
Graham Lloyd, Tom Lungley, Graham Lloyd, Tom Lungley
Toss
Hampshire Hawks won the toss and elected to bat.