Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
Nick Gubbins | lbw | b Bess | 38 | 74 | 70 | 5 | 0 | 54.3 |
Ben Brown | c Shutt | b Revis | 60 | 125 | 83 | 6 | 0 | 72.3 |
Tom Prest | b Bess | 55 | 85 | 63 | 3 | 2 | 87.3 | |
Nye Donald | c Fraine | b Waite | 76 | 36 | 31 | 5 | 6 | 245.2 |
Toby Albert | c Loten | b Revis | 23 | 26 | 17 | 2 | 1 | 135.3 |
Fletcha Middleton | c Revis | b Revis | 18 | 15 | 13 | 1 | 1 | 138.5 |
Felix Organ | run out | b Revis | 3 | 6 | 3 | 0 | 0 | 100.0 |
Ian Holland | not out | 15 | 20 | 9 | 3 | 0 | 166.7 | |
Scott Currie | c Tattersall | b Loten | 6 | 6 | 6 | 1 | 0 | 100.0 |
John Turner | c Shutt | b Revis | 1 | 3 | 4 | 0 | 0 | 25.0 |
Jack Campbell | not out | 1 | 6 | 2 | 0 | 0 | 50.0 | |
Extras | (8lb, 2nb, 7w) | 17 | ||||||
TOTAL | (50) | 313 |
Fall of wickets
18.4 (Gubbins, 87), 32.4 (Brown, 150), 40.6 (Prest, 243), 41.1 (Donald, 243), 44.5 (Middleton, 278), 46.1 (Organ, 284), 46.3 (Albert, 290), 47.4 (Currie, 297), 48.2 (Turner, 298)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Matthew Waite | 10 | 1 | 47 | 1 | 4.7 |
Ben Coad | 10 | 1 | 42 | 0 | 4.2 |
Tom Loten | 7 | 0 | 38 | 1 | 5.4 |
Matthew Revis | 9 | 0 | 77 | 4 | 8.6 |
Jack Shutt | 4 | 0 | 37 | 0 | 9.3 |
Dom Bess | 10 | 0 | 64 | 2 | 6.4 |
Yorkshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
William Fraine | b Turner | 5 | 7 | 8 | 1 | 0 | 62.5 | |
Harry Duke | c Organ | b Holland | 8 | 19 | 14 | 1 | 0 | 57.1 |
Finlay Bean | c Brown | b Turner | 10 | 22 | 14 | 2 | 0 | 71.4 |
George Hill | b Holland | 0 | 1 | 2 | 0 | 0 | 0.0 | |
Jonathan Tattersall | c Prest | b Campbell | 25 | 34 | 25 | 5 | 0 | 100.0 |
Matthew Waite | c Brown | b Currie | 37 | 35 | 28 | 4 | 2 | 132.1 |
Matthew Revis | c Middleton | b Currie | 41 | 72 | 57 | 5 | 0 | 71.9 |
Dom Bess | 27 | 51 | 48 | 1 | 0 | 56.3 | ||
Tom Loten | not out | 43 | 64 | 42 | 2 | 2 | 102.4 | |
Ben Coad | c Currie | b Turner | 24 | 35 | 24 | 3 | 0 | 100.0 |
Harry Sullivan | b Turner | 1 | 7 | 5 | 0 | 0 | 20.0 | |
Jack Shutt | c Brown | b Turner | 1 | 8 | 8 | 0 | 0 | 12.5 |
William Luxton | 0 | 0 | 0 | 0 | 0 | |||
Extras | (8lb, 4nb, 7w) | 19 | ||||||
TOTAL | (45.3) | 241 |
Fall of wickets
1.6 (Fraine, 13), 4.3 (Duke, 24), 4.5 (Hill, 24), 7.1 (Bean, 31), 13.4 (Tattersall, 86), 16.3 (Waite, 106), 32.5 (Revis, 171), 41.6 (Coad, 228), 43.2 (Sullivan, 233), 45.3 (Shutt, 241)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ian Holland | 10 | 0 | 51 | 2 | 5.1 |
John Turner | 8 | 0 | 41 | 5 | 5.1 |
Jack Campbell | 7 | 0 | 37 | 1 | 5.3 |
Scott Currie | 8 | 0 | 52 | 2 | 6.5 |
Felix Organ | 4 | 0 | 21 | 0 | 5.3 |
Nick Gubbins | 8 | 0 | 31 | 0 | 3.9 |
Match Information
Home Team
Jonathan Tattersall, Ben Coad, Matthew Waite, William Fraine, Dom Bess, Jack Shutt, George Hill, Tom Loten, Finlay Bean, Matthew Revis, Harry Duke, William Luxton, Harry Sullivan
Away Team
Ben Brown, Ian Holland, Nick Gubbins, Nye Donald, Felix Organ, Jack Campbell, Scott Currie, Fletcha Middleton, Tom Prest, Toby Albert, John Turner
Venue
North Marine Road
Officals
David Millns, Naeem Ashraf, Naeem Ashraf, David Millns
Toss
Yorkshire won the toss and elected to bowl