Match Centre

Utilita
26 Sep 2023 | LV= Insurance County Championship 2023
Hampshire
219 all out
172 all out
Surrey
207 all out
132 all out
Hampshire win by 52 runs

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
TE Albert c Overton b Roach 11 32 25 2 0 44.0
FS Middleton b Clark 18 84 52 2 0 34.6
NRT Gubbins b Roach 8 10 10 2 0 80.0
JM Vince c Overton b Lawes 14 27 27 1 0 51.9
TJ Prest c Foakes b Lawes 11 35 27 0 0 40.7
LA Dawson c Overton b Lawes 13 33 30 1 0 43.3
BC Brown c Overton b Lawes 78 147 107 10 0 72.9
IG Holland c Foakes b Roach 11 42 42 2 0 26.2
JK Fuller lbw b Steel 25 52 38 3 0 65.8
KJ Abbott not out 24 44 33 3 1 72.7
Mohammad Abbas lbw b Lawes 0 2 5 0 0 0.0
Extras (4lb, 2nb) 6
TOTAL (65.5) 219

Fall of wickets

8.1 (Albert, 20), 10.4 (Gubbins, 34), 17.4 (Vince, 53), 20.4 (Middleton, 59), 27.1 (Prest, 73), 29.4 (Dawson, 84), 40.4 (Holland, 117), 53.6 (Fuller, 172), 65.1 (Brown, 217), 65.5 (Abbas, 219)
Bowling O M R W ER
KAJ Roach 13 1 41 3 3.2
DJ Worrall 12 3 39 0 3.3
J Clark 16 5 40 1 2.5
J Overton 6 0 29 0 4.8
TE Lawes 10 3 27 5 2.7
CT Steel 8 0 39 1 4.9

Surrey 1st Innings

Batter R M B 4s 6s SR
RJ Burns b Abbas 7 34 26 1 0 26.9
DP Sibley c Brown b Abbas 0 10 7 0 0 0.0
RS Patel c Albert b Dawson 19 117 93 1 0 20.4
BS Sudharsan c Middleton b Dawson 73 188 129 9 0 56.6
BT Foakes lbw b Dawson 6 58 53 1 0 11.3
WG Jacks lbw b Fuller 24 35 29 1 2 82.8
CT Steel lbw b Dawson 7 50 45 0 0 15.6
J Clark not out 50 114 75 8 0 66.7
J Overton b Holland 0 5 6 0 0 0.0
KAJ Roach c Dawson b Abbas 11 44 46 1 0 23.9
DJ Worrall b Dawson 0 13 5 0 0 0.0
TE Lawes 0 0 0 0 0
JL Smith 0 0 0 0 0
Extras (4b, 4lb, 2nb) 10
TOTAL (85.3) 207

Fall of wickets

2.3 (Sibley, 1), 8.2 (Burns, 18), 31.2 (Patel, 60), 47.2 (Foakes, 96), 55.5 (Sudharsan, 135), 56.1 (Jacks, 135), 69.4 (Steel, 159), 70.6 (Overton, 160), 82.5 (Roach, 192), 85.3 (Worrall, 207)
Bowling O M R W ER
Mohammad Abbas 16 3 34 3 2.1
IG Holland 14 3 47 1 3.4
KJ Abbott 13 2 46 0 3.5
LA Dawson 29 10 44 5 1.5
TJ Prest 2 0 8 0 4.0
JK Fuller 11 2 20 1 1.8

Hampshire 2nd Innings

Batter R M B 4s 6s SR
TE Albert lbw b Worrall 3 30 22 0 0 13.6
FS Middleton c Jacks b Jacks 9 59 49 1 0 18.4
NRT Gubbins st Steel b Steel 30 95 69 4 0 43.5
JM Vince c Overton b Steel 56 113 103 5 0 54.4
TJ Prest lbw b Jacks 9 9 12 2 0 75.0
LA Dawson c Overton b Steel 34 84 70 2 0 48.6
BC Brown lbw b Jacks 6 12 19 1 0 31.6
IG Holland c Worrall b Jacks 0 1 3 0 0 0.0
JK Fuller b Steel 0 1 1 0 0 0.0
KJ Abbott lbw b Jacks 12 23 27 2 0 44.4
Mohammad Abbas not out 0 3 2 0 0 0.0
Extras (7b, 2lb, 4nb) 13
TOTAL (62.3) 172

Fall of wickets

7.2 (Albert, 9), 13.3 (Middleton, 18), 32.2 (Gubbins, 82), 35.5 (Prest, 93), 48.4 (Vince, 135), 53.3 (Brown, 146), 53.6 (Holland, 146), 54.2 (Fuller, 147), 61.4 (Abbott, 168), 62.3 (Dawson, 172)
Bowling O M R W ER
KAJ Roach 7 3 7 0 1.0
DJ Worrall 6 1 10 1 1.7
WG Jacks 25 3 87 5 3.5
J Clark 6 1 19 0 3.2
CT Steel 18 3 40 4 2.2

Surrey 2nd Innings

Batter R M B 4s 6s SR
RJ Burns b Prest 27 75 57 3 0 47.4
DP Sibley c Brown b Dawson 2 27 19 0 0 10.5
JL Smith lbw b Abbott 7 12 16 1 0 43.8
BS Sudharsan c Vince b Dawson 40 103 71 2 0 56.3
BT Foakes c Brown b Prest 8 10 12 1 0 66.7
WG Jacks c Dawson b Fuller 24 14 14 2 2 171.4
CT Steel c Holland b Dawson 1 5 4 0 0 25.0
J Clark c Vince b Abbas 4 9 8 0 0 50.0
J Overton st Dawson b Dawson 8 12 11 2 0 72.7
KAJ Roach c Vince b Abbas 0 2 2 0 0 0.0
DJ Worrall not out 1 6 1 0 0 100.0
RS Patel 0 0 0 0 0
TE Lawes 0 0 0 0 0
Extras (7b, 1lb, 2nb) 10
TOTAL (35.4) 132

Fall of wickets

7.2 (Sibley, 12), 10.3 (Smith, 21), 20.1 (Burns, 54), 22.6 (Foakes, 66), 26.3 (Jacks, 96), 27.6 (Steel, 101), 30.5 (Clark, 114), 33.5 (Overton, 125), 34.2 (Roach, 126), 35.4 (Sudharsan, 132)
Bowling O M R W ER
Mohammad Abbas 8 2 22 2 2.8
LA Dawson 17 4 53 4 3.1
KJ Abbott 3 0 11 1 3.7
TJ Prest 6 0 32 2 5.3
JK Fuller 1 0 6 1 6.0


Match Information

Home Team

BC Brown, JM Vince, KJ Abbott, LA Dawson, Mohammad Abbas, NRT Gubbins, JK Fuller, IG Holland, FS Middleton, TJ Prest, TE Albert

Away Team

J Overton, BT Foakes, RJ Burns, KAJ Roach, DP Sibley, DJ Worrall, J Clark, CT Steel, WG Jacks, RS Patel, JL Smith, BS Sudharsan, TE Lawes

Venue

Utilita Bowl, Southampton

Toss

Surrey won the toss and elected to field.

×