Match Centre

Utilita
9 Sep 2024 | Vitality County Championship 2024
Kent
207 all out
338 all out
Hampshire
403 all out
24 for 1
Match Drawn

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
TE Albert b Evison 11 38 25 1 0 44.0
FS Middleton b Garrett 8 17 14 2 0 57.1
NRT Gubbins c Finch b Garrett 24 87 62 3 0 38.7
JM Vince c Denly b Parkinson 88 156 120 13 0 73.3
BC Brown c Evison b Garrett 9 20 20 1 0 45.0
LA Dawson c Stobo b Parkinson 31 87 68 4 0 45.6
TJ Prest c Singh b Stobo 102 162 107 5 5 95.3
JK Fuller c Finch b Parkinson 7 23 25 1 0 28.0
KJ Abbott c Leaning b Evison 26 62 58 2 0 44.8
BTJ Wheal b Stobo 61 121 90 4 4 67.8
Muhammad Abbas not out 13 68 57 1 0 22.8
Extras (2b, 7lb, 14nb) 23
TOTAL (106.3) 403

Fall of wickets

3.6 (Middleton, 20), 8.2 (Albert, 32), 24.3 (Gubbins, 115), 28.6 (Brown, 135), 47.2 (Vince, 183), 53.1 (Dawson, 192), 59.5 (Fuller, 210), 76.3 (Abbott, 271), 88.3 (Prest, 332), 106.3 (Wheal, 403)
Bowling O M R W ER
CH Stobo 24 4 73 2 3.0
GA Garrett 21 4 76 3 3.6
JDM Evison 13 0 48 2 3.7
J Singh 16 1 69 0 4.3
MW Parkinson 29 4 114 3 3.9
JA Leaning 3 0 14 0 4.7

Kent 1st Innings

Batter R M B 4s 6s SR
BG Compton c Albert b Abbott 51 200 146 7 0 34.9
TS Muyeye c Brown b Abbas 5 21 12 1 0 41.7
DJ Bell-Drummond c Middleton b Abbott 10 23 22 1 0 45.5
JA Leaning c Albert b Abbott 0 6 2 0 0 0.0
JL Denly lbw b Abbott 0 1 2 0 0 0.0
JDM Evison c Brown b Wheal 21 34 28 2 0 75.0
HZ Finch c Brown b Abbott 44 119 91 5 0 48.4
CH Stobo b Dawson 10 21 20 1 0 50.0
MW Parkinson c Brown b Wheal 4 44 34 0 0 11.8
GA Garrett not out 27 98 81 3 0 33.3
J Singh lbw b Abbas 18 62 59 3 0 30.5
Extras (4b, 5lb, 6nb, 2w) 17
TOTAL (82.2) 207

Fall of wickets

5.1 (Muyeye, 16), 10.5 (Bell-Drummond, 27), 12.1 (Leaning, 27), 12.3 (Denly, 27), 21.4 (Evison, 54), 49.1 (Compton, 133), 51.6 (Finch, 138), 54.2 (Stobo, 146), 65.2 (Parkinson, 160), 82.2 (Singh, 207)
Bowling O M R W ER
KJ Abbott 16 3 46 5 2.9
Muhammad Abbas 14 8 18 2 1.3
BTJ Wheal 14 3 37 2 2.6
LA Dawson 27 10 52 1 1.9
BC Brown 0 0 4 0
JK Fuller 11 1 45 0 4.1

Kent 2nd Innings

Batter R M B 4s 6s SR
TS Muyeye c Albert b Abbott 46 79 50 7 1 92.0
BG Compton c Albert b Abbott 25 97 70 3 0 35.7
DJ Bell-Drummond lbw b Abbas 23 53 40 4 0 57.5
JA Leaning lbw b Abbas 100 237 161 12 1 62.1
JL Denly b Abbas 5 10 13 1 0 38.5
JDM Evison c Vince b Abbott 11 31 26 2 0 42.3
HZ Finch c Vince b Fuller 79 245 188 10 0 42.0
CH Stobo c Prest b Wheal 17 23 20 3 0 85.0
MW Parkinson c Vince b Abbott 7 13 17 0 0 41.2
GA Garrett c Brown b Wheal 4 5 7 1 0 57.1
J Singh not out 0 42 27 0 0 0.0
Extras (4b, 11lb, 6nb) 21
TOTAL (102.4) 338

Fall of wickets

18.1 (Muyeye, 70), 22.1 (Compton, 75), 30.2 (Bell-Drummond, 112), 32.5 (Denly, 118), 40.4 (Evison, 138), 82.1 (Leaning, 287), 87.1 (Stobo, 306), 90.2 (Parkinson, 321), 91.4 (Garrett, 326), 102.4 (Finch, 338)
Bowling O M R W ER
Muhammad Abbas 22 5 69 3 3.1
KJ Abbott 25 6 66 4 2.6
BTJ Wheal 15 4 50 2 3.3
LA Dawson 24 2 52 0 2.2
JK Fuller 13 1 72 1 5.5
TJ Prest 2 0 10 0 5.0
JM Vince 1 0 4 0 4.0

Hampshire 2nd Innings

Batter R M B 4s 6s SR
JM Vince b Garrett 11 10 10 1 0 110.0
JK Fuller not out 3 14 3 0 0 100.0
LA Dawson not out 10 2 3 1 1 333.3
TE Albert 0 0 0 0 0
FS Middleton 0 0 0 0 0
NRT Gubbins 0 0 0 0 0
TJ Prest 0 0 0 0 0
BC Brown 0 0 0 0 0
KJ Abbott 0 0 0 0 0
BTJ Wheal 0 0 0 0 0
Muhammad Abbas 0 0 0 0 0
Extras () 0
TOTAL (2.4) 24

Fall of wickets

2.1 (Vince, 14)
Bowling O M R W ER
GA Garrett 1 0 17 1 17.0
CH Stobo 1 0 7 0 7.0


Match Information

Home Team

JA Leaning, JL Denly, DJ Bell-Drummond, CH Stobo, HZ Finch, MW Parkinson, JDM Evison, GA Garrett, BG Compton, TS Muyeye, J Singh

Away Team

BC Brown, JM Vince, KJ Abbott, LA Dawson, Muhammad Abbas, NRT Gubbins, BTJ Wheal, JK Fuller, FS Middleton, TJ Prest, TE Albert

Venue

The Spitfire Ground, St Lawrence, Canterbury

Toss

Kent won the toss and elected to field.

×