Scorecard
Hampshire 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
FS Middleton | c Leaning | b Swanepoel | 4 | 6 | 7 | 1 | 0 | 57.1 |
NRT Gubbins | c Evison | b Stobo | 32 | 96 | 58 | 1 | 0 | 55.2 |
TJ Prest | b Swanepoel | 7 | 21 | 18 | 1 | 0 | 38.9 | |
BC Brown | lbw | b Swanepoel | 0 | 2 | 4 | 0 | 0 | 0.0 |
TE Albert | c Finch | b Stewart | 0 | 3 | 4 | 0 | 0 | 0.0 |
JR Eckland | c Stewart | b Stobo | 21 | 45 | 36 | 4 | 0 | 58.3 |
FS Organ | c O'Riordan | b Parkinson | 6 | 5 | 7 | 0 | 1 | 85.7 |
DC Kelly | lbw | b Stewart | 32 | 60 | 38 | 4 | 0 | 84.2 |
EV Jack | b Gilchrist | 14 | 26 | 31 | 2 | 0 | 45.2 | |
KJ Abbott | run out | b Stewart | 37 | 41 | 34 | 3 | 1 | 108.8 |
BTJ Wheal | not out | 8 | 11 | 9 | 0 | 1 | 88.9 | |
Extras | (5lb, 2w) | 7 | ||||||
TOTAL | (41) | 168 |
Fall of wickets
1.4 (Middleton, 5), 7.2 (Prest, 23), 7.6 (Brown, 23), 8.5 (Albert, 24), 20.2 (Eckland, 70), 21.5 (Organ, 77), 22.3 (Gubbins, 79), 30.3 (Jack, 107), 38.2 (Kelly, 150), 40.6 (Abbott, 168)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
G Stewart | 9 | 1 | 33 | 2 | 3.7 |
B Swanepoel | 9 | 1 | 28 | 3 | 3.1 |
CH Stobo | 7 | 2 | 21 | 2 | 3.0 |
NN Gilchrist | 7 | 0 | 37 | 1 | 5.3 |
MW Parkinson | 8 | 0 | 39 | 1 | 4.9 |
JA Leaning | 1 | 0 | 5 | 0 | 5.0 |
Kent 1st Innings
Batter | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
MK O'Riordan | c Brown | b Abbott | 0 | 11 | 12 | 0 | 0 | 0.0 |
B Swanepoel | c Eckland | b Abbott | 30 | 37 | 25 | 5 | 0 | 120.0 |
JDM Evison | c Brown | b Abbott | 1 | 6 | 3 | 0 | 0 | 33.3 |
JA Leaning | b Jack | 14 | 34 | 21 | 3 | 0 | 66.7 | |
HZ Finch | not out | 53 | 130 | 94 | 6 | 0 | 56.4 | |
JK Denly | c Brown | b Kelly | 19 | 29 | 25 | 2 | 1 | 76.0 |
E Singh | c Gubbins | b Jack | 6 | 27 | 22 | 1 | 0 | 27.3 |
CH Stobo | not out | 32 | 54 | 41 | 1 | 2 | 78.0 | |
G Stewart | 0 | 0 | 0 | 0 | 0 | |||
MW Parkinson | 0 | 0 | 0 | 0 | 0 | |||
NN Gilchrist | 0 | 0 | 0 | 0 | 0 | |||
Extras | (2b, 4lb, 9w) | 15 | ||||||
TOTAL | (40.3) | 170 |
Fall of wickets
2.6 (O'Riordan, 8), 4.3 (Evison, 22), 8.2 (Swanepoel, 42), 11.6 (Leaning, 53), 19.2 (Denly, 76), 26.3 (Singh, 96)Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
KJ Abbott | 10 | 5 | 16 | 3 | 1.6 |
BTJ Wheal | 9 | 0 | 47 | 0 | 5.2 |
EV Jack | 10 | 1 | 43 | 2 | 4.3 |
DC Kelly | 7 | 0 | 29 | 1 | 4.1 |
FS Organ | 3 | 0 | 18 | 0 | 6.0 |
NRT Gubbins | 1 | 0 | 11 | 0 | 11.0 |
Match Information
Home Team
JA Leaning, CH Stobo, HZ Finch, MW Parkinson, B Swanepoel, G Stewart, NN Gilchrist, MK O'Riordan, JDM Evison, JK Denly, E Singh
Away Team
BC Brown, KJ Abbott, NRT Gubbins, BTJ Wheal, FS Organ, FS Middleton, TJ Prest, TE Albert, JR Eckland, DC Kelly, EV Jack
Venue
The Kent County Cricket Ground, Beckenham
Toss
Hampshire won the toss and elected to bat.