Match Centre

Utilita
20 Apr 2024 | Rachael Heyhoe Flint Trophy 2024 | BECKENHAM
South East Stars
274 for 6
Southern Vipers
273 for 9
South East Stars win by 4 wickets

Scorecard

Southern Vipers 1st Innings

Batsman R M B 4s 6s SR
EM McCaughan lbw b Gregory 30 83 52 3 0 57.7
CR Knott c Franklin b MacDonald-Gay 41 67 57 7 0 71.9
GL Adams lbw b Miles 33 46 34 2 1 97.1
GA Elwiss lbw b Miles 44 61 56 7 0 78.6
FG Kemp b Smith 50 72 47 6 0 106.4
EL Windsor c Franklin b Dunkley 8 11 17 1 0 47.1
RM Southby st Dunkley b Dunkley 8 12 16 1 0 50.0
AZ Monaghan c Hill b MacDonald-Gay 11 10 9 0 1 122.2
LCN Smith c MacDonald-Gay b MacDonald-Gay 2 4 4 0 0 50.0
FR Davies not out 3 7 3 0 0 100.0
MLL Taylor not out 10 6 8 1 0 125.0
Extras (3b, 10lb, 3nb, 17w) 33
TOTAL (50) 273

Fall of wickets

16.6 (Knott, 80), 20.4 (McCaughan, 97), 29.1 (Adams, 150), 37.1 (Elwiss, 190), 40.5 (Windsor, 202), 44.1 (Southby, 228), 46.6 (Monaghan, 254), 47.6 (Kemp, 260), 48.1 (Smith, 260)
Bowling O M R W ER
NE Farrant 5 0 30 0 6.0
PA Franklin 8 1 38 0 4.8
RL MacDonald-Gay 9 0 46 3 5.1
AN Davidson-Richards 5 0 15 0 3.0
DL Gregory 3 0 30 1 10.0
BJ Miles 10 0 59 2 5.9
BF Smith 5 0 20 1 4.0
SIR Dunkley 4 0 22 2 5.5

South East Stars 1st Innings

Batsman R M B 4s 6s SR
BF Smith c Monaghan b Adams 90 97 99 14 0 90.9
NE Farrant lbw b Knott 94 124 97 11 1 96.9
PJ Scholfield c Kemp b Knott 1 6 7 0 0 14.3
SIR Dunkley not out 48 78 60 3 0 80.0
AN Davidson-Richards b Smith 8 28 14 0 0 57.1
PA Franklin run out b Davies 19 18 13 3 0 146.2
A Cranstone c Taylor b Adams 8 4 5 2 0 160.0
RL MacDonald-Gay not out 2 4 3 0 0 66.7
CAE Hill 0 0 0 0 0
BJ Miles 0 0 0 0 0
DL Gregory 0 0 0 0 0
Extras (1nb, 3w) 4
TOTAL (49.3) 274

Fall of wickets

29.4 (Smith, 165), 31.3 (Scholfield, 173), 35.6 (Farrant, 196), 42.4 (Davidson-Richards, 226), 47.3 (Franklin, 260), 48.3 (Cranstone, 269)
Bowling O M R W ER
LCN Smith 10 0 57 1 5.7
FR Davies 9 1 72 0 8.0
MLL Taylor 10 0 62 0 6.2
CR Knott 10 0 35 2 3.5
GL Adams 10 0 48 2 4.8
FG Kemp 0 0 3 0


Match Information

Home Team

NE Farrant, PJ Scholfield, BF Smith, AN Davidson-Richards, SIR Dunkley, A Cranstone, PA Franklin, CAE Hill, RL MacDonald-Gay, DL Gregory, BJ Miles

Away Team

GA Elwiss, LCN Smith, GL Adams, FR Davies, RM Southby, AZ Monaghan, EL Windsor, CR Knott, EM McCaughan, MLL Taylor, FG Kemp

Venue

The Kent County Cricket Ground, Beckenham

Toss

South East Stars won the toss and elected to field.

×