Match Centre

Utilita
9 May 2025 | Rothesay County Championship 2025
Nottinghamshire
333 all out
345 all out
Hampshire
196 all out
Hampshire need 483 runs to win

Scorecard

Nottinghamshire 1st Innings

Batter R M B 4s 6s SR
H Hameed c Brown b Fuller 25 87 57 4 0 43.9
BT Slater c Gubbins b Fuller 31 82 61 5 0 50.8
FW McCann c Middleton b Fuller 138 295 217 15 1 63.6
JM Clarke lbw b Abbott 6 21 17 0 0 35.3
JA Haynes lbw b Abbott 2 10 8 0 0 25.0
K Verreynne lbw b Abbott 33 105 69 3 0 47.8
LW James b Dawson 33 66 56 5 0 58.9
LA Patterson-White b Abbott 33 42 34 6 0 97.1
BA Hutton c Brown b Abbott 5 8 7 1 0 71.4
F Ahmed c Prest b Wheal 5 18 17 1 0 29.4
Muhammad Abbas not out 4 12 6 1 0 66.7
Extras (1b, 6lb, 4nb, 2w, 5p) 18
TOTAL (91.1) 333

Fall of wickets

19.1 (Slater, 62), 19.5 (Hameed, 63), 24.5 (Clarke, 74), 26.6 (Haynes, 82), 52.5 (Verreynne, 160), 71.4 (James, 231), 82.4 (Patterson-White, 290), 84.3 (Hutton, 304), 88.3 (Ahmed, 320), 91.1 (McCann, 333)
Bowling O M R W ER
KJ Abbott 21 7 57 5 2.7
BTJ Wheal 21 2 78 1 3.7
JK Fuller 17 2 56 3 3.3
S Baker 13 0 56 0 4.3
LA Dawson 18 1 73 1 4.1
TJ Prest 1 0 1 0 1.0

Hampshire 1st Innings

Batter R M B 4s 6s SR
MD Stoneman c Hutton b Hutton 14 26 23 2 0 60.9
FS Middleton c Verreynne b James 30 94 63 4 0 47.6
NRT Gubbins c James b Abbas 0 20 13 0 0 0.0
TJ Prest lbw b Abbas 43 67 60 6 0 71.7
BC Brown b Abbas 3 30 18 0 0 16.7
LA Dawson c Ahmed b Abbas 19 52 30 2 0 63.3
TE Albert c McCann b Abbas 0 7 4 0 0 0.0
JK Fuller lbw b Hutton 5 12 14 1 0 35.7
KJ Abbott c McCann b Ahmed 67 66 51 8 3 131.4
BTJ Wheal c Verreynne b James 6 20 12 1 0 50.0
S Baker not out 0 20 10 0 0 0.0
Extras (5lb, 4nb) 9
TOTAL (49.2) 196

Fall of wickets

6.2 (Stoneman, 20), 11.2 (Gubbins, 31), 22.5 (Middleton, 71), 28.3 (Prest, 96), 30.5 (Brown, 99), 32.3 (Albert, 99), 35.3 (Fuller, 106), 40.2 (Dawson, 148), 44.5 (Wheal, 178), 49.2 (Abbott, 196)
Bowling O M R W ER
BA Hutton 17 2 90 2 5.3
Muhammad Abbas 15 4 31 5 2.1
LW James 12 1 44 2 3.7
LA Patterson-White 5 0 26 0 5.2
F Ahmed 0 0 0 1

Nottinghamshire 2nd Innings

Batter R M B 4s 6s SR
H Hameed b Abbott 8 13 12 2 0 66.7
BT Slater c Albert b Abbott 13 31 20 2 0 65.0
FW McCann c Brown b Fuller 18 45 26 4 0 69.2
JM Clarke c Brown b Wheal 11 27 27 2 0 40.7
JA Haynes run out b Abbott 120 270 176 16 1 68.2
K Verreynne b Wheal 9 12 11 2 0 81.8
LW James c Dawson b Baker 4 29 22 0 0 18.2
LA Patterson-White b Baker 135 267 213 21 2 63.4
BA Hutton c Brown b Abbott 0 7 4 0 0 0.0
F Ahmed b Fuller 10 31 31 1 0 32.3
Muhammad Abbas not out 0 5 5 0 0 0.0
Extras (4b, 8lb, 5w) 17
TOTAL (91.1) 345

Fall of wickets

3.3 (Hameed, 11), 7.1 (Slater, 26), 13.5 (Clarke, 50), 14.2 (McCann, 50), 17.1 (Verreynne, 59), 24.1 (James, 84), 81.3 (Haynes, 322), 83.1 (Hutton, 330), 90.1 (Ahmed, 345), 91.1 (Patterson-White, 345)
Bowling O M R W ER
BTJ Wheal 22 5 85 2 3.9
KJ Abbott 20 3 62 3 3.1
JK Fuller 17 2 81 2 4.8
S Baker 12 2 50 2 4.2
LA Dawson 15 1 42 0 2.8
TJ Prest 4 0 12 0 3.0
NRT Gubbins 1 0 1 0 1.0


Match Information

Home Team

JM Clarke, Muhammad Abbas, H Hameed, BT Slater, K Verreynne, BA Hutton, LA Patterson-White, JA Haynes, LW James, FW McCann, F Ahmed

Away Team

BC Brown, MD Stoneman, KJ Abbott, LA Dawson, NRT Gubbins, BTJ Wheal, JK Fuller, FS Middleton, S Baker, TJ Prest, TE Albert

Venue

Trent Bridge, Nottingham

Toss

Hampshire won the toss and elected to field.

×