Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | b Snater | 20 | 14 | 13 | 4 | 0 | 153.8 | |
| JM Vince | b Snater | 1 | 5 | 3 | 0 | 0 | 33.3 | |
| JJ Weatherley | c Snater | b Critchley | 34 | 34 | 20 | 6 | 0 | 170.0 |
| BA Mayes | c Walter | b Critchley | 29 | 17 | 14 | 3 | 2 | 207.1 |
| HWR Cartwright | c Pepper | b Critchley | 4 | 2 | 4 | 1 | 0 | 100.0 |
| T Stubbs | b Snater | 2 | 11 | 4 | 0 | 0 | 50.0 | |
| JK Fuller | lbw | b Harmer | 19 | 16 | 14 | 1 | 2 | 135.7 |
| SW Currie | c Jones | b Bennett | 1 | 4 | 3 | 0 | 0 | 33.3 |
| AJ Neal | c Snater | b Critchley | 3 | 15 | 10 | 0 | 0 | 30.0 |
| CP Wood | b Bennett | 9 | 5 | 7 | 2 | 0 | 128.6 | |
| S Baker | not out | 3 | 4 | 3 | 0 | 0 | 100.0 | |
| Extras | (2lb, 3w) | 5 | ||||||
| TOTAL | (15.5) | 130 | ||||||
Fall of wickets
1.1 (Vince, 2), 3.2 (Albert, 27), 7.2 (Mayes, 76), 7.6 (Cartwright, 80), 9.2 (Weatherley, 93), 10.6 (Stubbs, 107), 12.1 (Currie, 113), 13.2 (Fuller, 114), 14.3 (Wood, 124), 15.5 (Neal, 130)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| SJ Cook | 2 | 0 | 13 | 0 | 6.5 |
| S Snater | 3 | 0 | 33 | 3 | 11.0 |
| MW Jones | 1 | 0 | 14 | 0 | 14.0 |
| CE Bennett | 3 | 0 | 25 | 2 | 8.3 |
| PI Walter | 1 | 0 | 14 | 0 | 14.0 |
| MJJ Critchley | 3 | 0 | 16 | 4 | 5.3 |
| LM Benkenstein | 1 | 0 | 12 | 0 | 12.0 |
| SR Harmer | 1 | 0 | 1 | 1 | 1.0 |
Essex 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| PI Walter | not out | 52 | 64 | 37 | 5 | 2 | 140.5 | |
| MS Pepper | b Baker | 34 | 22 | 21 | 5 | 1 | 161.9 | |
| CWJ Allison | b Baker | 10 | 15 | 15 | 0 | 0 | 66.7 | |
| LM Benkenstein | c Albert | b Currie | 10 | 12 | 10 | 1 | 0 | 100.0 |
| MJJ Critchley | not out | 27 | 14 | 13 | 2 | 2 | 207.7 | |
| SR Harmer | 0 | 0 | 0 | 0 | 0 | |||
| NRM Thain | 0 | 0 | 0 | 0 | 0 | |||
| S Snater | 0 | 0 | 0 | 0 | 0 | |||
| CE Bennett | 0 | 0 | 0 | 0 | 0 | |||
| MW Jones | 0 | 0 | 0 | 0 | 0 | |||
| SJ Cook | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb) | 1 | ||||||
| TOTAL | (16) | 134 | ||||||
Fall of wickets
5.3 (Pepper, 46), 9.4 (Allison, 72), 12.4 (Benkenstein, 93)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 33 | 0 | 8.3 |
| S Baker | 4 | 0 | 28 | 2 | 7.0 |
| SW Currie | 3 | 0 | 14 | 1 | 4.7 |
| AJ Neal | 2 | 0 | 18 | 0 | 9.0 |
| JK Fuller | 2 | 0 | 22 | 0 | 11.0 |
| T Stubbs | 1 | 0 | 18 | 0 | 18.0 |
Match Information
Home Team
SR Harmer, MJJ Critchley, PI Walter, SJ Cook, S Snater, MS Pepper, LM Benkenstein, NRM Thain, CWJ Allison, MW Jones, CE Bennett
Away Team
JM Vince, CP Wood, JJ Weatherley, JK Fuller, HWR Cartwright, AJ Neal, SW Currie, T Stubbs, S Baker, TE Albert, BA Mayes
Venue
Ambassador Cruise Line Ground, Chelmsford
Toss
Essex won the toss and elected to field.