Scorecard
Essex 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| NRM Thain | lbw | b Neal | 109 | 138 | 96 | 17 | 1 | 113.5 |
| LM Benkenstein | c Orr | b Fuller | 27 | 32 | 27 | 5 | 0 | 100.0 |
| T Westley | c Lehmann | b Sharma | 24 | 42 | 27 | 3 | 0 | 88.9 |
| CWJ Allison | b Sharma | 0 | 2 | 3 | 0 | 0 | 0.0 | |
| MJJ Critchley | b Neal | 43 | 69 | 53 | 4 | 1 | 81.1 | |
| SR Harmer | c Williams | b Abbott | 22 | 38 | 24 | 2 | 0 | 91.7 |
| G Roelofsen | c Orr | b Fuller | 52 | 42 | 35 | 5 | 2 | 148.6 |
| SML Fernandes | c Neal | b Sharma | 8 | 18 | 11 | 1 | 0 | 72.7 |
| S Snater | not out | 7 | 18 | 10 | 0 | 0 | 70.0 | |
| MW Jones | c Williams | b Sharma | 6 | 11 | 8 | 0 | 0 | 75.0 |
| CE Bennett | b Sharma | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| Extras | (5b, 3lb, 1nb, 10w) | 19 | ||||||
| TOTAL | (49) | 317 | ||||||
Fall of wickets
7.4 (Benkenstein, 57), 18.2 (Westley, 120), 18.5 (Allison, 120), 33.1 (Thain, 216), 35.5 (Critchley, 229), 42.3 (Harmer, 283), 45.2 (Roelofsen, 301), 46.3 (Fernandes, 305), 48.5 (Jones, 317), 48.6 (Bennett, 317)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 10 | 0 | 65 | 1 | 6.5 |
| OS Williams | 7 | 0 | 58 | 0 | 8.3 |
| JK Fuller | 9 | 0 | 53 | 2 | 5.9 |
| AJ Neal | 10 | 0 | 62 | 2 | 6.2 |
| AR Sharma | 10 | 0 | 51 | 5 | 5.1 |
| TJ Prest | 3 | 0 | 20 | 0 | 6.7 |
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AGH Orr | c Fernandes | b Snater | 0 | 2 | 4 | 0 | 0 | 0.0 |
| NRT Gubbins | c Fernandes | b Harmer | 53 | 79 | 50 | 6 | 0 | 106.0 |
| FS Middleton | b Critchley | 47 | 65 | 55 | 4 | 1 | 85.5 | |
| TJ Prest | c Fernandes | b Bennett | 51 | 55 | 48 | 6 | 1 | 106.3 |
| JS Lehmann | c Thain | b Bennett | 27 | 49 | 33 | 2 | 0 | 81.8 |
| BC Brown | b Jones | 16 | 28 | 18 | 2 | 0 | 88.9 | |
| AR Sharma | lbw | b Jones | 16 | 19 | 23 | 1 | 0 | 69.6 |
| JK Fuller | not out | 58 | 40 | 31 | 3 | 5 | 187.1 | |
| AJ Neal | not out | 33 | 36 | 24 | 3 | 2 | 137.5 | |
| KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
| OS Williams | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (6lb, 14w) | 20 | ||||||
| TOTAL | (47.4) | 321 | ||||||
Fall of wickets
0.4 (Orr, 0), 16.4 (Middleton, 108), 19.4 (Gubbins, 122), 31.2 (Prest, 193), 31.6 (Lehmann, 196), 38.1 (Sharma, 224), 38.6 (Brown, 229)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| S Snater | 8 | 1 | 42 | 1 | 5.3 |
| CE Bennett | 9 | 0 | 73 | 2 | 8.1 |
| MW Jones | 8 | 0 | 59 | 2 | 7.4 |
| MJJ Critchley | 5 | 0 | 37 | 1 | 7.4 |
| SR Harmer | 10 | 0 | 50 | 1 | 5.0 |
| NRM Thain | 3 | 0 | 21 | 0 | 7.0 |
| LM Benkenstein | 4 | 0 | 33 | 0 | 8.3 |
Match Information
Home Team
T Westley, SR Harmer, MJJ Critchley, G Roelofsen, S Snater, LM Benkenstein, SML Fernandes, NRM Thain, CWJ Allison, MW Jones, CE Bennett
Away Team
BC Brown, KJ Abbott, JS Lehmann, NRT Gubbins, JK Fuller, AR Sharma, AJ Neal, FS Middleton, AGH Orr, TJ Prest, OS Williams
Venue
Ambassador Cruise Line Ground, Chelmsford
Toss
Essex won the toss and elected to bat.