Scorecard
Essex Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| GE Scrivens | c Southby | b Hardwick | 22 | 48 | 45 | 2 | 0 | 48.9 |
| JL Grewcock | c Tyson | b Tyson | 17 | 27 | 19 | 4 | 0 | 89.5 |
| A Dowse | c Tyson | b Wellington | 11 | 50 | 28 | 1 | 0 | 39.3 |
| AE Bosch | lbw | b Tyson | 0 | 3 | 3 | 0 | 0 | 0.0 |
| FH Miller | b Wellington | 13 | 17 | 19 | 2 | 0 | 68.4 | |
| JL Gardner | lbw | b Tyson | 56 | 94 | 75 | 7 | 0 | 74.7 |
| SAE Smale | b Adams | 18 | 24 | 23 | 2 | 0 | 78.3 | |
| LN Heap | c Southby | b Dattani | 75 | 75 | 63 | 8 | 3 | 119.0 |
| KL Coppack | c Southby | b Hardwick | 8 | 19 | 10 | 0 | 0 | 80.0 |
| E Gray | not out | 4 | 11 | 4 | 0 | 0 | 100.0 | |
| EI MacGregor | c Tulloch | b Dattani | 4 | 5 | 7 | 0 | 0 | 57.1 |
| Extras | (4lb, 2nb, 11w) | 17 | ||||||
| TOTAL | (49) | 245 | ||||||
Fall of wickets
7.5 (Grewcock, 33), 12.4 (Scrivens, 52), 13.3 (Bosch, 53), 18.3 (Miller, 73), 20.4 (Dowse, 80), 27.1 (Smale, 112), 43.1 (Gardner, 200), 46.3 (Heap, 234), 47.4 (Coppack, 240), 48.6 (MacGregor, 245)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| ND Dattani | 10 | 0 | 29 | 2 | 2.9 |
| GL Adams | 4 | 0 | 27 | 1 | 6.8 |
| REA Tyson | 10 | 0 | 66 | 3 | 6.6 |
| HJ Hardwick | 6 | 0 | 30 | 2 | 5.0 |
| AJ Wellington | 10 | 0 | 39 | 2 | 3.9 |
| PG Tulloch | 8 | 0 | 50 | 0 | 6.3 |
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | not out | 104 | 137 | 116 | 13 | 0 | 89.7 | |
| ME Bouchier | not out | 136 | 137 | 114 | 18 | 2 | 119.3 | |
| AEM Norgrove | 0 | 0 | 0 | 0 | 0 | |||
| GL Adams | 0 | 0 | 0 | 0 | 0 | |||
| RM Southby | 0 | 0 | 0 | 0 | 0 | |||
| FRI Sweet | 0 | 0 | 0 | 0 | 0 | |||
| ND Dattani | 0 | 0 | 0 | 0 | 0 | |||
| AJ Wellington | 0 | 0 | 0 | 0 | 0 | |||
| PG Tulloch | 0 | 0 | 0 | 0 | 0 | |||
| HJ Hardwick | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (6w) | 6 | ||||||
| TOTAL | (38.2) | 246 | ||||||
Fall of wickets
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KL Coppack | 5 | 0 | 27 | 0 | 5.4 |
| EI MacGregor | 7 | 0 | 51 | 0 | 7.3 |
| JL Grewcock | 6 | 0 | 35 | 0 | 5.8 |
| SAE Smale | 7 | 0 | 42 | 0 | 6.0 |
| E Gray | 5 | 0 | 41 | 0 | 8.2 |
| GE Scrivens | 5 | 0 | 36 | 0 | 7.2 |
| AE Bosch | 3 | 0 | 14 | 0 | 4.7 |
Match Information
Home Team
AE Bosch, JL Gardner, E Gray, KL Coppack, LN Heap, SAE Smale, GE Scrivens, A Dowse, FH Miller, JL Grewcock, EI MacGregor
Away Team
AJ Wellington, ND Dattani, GL Adams, ME Bouchier, RM Southby, EM McCaughan, AEM Norgrove, REA Tyson, PG Tulloch, HJ Hardwick, FRI Sweet
Venue
Ambassador Cruise Line Ground, Chelmsford
Toss
Hampshire Women won the toss and elected to field.