Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AGH Orr | not out | 7 | 14 | 13 | 1 | 0 | 53.8 | |
| NRT Gubbins | c Carlson | b van der Gugten | 1 | 11 | 3 | 0 | 0 | 33.3 |
| TE Albert | not out | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| JS Lehmann | 0 | 0 | 0 | 0 | 0 | |||
| TJ Prest | 0 | 0 | 0 | 0 | 0 | |||
| BC Brown | 0 | 0 | 0 | 0 | 0 | |||
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| AJ Neal | 0 | 0 | 0 | 0 | 0 | |||
| KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
| EV Jack | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb) | 1 | ||||||
| TOTAL | (3) | 9 | ||||||
Fall of wickets
2.4 (Gubbins, 9)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| T van der Gugten | 2 | 0 | 7 | 1 | 3.5 |
| Mir Hamza | 1 | 0 | 1 | 0 | 1.0 |
Match Information
Home Team
CA Ingram, CB Cooke, T van der Gugten, Mir Hamza, MS Crane, KS Carlson, SR Dickson, DA Douthwaite, Z ul Hassan, AM Tribe, BI Kellaway
Away Team
BC Brown, KJ Abbott, JS Lehmann, NRT Gubbins, JK Fuller, AJ Neal, SW Currie, AGH Orr, TJ Prest, TE Albert, EV Jack
Venue
Sophia Gardens, Cardiff
Toss
Glamorgan won the toss and elected to field.