Scorecard
Hampshire Hawks Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| ME Bouchier | b Phillips | 63 | 40 | 42 | 10 | 1 | 150.0 | |
| GL Adams | b Cobb | 11 | 11 | 9 | 2 | 0 | 122.2 | |
| AEM Norgrove | run out | b Porter | 47 | 62 | 34 | 3 | 0 | 138.2 |
| FRI Sweet | not out | 77 | 34 | 35 | 9 | 2 | 220.0 | |
| RM Southby | not out | 0 | 1 | 0 | 0 | 0 | ||
| ND Dattani | 0 | 0 | 0 | 0 | 0 | |||
| NH Harman | 0 | 0 | 0 | 0 | 0 | |||
| PG Tulloch | 0 | 0 | 0 | 0 | 0 | |||
| EJH Bristowe | 0 | 0 | 0 | 0 | 0 | |||
| HJ Hardwick | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 1w) | 3 | ||||||
| TOTAL | (20) | 201 | ||||||
Fall of wickets
3.2 (Adams, 24), 10.4 (Bouchier, 95), 19.5 (Norgrove, 197)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| GMG Porter | 4 | 0 | 30 | 0 | 7.5 |
| EC Jackson | 4 | 0 | 49 | 0 | 12.3 |
| KE Cobb | 4 | 0 | 33 | 1 | 8.3 |
| PA Walker | 2 | 0 | 25 | 0 | 12.5 |
| JR Westley | 2 | 0 | 36 | 0 | 18.0 |
| SE Phillips | 4 | 0 | 26 | 1 | 6.5 |
Glamorgan Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DM Jeanes | b Adams | 2 | 15 | 10 | 0 | 0 | 20.0 | |
| LA Parfitt | c Dattani | b Tyson | 5 | 7 | 5 | 1 | 0 | 100.0 |
| BR Ellis | c Harman | b Tyson | 13 | 12 | 9 | 2 | 0 | 144.4 |
| BN Gammon | b Adams | 0 | 1 | 2 | 0 | 0 | 0.0 | |
| DE Mullan | lbw | b Tyson | 0 | 5 | 2 | 0 | 0 | 0.0 |
| GMG Porter | run out | b Adams | 23 | 45 | 35 | 2 | 0 | 65.7 |
| EC Jackson | c Sweet | b Hardwick | 14 | 27 | 21 | 0 | 0 | 66.7 |
| JR Westley | b Tulloch | 2 | 10 | 8 | 0 | 0 | 25.0 | |
| SE Phillips | b Tulloch | 2 | 2 | 3 | 0 | 0 | 66.7 | |
| PA Walker | not out | 19 | 19 | 16 | 3 | 0 | 118.8 | |
| KE Cobb | not out | 10 | 16 | 11 | 1 | 0 | 90.9 | |
| Extras | (2b, 4lb, 2nb, 6w) | 14 | ||||||
| TOTAL | (20) | 104 | ||||||
Fall of wickets
1.5 (Parfitt, 9), 3.3 (Jeanes, 21), 3.5 (Gammon, 21), 4.2 (Ellis, 25), 4.4 (Mullan, 26), 12.1 (Jackson, 64), 14.3 (Westley, 70), 14.6 (Phillips, 72), 15.5 (Porter, 73)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| ND Dattani | 3 | 0 | 12 | 0 | 4.0 |
| REA Tyson | 4 | 0 | 25 | 3 | 6.3 |
| GL Adams | 4 | 1 | 9 | 2 | 2.3 |
| HJ Hardwick | 2 | 0 | 10 | 1 | 5.0 |
| EJH Bristowe | 4 | 0 | 23 | 0 | 5.8 |
| PG Tulloch | 3 | 0 | 19 | 2 | 6.3 |
Match Information
Home Team
LA Parfitt, GMG Porter, DE Mullan, BN Gammon, PA Walker, BR Ellis, EC Jackson, KE Cobb, DM Jeanes, SE Phillips, JR Westley
Away Team
ND Dattani, GL Adams, ME Bouchier, RM Southby, NH Harman, AEM Norgrove, REA Tyson, PG Tulloch, HJ Hardwick, FRI Sweet, EJH Bristowe
Venue
Spytty Park, Newport
Toss
Hampshire Hawks Women won the toss and elected to bat.