Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | b Mahmud | 13 | 11 | 9 | 1 | 1 | 144.4 | |
| JM Vince | lbw | b Lintott | 63 | 56 | 40 | 8 | 1 | 157.5 |
| JJ Weatherley | not out | 61 | 78 | 47 | 2 | 3 | 129.8 | |
| T Stubbs | b Stewart | 41 | 28 | 24 | 2 | 2 | 170.8 | |
| HWR Cartwright | not out | 2 | 5 | 2 | 0 | 0 | 100.0 | |
| BA Mayes | 0 | 0 | 0 | 0 | 0 | |||
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| AJ Neal | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 2nb, 4w) | 10 | ||||||
| TOTAL | (20) | 190 | ||||||
Fall of wickets
1.6 (Albert, 15), 12.1 (Vince, 116), 18.6 (Stubbs, 182)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| TS Rogers | 4 | 0 | 43 | 0 | 10.8 |
| Hasan Mahmud | 4 | 0 | 25 | 1 | 6.3 |
| ME Milnes | 4 | 0 | 32 | 0 | 8.0 |
| G Stewart | 4 | 0 | 50 | 1 | 12.5 |
| JB Lintott | 4 | 0 | 36 | 1 | 9.0 |
Kent Spitfires 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TS Muyeye | c Weatherley | b Fuller | 50 | 41 | 30 | 5 | 2 | 166.7 |
| DJ Bell-Drummond | b Baker | 9 | 7 | 7 | 2 | 0 | 128.6 | |
| Z Crawley | lbw | b Neal | 33 | 20 | 17 | 1 | 3 | 194.1 |
| SW Billings | c Cartwright | b Currie | 18 | 20 | 15 | 1 | 1 | 120.0 |
| HZ Finch | b Baker | 9 | 18 | 13 | 0 | 0 | 69.2 | |
| G Stewart | c Stubbs | b Wood | 25 | 19 | 16 | 2 | 1 | 156.3 |
| TS Rogers | b Currie | 13 | 18 | 10 | 0 | 1 | 130.0 | |
| JB Lintott | c Cartwright | b Currie | 1 | 7 | 5 | 0 | 0 | 20.0 |
| ME Milnes | c Neal | b Baker | 2 | 4 | 3 | 0 | 0 | 66.7 |
| Hasan Mahmud | not out | 0 | 4 | 0 | 0 | 0 | ||
| JL Denly | b Baker | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| Extras | (3lb, 1nb, 7w) | 11 | ||||||
| TOTAL | (19.2) | 171 | ||||||
Fall of wickets
1.5 (Bell-Drummond, 16), 7.1 (Crawley, 82), 10.4 (Muyeye, 102), 12.2 (Billings, 118), 15.2 (Finch, 144), 16.4 (Stewart, 158), 18.2 (Lintott, 168), 18.6 (Rogers, 171), 19.1 (Milnes, 171), 19.2 (Denly, 171)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 47 | 1 | 11.8 |
| S Baker | 3 | 0 | 25 | 4 | 8.3 |
| SW Currie | 4 | 0 | 30 | 3 | 7.5 |
| JK Fuller | 4 | 0 | 35 | 1 | 8.8 |
| AJ Neal | 4 | 0 | 31 | 1 | 7.8 |
Match Information
Home Team
JM Vince, CP Wood, JJ Weatherley, JK Fuller, HWR Cartwright, AJ Neal, SW Currie, T Stubbs, S Baker, TE Albert, BA Mayes
Away Team
JL Denly, DJ Bell-Drummond, SW Billings, HZ Finch, ME Milnes, Z Crawley, JB Lintott, G Stewart, TS Rogers, Hasan Mahmud, TS Muyeye
Venue
Utilita Bowl, Southampton
Toss
Kent Spitfires won the toss and elected to field.