Scorecard
Durham Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MK Villiers | b Dattani | 3 | 12 | 4 | 0 | 0 | 75.0 | |
| HJ Armitage | b Tyson | 7 | 5 | 6 | 1 | 0 | 116.7 | |
| EL Windsor | b Tyson | 30 | 32 | 29 | 5 | 0 | 103.4 | |
| BAM Heath | c Southby | b Adams | 18 | 23 | 17 | 2 | 0 | 105.9 |
| HL Graham | c Adams | b Tulloch | 19 | 22 | 15 | 2 | 0 | 126.7 |
| MEW Rogers | c Sproul | b Tulloch | 14 | 18 | 22 | 1 | 0 | 63.6 |
| GJ Thompson | not out | 11 | 19 | 11 | 0 | 0 | 100.0 | |
| KJG Fraser | run out | b Tyson | 16 | 11 | 12 | 1 | 1 | 133.3 |
| S Turner | not out | 3 | 5 | 4 | 0 | 0 | 75.0 | |
| T Johnson | 0 | 0 | 0 | 0 | 0 | |||
| KA Levick | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 3lb, 3w) | 7 | ||||||
| TOTAL | (20) | 128 | ||||||
Fall of wickets
1.1 (Armitage, 8), 2.4 (Villiers, 14), 8.6 (Heath, 62), 9.2 (Windsor, 62), 15.2 (Rogers, 97), 15.4 (Graham, 98), 18.5 (Fraser, 121)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| ND Dattani | 3 | 0 | 17 | 1 | 5.7 |
| REA Tyson | 4 | 1 | 24 | 2 | 6.0 |
| EJH Bristowe | 1 | 0 | 8 | 0 | 8.0 |
| AJ Wellington | 4 | 0 | 21 | 0 | 5.3 |
| PG Tulloch | 4 | 0 | 28 | 2 | 7.0 |
| GL Adams | 4 | 0 | 26 | 1 | 6.5 |
Hampshire Hawks Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| ME Bouchier | not out | 8 | 15 | 8 | 1 | 0 | 100.0 | |
| GL Adams | not out | 22 | 15 | 16 | 4 | 0 | 137.5 | |
| ND Dattani | 0 | 0 | 0 | 0 | 0 | |||
| FRI Sweet | 0 | 0 | 0 | 0 | 0 | |||
| RM Southby | 0 | 0 | 0 | 0 | 0 | |||
| NH Harman | 0 | 0 | 0 | 0 | 0 | |||
| AJ Wellington | 0 | 0 | 0 | 0 | 0 | |||
| PN Sproul | 0 | 0 | 0 | 0 | 0 | |||
| PG Tulloch | 0 | 0 | 0 | 0 | 0 | |||
| EJH Bristowe | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2w) | 2 | ||||||
| TOTAL | (4) | 32 | ||||||
Fall of wickets
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| T Johnson | 2 | 0 | 16 | 0 | 8.0 |
| MK Villiers | 1 | 0 | 10 | 0 | 10.0 |
| KA Levick | 1 | 0 | 6 | 0 | 6.0 |
Match Information
Home Team
AJ Wellington, ND Dattani, GL Adams, ME Bouchier, RM Southby, NH Harman, REA Tyson, PN Sproul, PG Tulloch, FRI Sweet, EJH Bristowe
Away Team
HL Graham, HJ Armitage, KA Levick, MK Villiers, BAM Heath, EL Windsor, KJG Fraser, MEW Rogers, S Turner, T Johnson, GJ Thompson
Venue
Utilita Bowl, Southampton
Toss
Durham Women won the toss and elected to bat.