Scorecard
Surrey Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BF Smith | c Adams | b Tyson | 4 | 7 | 5 | 0 | 0 | 80.0 |
| AN Davidson-Richards | run out | b Tulloch | 40 | 59 | 38 | 4 | 1 | 105.3 |
| LM Harris | b Wellington | 25 | 17 | 12 | 4 | 1 | 208.3 | |
| KM Chathli | c Sweet | b Tulloch | 4 | 7 | 6 | 0 | 0 | 66.7 |
| JEM Spence | c Southby | b Wellington | 1 | 5 | 4 | 0 | 0 | 25.0 |
| PJ Scholfield | c Southby | b Dattani | 4 | 12 | 14 | 0 | 0 | 28.6 |
| AZ Monaghan | b Wellington | 21 | 21 | 21 | 0 | 0 | 100.0 | |
| K Moore | run out | b Adams | 12 | 21 | 13 | 0 | 0 | 92.3 |
| RL MacDonald-Gay | lbw | b Tyson | 3 | 3 | 4 | 0 | 0 | 75.0 |
| BJ Miles | st Adams | b Adams | 1 | 4 | 2 | 0 | 0 | 50.0 |
| DL Gregory | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (2b, 3w) | 5 | ||||||
| TOTAL | (20) | 121 | ||||||
Fall of wickets
1.5 (Smith, 12), 6.2 (Harris, 51), 8.2 (Chathli, 61), 9.3 (Spence, 65), 12.4 (Scholfield, 75), 14.2 (Davidson-Richards, 87), 17.5 (Monaghan, 109), 18.3 (MacDonald-Gay, 114), 19.4 (Miles, 119), 19.6 (Moore, 121)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| ND Dattani | 4 | 0 | 21 | 1 | 5.3 |
| REA Tyson | 4 | 0 | 34 | 2 | 8.5 |
| AJ Wellington | 4 | 0 | 25 | 3 | 6.3 |
| GL Adams | 4 | 0 | 20 | 1 | 5.0 |
| PG Tulloch | 4 | 0 | 19 | 1 | 4.8 |
Hampshire Hawks Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | b MacDonald-Gay | 1 | 7 | 5 | 0 | 0 | 20.0 | |
| ME Bouchier | c Chathli | b Monaghan | 10 | 17 | 13 | 1 | 0 | 76.9 |
| GL Adams | b Gregory | 30 | 45 | 32 | 1 | 0 | 93.8 | |
| FRI Sweet | c Davidson-Richards | b MacDonald-Gay | 1 | 7 | 10 | 0 | 0 | 10.0 |
| ND Dattani | run out | b MacDonald-Gay | 10 | 16 | 17 | 0 | 0 | 58.8 |
| NH Harman | b Moore | 43 | 30 | 26 | 3 | 1 | 165.4 | |
| RM Southby | run out | b Monaghan | 17 | 26 | 14 | 1 | 0 | 121.4 |
| AJ Wellington | run out | b Monaghan | 1 | 4 | 2 | 0 | 0 | 50.0 |
| AEM Norgrove | not out | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| PG Tulloch | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3b, 2lb, 3w) | 8 | ||||||
| TOTAL | (20) | 121 | ||||||
Fall of wickets
1.6 (McCaughan, 6), 4.3 (Bouchier, 20), 6.2 (Sweet, 22), 11.1 (Dattani, 43), 14.3 (Adams, 73), 18.6 (Harman, 115), 19.4 (Wellington, 119), 19.6 (Southby, 121)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| K Moore | 4 | 0 | 24 | 1 | 6.0 |
| RL MacDonald-Gay | 4 | 0 | 20 | 2 | 5.0 |
| AZ Monaghan | 4 | 0 | 19 | 1 | 4.8 |
| DL Gregory | 4 | 0 | 30 | 1 | 7.5 |
| BJ Miles | 4 | 0 | 23 | 0 | 5.8 |
Match Information
Home Team
AJ Wellington, ND Dattani, GL Adams, ME Bouchier, RM Southby, NH Harman, EM McCaughan, AEM Norgrove, REA Tyson, PG Tulloch, FRI Sweet
Away Team
PJ Scholfield, BF Smith, AN Davidson-Richards, LM Harris, AZ Monaghan, RL MacDonald-Gay, K Moore, DL Gregory, KM Chathli, BJ Miles, JEM Spence
Venue
Utilita Bowl, Southampton
Toss
Surrey Women won the toss and elected to bat.