Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AGH Orr | b Drissell | 14 | 40 | 22 | 2 | 0 | 63.6 | |
| NRT Gubbins | c Clark | b Minto | 5 | 19 | 12 | 1 | 0 | 41.7 |
| TE Albert | c Drissell | b Ghafari | 89 | 107 | 108 | 11 | 0 | 82.4 |
| JS Lehmann | lbw | b Robinson | 60 | 112 | 87 | 2 | 0 | 69.0 |
| TJ Prest | lbw | b Ghafari | 0 | 2 | 3 | 0 | 0 | 0.0 |
| BC Brown | b Rhodes | 5 | 9 | 6 | 1 | 0 | 83.3 | |
| AR Sharma | c Aldridge | b Robinson | 0 | 3 | 4 | 0 | 0 | 0.0 |
| JK Fuller | lbw | b Ghafari | 11 | 20 | 15 | 1 | 0 | 73.3 |
| AJ Neal | c Drissell | b Rhodes | 30 | 35 | 25 | 3 | 1 | 120.0 |
| FS Organ | not out | 9 | 25 | 15 | 0 | 0 | 60.0 | |
| KJ Abbott | st Rhodes | b Rhodes | 2 | 3 | 3 | 0 | 0 | 66.7 |
| Extras | (1b, 7lb, 13w) | 21 | ||||||
| TOTAL | (50) | 246 | ||||||
Fall of wickets
4.4 (Gubbins, 20), 9.4 (Orr, 50), 36.1 (Albert, 176), 36.4 (Prest, 176), 38.5 (Brown, 186), 39.4 (Sharma, 187), 41.1 (Lehmann, 192), 44.1 (Fuller, 207), 49.1 (Neal, 242), 49.6 (Abbott, 246)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| J Minto | 10 | 1 | 71 | 1 | 7.1 |
| LS Robinson | 10 | 0 | 39 | 2 | 3.9 |
| GS Drissell | 10 | 0 | 35 | 1 | 3.5 |
| Shafiqullah Ghafari | 10 | 2 | 41 | 3 | 4.1 |
| WMH Rhodes | 6 | 0 | 29 | 3 | 4.8 |
| CN Ackermann | 4 | 0 | 23 | 0 | 5.8 |
Durham 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| G Clark | lbw | b Organ | 68 | 65 | 58 | 7 | 4 | 117.2 |
| EN Gay | not out | 104 | 143 | 108 | 9 | 3 | 96.3 | |
| OG Robinson | not out | 64 | 77 | 65 | 5 | 2 | 98.5 | |
| WMH Rhodes | 0 | 0 | 0 | 0 | 0 | |||
| BA Stokes | 0 | 0 | 0 | 0 | 0 | |||
| CN Ackermann | 0 | 0 | 0 | 0 | 0 | |||
| KL Aldridge | 0 | 0 | 0 | 0 | 0 | |||
| GS Drissell | 0 | 0 | 0 | 0 | 0 | |||
| J Minto | 0 | 0 | 0 | 0 | 0 | |||
| Shafiqullah Ghafari | 0 | 0 | 0 | 0 | 0 | |||
| LS Robinson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3lb, 10w) | 13 | ||||||
| TOTAL | (38.3) | 249 | ||||||
Fall of wickets
16.4 (Clark, 101)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 6 | 0 | 26 | 0 | 4.3 |
| JK Fuller | 6 | 0 | 48 | 0 | 8.0 |
| AJ Neal | 10 | 1 | 54 | 0 | 5.4 |
| FS Organ | 10 | 0 | 68 | 1 | 6.8 |
| AR Sharma | 2 | 0 | 13 | 0 | 6.5 |
| TJ Prest | 4 | 0 | 37 | 0 | 9.3 |
Match Information
Home Team
BC Brown, KJ Abbott, JS Lehmann, NRT Gubbins, JK Fuller, FS Organ, AR Sharma, AJ Neal, AGH Orr, TJ Prest, TE Albert
Away Team
BA Stokes, WMH Rhodes, CN Ackermann, G Clark, OG Robinson, GS Drissell, KL Aldridge, Shafiqullah Ghafari, EN Gay, LS Robinson, J Minto
Venue
Utilita Bowl, Southampton
Toss
Hampshire won the toss and elected to bat.